Railway updates: A total of 191 are entirely or partially cancelled by the zones on Indian Railways on October 13, 2022. The specifics are as follows.
Trains that have been completely cancelled as of October 13, 2022. The following is a complete list of cancelled train numbers
01135 , 01136 , 01535 , 01536 , 01537 , 01538 , 01539 , 01540 , 01605 , 01606 , 01607 , 01608 , 01609 , 01610 , 01671 , 01885 , 01921 , 03085 , 03086 , 03087 , 03094 , 03591 , 03592 , 04489 , 04551 , 04552 , 04601 , 04602 , 04647 , 04648 , 04685 , 04686 , 04699 , 04700 , 05031 , 05032 , 05091 , 05092 , 05136 , 05334 , 05364 , 05366 , 05383 , 05384 , 05445 , 05446 , 05453 , 05454 , 05459 , 05460 , 05517 , 05518 , 05591 , 05592 , 06635 , 06636 , 06637 , 06638 , 06663 , 06664 , 06802 , 06803 , 06919 , 06977 , 07795 , 07906 , 07907 , 08172 , 08321 , 09108 , 09109 , 09110 , 09113 , 09483 , 09484 , 10101 , 10102 , 11039 , 11040 , 11041 , 11042 , 12849 , 13343 , 13346 , 14203 , 14204 , 14213 , 14214 , 17228 , 20927 , 20928 , 20948 , 20949 , 22141 , 22484 , 22959 , 22960 , 31411 , 31414 , 31423 , 31432 , 31711 , 31712 , 36033 , 36034 , 36823 , 36825 , 36838 , 36840 , 37211 , 37216 , 37246 , 37247 , 37253 , 37256 , 37305 , 37306 , 37307 , 37308 , 37319 , 37327 , 37330 , 37338 , 37343 , 37348 , 37411 , 37412 , 37415 , 37416 , 37731 , 37732 , 37782 , 37783 , 37785 , 37786 , 37825 , 37836
Train [Name] | [SRC-DSTN] | Type | Start Time |
---|---|---|---|
01135 BSL-PUNE SPL | BHUSAVAL JN (BSL) – DAUND JN (DD) | TOD | 2022-10-13 06:15:00 |
01136 PUNE-BSL SPL | DAUND JN (DD) – BHUSAVAL JN (BSL) | TOD | 2022-10-13 12:00:00 |
01535 PUNE-PLLD DMU SPL | PUNE JN (PUNE) – PHALTAN (PLLD) | PSPC | 2022-10-13 05:55:00 |
01536 PLLD-PUNE SPECIAL | PHALTAN (PLLD) – PUNE JN (PUNE) | PSPC | 2022-10-13 18:00:00 |
01537 LNN-PLLD SPECIAL | LONAND (LNN) – PHALTAN (PLLD) | PSPC | 2022-10-13 15:00:00 |
01538 PLLD-LNN SPECIAL | PHALTAN (PLLD) – LONAND (LNN) | PSPC | 2022-10-13 11:00:00 |
01539 PUNE STR DMU | PUNE JN (PUNE) – SATARA (STR) | PSPC | 2022-10-13 18:30:00 |
01540 STR-PUNE DMU | SATARA (STR) – PUNE JN (PUNE) | PSPC | 2022-10-13 06:20:00 |
01605 PTK-JMKR EXP SPL | PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | PSPC | 2022-10-13 17:15:00 |
01606 PTK-JMKR EXP SPL | JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | PSPC | 2022-10-13 04:35:00 |
01607 PTK-JDNX SPL | PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | PSPC | 2022-10-13 02:05:00 |
01608 BJPL-PTK EXP SPL | BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 2022-10-13 04:00:00 |
01609 PTK-BJPL XPRES SPL | PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | PSPC | 2022-10-13 15:20:00 |
01610 BJPL-PTK SPL | BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 2022-10-13 17:55:00 |
01671 ANVT-UHP TOD SPL | ANAND VIHAR TERMINAL (ANVT) – UDHAMPUR (UHP) | TOD | 2022-10-13 23:00:00 |
01885 BINA-DMO UNRSERVED EXP | BINA JN (BINA) – DAMOH (DMO) | PSPC | 2022-10-13 18:00:00 |
01921 PUNE-VGLB SUMMER SPL EXP | PUNE JN (PUNE) – VIRANGANA LAKSHMIBAI (VGLB) | TOD | 2022-10-13 15:15:00 |
03085 NHT-AZ MEMU PGR SPL | AZIMGANJ JN (AZ) – NALHATI JN (NHT) | PSPC | 2022-10-13 22:25:00 |
03086 AZ-NHT MEMU PGR SPL | NALHATI JN (NHT) – AZIMGANJ JN (AZ) | PSPC | 2022-10-13 05:35:00 |
03087 AZ RPH MEMU PGR SPL | AZIMGANJ JN (AZ) – RAMPUR HAT (RPH) | PSPC | 2022-10-13 04:22:00 |
03094 RPH – AZ MEMU PGR SPL | RAMPUR HAT (RPH) – AZIMGANJ JN (AZ) | PSPC | 2022-10-13 18:20:00 |
03591 BKSC-ASN MEMU PGR SPL | BOKARO STEEL CITY (BKSC) – ASANSOL MAIN (ASN) | PSPC | 2022-10-13 15:40:00 |
03592 ASN-BKSC MEMU PGR SPL | ASANSOL MAIN (ASN) – BOKARO STEEL CITY (BKSC) | PSPC | 2022-10-13 07:05:00 |
04489 LKO-NZM SPL | LUCKNOW (LKO) – HAZRAT NIZAMUDDIN JN (NZM) | TOD | 2022-10-13 19:05:00 |
04551 BTI-FKA EXP SPL | BHATINDA (BTI) – FAZILKA (FKA) | PSPC | 2022-10-13 09:40:00 |
04552 FKA-BTI MEXP SPL | FAZILKA (FKA) – BHATINDA (BTI) | PSPC | 2022-10-13 13:15:00 |
04601 PTK-JDNX PASSANGER | PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | PSPC | 2022-10-13 10:10:00 |
04602 JDNX-PTK PASSNGER | JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | PSPC | 2022-10-13 07:10:00 |
04647 PTK-BJPL EXP SPL | PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | PSPC | 2022-10-13 08:45:00 |
04648 BJPL-PTK EXP SPL | BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 2022-10-13 16:25:00 |
04685 PTK-BJPL EXPSPL | PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | PSPC | 2022-10-13 12:50:00 |
04686 JDNX-PTK PASSNGER | JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | PSPC | 2022-10-13 11:55:00 |
04699 PTK-BJPL EXPSPL | PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | PSPC | 2022-10-13 06:00:00 |
04700 BJPL-PTK EXPSPL | BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 2022-10-13 07:10:00 |
05031 GKP-GD UN-RESERVED | GORAKHPUR (GKP) – GONDA JN (GD) | PSPC | 2022-10-13 18:25:00 |
05032 GD-GKP UN-RESERVED | GONDA JN (GD) – GORAKHPUR (GKP) | PSPC | 2022-10-13 04:15:00 |
05091 GD-STP SPL | GONDA JN (GD) – SITAPUR (STP) | PSPC | 2022-10-13 11:45:00 |
05092 STP-GD SPECIAL | SITAPUR (STP) – GONDA JN (GD) | PSPC | 2022-10-13 06:45:00 |
05136 ARJ-CPR EXP SPL | AUNRIHAR JN. (ARJ) – CHHAPRA (CPR) | PSPC | 2022-10-13 15:00:00 |
05334 MB-RMR EXP | MORADABAD (MB) – RAMNAGAR (RMR) | PSPC | 2022-10-13 04:30:00 |
05364 KGM-MB SPL EXP | KATHGODAM (KGM) – MORADABAD (MB) | PSPC | 2022-10-13 15:45:00 |
05366 RMR-MB SPL EXP | RAMNAGAR (RMR) – MORADABAD (MB) | PSPC | 2022-10-13 21:10:00 |
05383 LKU-KPV SPL EXP | LALKUA JN. (LKU) – KASHIPUR (KPV) | PSPC | 2022-10-13 12:30:00 |
05384 KPV-LKU SPL EXP | KASHIPUR (KPV) – LALKUA JN. (LKU) | PSPC | 2022-10-13 17:45:00 |
05445 CPR-BCY UNRESERVED EXP | CHHAPRA (CPR) – VARANASI CITY (BCY) | PSPC | 2022-10-13 16:10:00 |
05446 BCY-CPR UNRESEVED EXP | VARANASI CITY (BCY) – CHHAPRA (CPR) | PSPC | 2022-10-13 05:00:00 |
05453 GD-STP UN-RESERVED | GONDA JN (GD) – SITAPUR (STP) | PSPC | 2022-10-13 04:45:00 |
05454 STP-GD UN-RESERVED | SITAPUR (STP) – GONDA JN (GD) | PSPC | 2022-10-13 18:25:00 |
05459 STP-SPN UR SPL | SITAPUR (STP) – SHAHJEHANPUR (SPN) | PSPC | 2022-10-13 09:30:00 |
05460 SPN-STP UR SPL | SHAHJEHANPUR (SPN) – SITAPUR (STP) | PSPC | 2022-10-13 15:00:00 |
05517 DBG-HRGR DEMU SPECIAL | DARBHANGA JN (DBG) – HARNAGAR (HRGR) | PSPC | 2022-10-13 16:20:00 |
05518 HRGR-DBG DEMU PASS SPECIA | HARNAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 2022-10-13 05:00:00 |
05591 DBG-HRGR DEMU SPECIAL | DARBHANGA JN (DBG) – HARNAGAR (HRGR) | PSPC | 2022-10-13 08:25:00 |
05592 HRGR-DBG DEMU SPECIAL | HARNAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 2022-10-13 14:45:00 |
06635 STA-MKP MEMU SPL | SATNA (STA) – MANIKPUR JN (MKP) | PSPC | 2022-10-13 16:00:00 |
06636 MKP-STA PASS MEMU SPL | MANIKPUR JN (MKP) – SATNA (STA) | PSPC | 2022-10-13 19:25:00 |
06637 STA-MKP PASS MEMU | SATNA (STA) – MANIKPUR JN (MKP) | PSPC | 2022-10-13 05:25:00 |
06638 MKP-STA PASS MEMU | MANIKPUR JN (MKP) – SATNA (STA) | PSPC | 2022-10-13 08:15:00 |
06663 MDU-SCT EXP SPL | MADURAI JN (MDU) – SENGOTTAI (SCT) | PSPC | 2022-10-13 11:30:00 |
06664 SCT-MDU EXP SPL | SENGOTTAI (SCT) – MADURAI JN (MDU) | PSPC | 2022-10-13 11:50:00 |
06802 CBE-SA MEMU EXP SPL | COIMBATORE JN (CBE) – SALEM JN (SA) | PSPC | 2022-10-13 09:05:00 |
06803 SA-CBE MEMU EXP SPL | SALEM JN (SA) – COIMBATORE JN (CBE) | PSPC | 2022-10-13 13:40:00 |
06919 UBL-BJP PASS SPL | HUBLI JN (UBL) – BIJAPUR (BJP) | TOD | 2022-10-13 06:25:00 |
06977 JJJ-PGW EXP SPL | JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | PSPC | 2022-10-13 11:10:00 |
07795 SC-MOB DEMU | SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | PSPC | 2022-10-13 05:45:00 |
07906 DBRT – LEDO DMU SPECIAL | DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | PSPC | 2022-10-13 07:05:00 |
07907 LEDO – DBRT DMU SPECIAL | LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | PSPC | 2022-10-13 17:50:00 |
08172 SBP-JSG MEMU SPECIAL | SAMBALPUR (SBP) – JHARSUGUDA JN (JSG) | PSPC | 2022-10-13 07:30:00 |
08321 JSGR-HSRA FRT SPECIAL | JHARSUGUDA ROAD (JSGR) – HOSUR (HSRA) | TRST | 2022-10-13 07:30:00 |
09108 EKNR – PRTN SPECIAL | EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 2022-10-13 09:50:00 |
09109 PRTN – EKNR SPECIAL | PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 2022-10-13 12:15:00 |
09110 EKNR – PRTN SPECIAL | EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 2022-10-13 13:55:00 |
09113 PRTN – EKNR SPL | PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 2022-10-13 15:45:00 |
09483 MSH – PTN PASSENGER | MAHESANA JN (MSH) – PATAN (PTN) | PSPC | 2022-10-13 06:05:00 |
09484 PTN – MSH PASSENGER | PATAN (PTN) – MAHESANA JN (MSH) | PSPC | 2022-10-13 19:20:00 |
10101 RATNAGIRI- MADGAON | RATNAGIRI (RN) – MADGAON (MAO) | MEX | 2022-10-13 01:40:00 |
10102 MADGAON – RATNAGIRI | MADGAON (MAO) – RATNAGIRI (RN) | MEX | 2022-10-13 19:00:00 |
11039 MAHARASHTRA EXP | KOLHAPUR (KOP) – GONDIA JN (G) | MEX | 2022-10-13 14:45:00 |
11040 MAHARASHTRA EXP | GONDIA JN (G) – KOLHAPUR (KOP) | MEX | 2022-10-13 08:15:00 |
11041 DR-SNSI VIA DDCC | DADAR (DR) – SAINAGAR SIRIDI (SNSI) | MEX | 2022-10-13 23:55:00 |
11042 SNSI-DR SPL VIA PUNE | SAINAGAR SIRIDI (SNSI) – DADAR (DR) | MEX | 2022-10-13 20:10:00 |
12849 BSP PUNE SF EXP | BILASPUR JN. (BSP) – PUNE JN (PUNE) | SUF | 2022-10-13 11:20:00 |
13343 BSB-SKTN INTERCITY EXP | VARANASI (BSB) – SHAKTINAGAR (SKTN) | MEX | 2022-10-13 14:10:00 |
13346 SGRL-BSB INTERCITY EXP | SINGRAULI (SGRL) – VARANASI (BSB) | MEX | 2022-10-13 05:30:00 |
14203 BSB LKO INTERCITY | VARANASI (BSB) – LUCKNOW (LKO) | MEX | 2022-10-13 17:50:00 |
14204 LKO BSB INTERCITY | LUCKNOW (LKO) – VARANASI (BSB) | MEX | 2022-10-13 07:00:00 |
14213 BSB-GD INTERCITY | VARANASI (BSB) – BAHRAICH (BRK) | MEX | 2022-10-13 14:00:00 |
14214 BSB-GD INTERCITY | BAHRAICH (BRK) – VARANASI (BSB) | MEX | 2022-10-13 05:15:00 |
17228 GNT-DHNE | GUNTUR JN (GNT) – DRONACHELLAM JN (DHNE) | MEX | 2022-10-13 13:00:00 |
20927 PNU BHUJ SF EXP | PALANPUR JN (PNU) – BHUJ (BHUJ) | SUF | 2022-10-13 13:10:00 |
20928 BHUJ PNU SF EXP | BHUJ (BHUJ) – PALANPUR JN (PNU) | SUF | 2022-10-13 11:05:00 |
20948 EKNR – ADI JANSHATABDHI | EKTA NAGAR (EKNR) – AHMEDABAD JN (ADI) | JSH | 2022-10-13 11:15:00 |
20949 ADI – EKNR JANSHATABDHI | AHMEDABAD JN (ADI) – EKTA NAGAR (EKNR) | JSH | 2022-10-13 15:20:00 |
22141 PUNE-NGP SF EXP | PUNE JN (PUNE) – NAGPUR (NGP) | SUF | 2022-10-13 22:00:00 |
22484 GIMB – JU EXP | GANDHIDHAM BG (GIMB) – JODHPUR JN (JU) | SUF | 2022-10-13 23:15:00 |
22959 JAMNAGAR INTERCITY | VADODARA JN (BRC) – JAMNAGAR (JAM) | SUF | 2022-10-13 15:50:00 |
22960 SURAT – JAMNAGAR INTERCIT | JAMNAGAR (JAM) – VADODARA JN (BRC) | SUF | 2022-10-13 04:45:00 |
31411 SDAH -NH LOCAL | SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 2022-10-13 04:40:00 |
31414 NH – SDAH LOCAL | NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 2022-10-13 04:50:00 |
31423 SDAH – NH LOCAL | SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 2022-10-13 12:20:00 |
31432 NH-SDAH LOCAL | NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 2022-10-13 13:40:00 |
31711 NH – RHA LOCAL | NAIHATI JN (NH) – RANAGHAT JN (RHA) | SUB | 2022-10-13 05:00:00 |
31712 RHA-NH LOCAL | RANAGHAT JN (RHA) – NAIHATI JN (NH) | SUB | 2022-10-13 04:05:00 |
36033 HWH-CDAE LOCAL | HOWRAH JN (HWH) – CHANDANPUR (CDAE) | SUB | 2022-10-13 10:30:00 |
36034 CDAE HWH LOCAL | CHANDANPUR (CDAE) – HOWRAH JN (HWH) | SUB | 2022-10-13 11:55:00 |
36823 HWH- BWN LOCAL | HOWRAH JN (HWH) – BARDDHAMAN (BWN) | SUB | 2022-10-13 10:15:00 |
36825 HWH – BWN CHORD LOCAL | HOWRAH JN (HWH) – BARDDHAMAN (BWN) | SUB | 2022-10-13 11:22:00 |
36838 BWN-HWH CHORD LOCAL | BARDDHAMAN (BWN) – HOWRAH JN (HWH) | SUB | 2022-10-13 11:48:00 |
36840 BWN-HWH CHORD LOCAL | BARDDHAMAN (BWN) – HOWRAH JN (HWH) | SUB | 2022-10-13 13:05:00 |
37211 HWH-BDC LOCAL | HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 2022-10-13 04:47:00 |
37216 BDC-HWH LOCAL | BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 2022-10-13 04:45:00 |
37246 BDC-HWH LOCAL | BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 2022-10-13 12:30:00 |
37247 HWH-BDC LOCAL | HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 2022-10-13 13:15:00 |
37253 HWH-BDC LOCAL | HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 2022-10-13 14:40:00 |
37256 BDC-HWH LOCAL | BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 2022-10-13 15:10:00 |
37305 ANDOLAN LOCAL | HOWRAH JN (HWH) – SINGUR (SIU) | SUB | 2022-10-13 19:15:00 |
37306 SIU-HWH LOCAL | SINGUR (SIU) – HOWRAH JN (HWH) | SUB | 2022-10-13 21:05:00 |
37307 HWH – HPL LOCAL | HOWRAH JN (HWH) – HARIPAL (HPL) | SUB | 2022-10-13 06:52:00 |
37308 HPL-HWH LOCAL | HARIPAL (HPL) – HOWRAH JN (HWH) | SUB | 2022-10-13 08:30:00 |
37319 HWH-TAK LOCAL | HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 2022-10-13 10:20:00 |
37327 HWH – TAK LOCAL | HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 2022-10-13 13:38:00 |
37330 TAK-HWH LOCAL | TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 2022-10-13 12:00:00 |
37338 TAK-HWH LOCAL | TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 2022-10-13 15:15:00 |
37343 HWH-TAK LOCAL | HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 2022-10-13 20:05:00 |
37348 TAK-HWH LOCAL | TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 2022-10-13 19:33:00 |
37411 SHE-TAK LOCAL | SEORAPHULI (SHE) – TARAKESWAR (TAK) | SUB | 2022-10-13 05:15:00 |
37412 TAK-SHE LOCAL | TARAKESWAR (TAK) – SEORAPHULI (SHE) | SUB | 2022-10-13 04:05:00 |
37415 SHE TAK LOCAL | SEORAPHULI (SHE) – TARAKESWAR (TAK) | SUB | 2022-10-13 08:25:00 |
37416 TAK SHE LOCAL | TARAKESWAR (TAK) – SEORAPHULI (SHE) | SUB | 2022-10-13 07:25:00 |
37731 BDC-MYM LOCAL | BANDEL JN (BDC) – MEMARI (MYM) | SUB | 2022-10-13 20:47:00 |
37732 MYM-BDC LOCAL | MEMARI (MYM) – BANDEL JN (BDC) | SUB | 2022-10-13 21:50:00 |
37782 BWN-BDC LOCAL | BARDDHAMAN (BWN) – BANDEL JN (BDC) | SUB | 2022-10-13 06:45:00 |
37783 BDC-BWN LOCAL | BANDEL JN (BDC) – BARDDHAMAN (BWN) | SUB | 2022-10-13 04:20:00 |
37785 BDC-BWN LOCAL | BANDEL JN (BDC) – BARDDHAMAN (BWN) | SUB | 2022-10-13 05:45:00 |
37786 BWN-BDC LOCAL | BARDDHAMAN (BWN) – BANDEL JN (BDC) | SUB | 2022-10-13 03:35:00 |
37825 HWH-BWN LOCAL | HOWRAH JN (HWH) – BARDDHAMAN (BWN) | SUB | 2022-10-13 10:05:00 |
37836 BWN-HWH LOCAL | BARDDHAMAN (BWN) – HOWRAH JN (HWH) | SUB | 2022-10-13 12:25:00 |
Complete List of Partially Cancelled Trains on 13/10/2022
Partially Cancelled Trains
Train [Name] | [SRC-DSTN] | Type | Start Time | Cancel From | Cancel To | New Source | Sch. Time |
---|---|---|---|---|---|---|---|
03289 BSB-PNBE MEMU PASS SPL | VARANASI (BSB) – PATNA JN (PNBE) | PSPC | 2022-10-13 15:15:00 | VARANASI [BSB] | BUXAR [BXR] | BUXAR [BXR] | 2022-10-13 19:15:00 |
03328 GMO-SNDT PASSENGER SPL | NSC BOSE J GOMO (GMO) – SINDRI TOWN (SNDT) | PSPC | 2022-10-13 16:35:00 | NSC BOSE J GOMO [GMO] | DHANBAD JN [DHN] | DHANBAD JN [DHN] | 2022-10-13 17:25:00 |
04399 JJJ – JUC EXP SPL | JAIJON DOABA (JJJ) – JALANDHAR CITY (JUC) | PSPC | 2022-10-13 05:00:00 | JAIJON DOABA [JJJ] | N S DOABA JN [NSS] | N S DOABA JN [NSS] | 2022-10-13 05:45:00 |
04402 SREL-DLI DMU EXP SPL | SAHARANPUR (SRE) – DELHI JN. (DLI) | PSPC | 2022-10-13 13:25:00 | SAHARANPUR [SRE] | SHAMLI [SMQL] | SHAMLI [SMQL] | 2022-10-13 15:04:00 |
05094 STP-GKP UNRESERVED MEX | GONDA JN (GD) – GORAKHPUR (GKP) | PSPC | 2022-10-13 18:05:00 | GONDA JN [GD] | MANKAPUR JN [MUR] | MANKAPUR JN [MUR] | 2022-10-13 19:20:00 |
05331 KGM-MB SPL EXP | KATHGODAM (KGM) – MORADABAD (MB) | PSPC | 2022-10-13 07:15:00 | KATHGODAM [KGM] | LALKUA JN. [LKU] | LALKUA JN. [LKU] | 2022-10-13 08:30:00 |
05335 KPV- KSJ SPL EXP | KASHIPUR (KPV) – KASGANJ (KSJ) | PSPC | 2022-10-13 05:50:00 | KASHIPUR [KPV] | BAZPUR [BPZ] | BAZPUR [BPZ] | 2022-10-13 06:17:00 |
05352 KPV-BC DEMU EXP | KASHIPUR (KPV) – BAREILLY CITY (BC) | PSPC | 2022-10-13 12:35:00 | KASHIPUR [KPV] | BAZPUR [BPZ] | BAZPUR [BPZ] | 2022-10-13 13:02:00 |
05448 GD-GKP UR SPL | GONDA JN (GD) – GORAKHPUR (GKP) | PSPC | 2022-10-13 15:45:00 | GONDA JN [GD] | SUBHAGPUR [SUBR] | SUBHAGPUR [SUBR] | 2022-10-13 16:05:00 |
06459 CBE-SRR EXP SPL | COIMBATORE JN (CBE) – SHORANUR JN (SRR) | PSPC | 2022-10-13 16:30:00 | COIMBATORE JN [CBE] | PODANUR JN [PTJ] | PODANUR JN [PTJ] | 2022-10-13 16:42:00 |
06726 VM-MLMR MEMU EXP SPL | VILLUPURAM JN (VM) – MELMARUVATHUR (MLMR) | PSPC | 2022-10-13 13:35:00 | VILLUPURAM JN [VM] | VIKRAVANDI [VVN] | VIKRAVANDI [VVN] | 2022-10-13 13:51:00 |
06830 MNM-TPJ DEMU EXP SPL | MANAMADURAI JN (MNM) – TIRUCHCHIRAPPALLI JN. (TPJ) | PSPC | 2022-10-13 14:15:00 | MANAMADURAI JN [MNM] | SIVAGANGA [SVGA] | SIVAGANGA [SVGA] | 2022-10-13 14:37:00 |
06979 JJJ-JUC MEXP SPL | JAIJON DOABA (JJJ) – JALANDHAR CITY (JUC) | PSPC | 2022-10-13 17:50:00 | JAIJON DOABA [JJJ] | N S DOABA JN [NSS] | N S DOABA JN [NSS] | 2022-10-13 18:35:00 |
07377 BJP-MAJN EXP SPL | BIJAPUR (BJP) – MANGALORE JUNCTION (MAJN) | TOD | 2022-10-13 18:35:00 | BIJAPUR [BJP] | HUBLI JN [UBL] | HUBLI JN [UBL] | 2022-10-14 00:31:00 |
08745 GAD- R MEMU SPL | GEVRA-ROAD (GAD) – RAIPUR JN (R) | PSPC | 2022-10-13 06:30:00 | GEVRA-ROAD [GAD] | KORBA [KRBA] | KORBA [KRBA] | 2022-10-13 06:50:00 |
11425 PUNE KOP DMU | PUNE JN (PUNE) – KOLHAPUR (KOP) | MEX | 2022-10-13 10:50:00 | PUNE JN [PUNE] | SATARA [STR] | SATARA [STR] | 2022-10-13 15:05:00 |
12268 HAPA – MMCT DURANTO | HAPA (HAPA) – MUMBAI CENTRAL (MMCT) | DRNT | 2022-10-13 19:45:00 | HAPA [HAPA] | SURENDRANAGAR [SUNR] | SURENDRANAGAR [SUNR] | 2022-10-13 22:47:00 |
13349 SGRL-PNBE EXPRESS | SINGRAULI (SGRL) – PATNA JN (PNBE) | MEX | 2022-10-13 18:15:00 | SINGRAULI [SGRL] | CHOPAN [CPU] | CHOPAN [CPU] | 2022-10-13 20:15:00 |
15056 RMR-AF-EXP | RAMNAGAR (RMR) – AGRA FORT (AF) | MEX | 2022-10-13 19:50:00 | RAMNAGAR [RMR] | BAZPUR [BPZ] | BAZPUR [BPZ] | 2022-10-13 20:45:00 |
15073 TRIVENI EXPRESS | SINGRAULI (SGRL) – TANAKPUR (TPU) | MEX | 2022-10-13 16:15:00 | SINGRAULI [SGRL] | CHOPAN [CPU] | CHOPAN [CPU] | 2022-10-13 18:30:00 |
16112 PDY-TPTY MEMU EXPRESS | PONDICHERRY (PDY) – TIRUPATI (TPTY) | MEX | 2022-10-13 14:55:00 | PONDICHERRY [PDY] | VILLUPURAM JN [VM] | VILLUPURAM JN [VM] | 2022-10-13 15:50:00 |
16868 MDU-VM EXPRESS | MADURAI JN (MDU) – VILLUPURAM JN (VM) | MEX | 2022-10-13 04:05:00 | MADURAI JN [MDU] | DINDIGUL JN [DG] | DINDIGUL JN [DG] | 2022-10-13 05:17:00 |
17325 BGM-MYS VISHWAMANAV EXP | BELGAUM (BGM) – MYSORE JN (MYS) | MEX | 2022-10-13 05:05:00 | BELGAUM [BGM] | HUBLI JN [UBL] | HUBLI JN [UBL] | 2022-10-13 08:55:00 |
18239 GAD ITR PASS-CUM-EXP | GEVRA-ROAD (GAD) – ITWARI (ITR) | MEX | 2022-10-13 18:05:00 | GEVRA-ROAD [GAD] | KORBA [KRBA] | KORBA [KRBA] | 2022-10-13 18:23:00 |
19120 SMNH – ADI EXPRESS | VERAVAL (VRL) – AHMEDABAD JN (ADI) | MEX | 2022-10-13 06:45:00 | VERAVAL [VRL] | SURENDRANAGAR [SUNR] | SURENDRANAGAR [SUNR] | 2022-10-13 13:48:00 |
19210 OKHA – BVC EXPRESS | OKHA (OKHA) – BHAVNAGAR TRMUS (BVC) | MEX | 2022-10-13 15:15:00 | OKHA [OKHA] | SURENDRANAGAR [SUNR] | SURENDRANAGAR [SUNR] | 2022-10-14 01:45:00 |
03298 PNBE-BSB MEMU PASS SPL | PATNA JN (PNBE) – VARANASI (BSB) | PSPC | 2022-10-13 05:45:00 | BUXAR [BXR] | VARANASI [BSB] | BUXAR [BXR] | 2022-10-13 08:52:00 |
03327 SNDT-GMO PASSENGER SPL | SINDRI TOWN (SNDT) – NSC BOSE J GOMO (GMO) | PSPC | 2022-10-13 13:40:00 | DHANBAD JN [DHN] | NSC BOSE J GOMO [GMO] | DHANBAD JN [DHN] | 2022-10-13 14:52:00 |
04400 JUC – JJJ EXP SPL | JALANDHAR CITY (JUC) – JAIJON DOABA (JJJ) | PSPC | 2022-10-13 17:05:00 | N S DOABA JN [NSS] | JAIJON DOABA [JJJ] | N S DOABA JN [NSS] | 2022-10-13 18:50:00 |
04401 DLI-SRE DMU EXP SPL | DELHI JN. (DLI) – SAHARANPUR (SRE) | PSPC | 2022-10-13 07:45:00 | SHAMLI [SMQL] | SAHARANPUR [SRE] | SHAMLI [SMQL] | 2022-10-13 10:40:00 |
05093 GKP-STP UNRESERVED EXP | GORAKHPUR (GKP) – GONDA JN (GD) | PSPC | 2022-10-13 06:00:00 | MANKAPUR JN [MUR] | GONDA JN [GD] | MANKAPUR JN [MUR] | 2022-10-13 09:48:00 |
05332 MB-KGM SPL EXP | MORADABAD (MB) – KATHGODAM (KGM) | PSPC | 2022-10-13 14:45:00 | LALKUA JN. [LKU] | KATHGODAM [KGM] | LALKUA JN. [LKU] | 2022-10-13 17:10:00 |
