iPhone 13 vs Xiaomi 12: Find out which mobile phone is best for you – Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, Performance and many more.
iPhone 13 vs Xiaomi 12
Basic info | Apple iPhone 13 | Xiaomi 12 Pro 5G |
Performance | Apple A15 Bionic4 GB RAM | Snapdragon 8 Gen 18 GB RAM |
---|---|---|
Display | 6.1″ (15.49 cm)1170×2532 px, 457 PPI | 6.73″ (17.09 cm)1440×3200 px, 521 PPI |
Rear Camera | 12 MP + 12 MPDual Camera | 50 MP + 50 MP + 50 MPTriple Camera |
Front Camera | 12 MPSingle Camera | 32 MPSingle Camera |
Battery | 3227 mAh | 4600 mAh |
Storage | 128 GBNon Expandable | 256 GBNon Expandable |
Performance
Basic info | Apple iPhone 13 | Xiaomi 12 Pro 5G |
Chipset | Apple A15 Bionic | Qualcomm Snapdragon 8 Gen 1 |
---|---|---|
CPU | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit | 64 bit |
Fabrication | 5 nm | 4 nm |
Graphics | Apple GPU (four-core graphics) | Adreno 730 |
RAM | 4 GB | 8 GB |
RAM Type | LPDDR4X | LPDDR5 |
Display
Basic info | Apple iPhone 13 | Xiaomi 12 Pro 5G | ||
Display Type | OLED | AMOLED | ||
---|---|---|---|---|
Screen Size | 6.1 ” (15.49 cm) | 6.73 ” (17.09 cm) | ||
Resolution | 1170 x 2532 pixels | 1440 x 3200 pixels | ||
Aspect Ratio | 19.5:9 | 20:9 | ||
Pixel Density | 457 ppi | 521 ppi | ||
Screen to Body Ratio (calculated) | 86.89 % | 89.6 % | ||
Screen Protection | YES | Corning Gorilla Glass, Glass Victus | ||
Bezel-less display | YES | YES, with punch-hole display | ||
Touch Screen | YES, Capacitive Touchscreen, Multi-touch | YES , Capacitive Touchscreen, Multi-touch | ||
Brightness | 800 nits | 1500 nits | ||
HDR 10 / HDR+ support | YES | YES , HDR 10+ |
Battery
Basic info | Apple iPhone 13 | Xiaomi 12 Pro 5G | ||
Capacity | 3227 mAh | 4600 mAh | ||
---|---|---|---|---|
Type | Li-ion | Li-Polymer | ||
Removable | No | No | ||
Wireless Charging | Charging Time: 42 minutes | |||
Quick Charging | , Fast, 20W: 50 % in 30 minutes | , Hyper, v4.0, 120W: 100 % in 18 minutes | ||
USB Type-C | No |
Storage
Basic info | Apple iPhone 13 | Xiaomi 12 Pro 5G | ||
Internal Memory | 128 GB | 256 GB | ||
---|---|---|---|---|
Expandable Memory | No | No | ||
User Available Storage | Up to 222 GB | |||
Storage Type | NVMe | UFS 3.1 | ||
USB OTG |
Network & Connectivity
Basic info | Apple iPhone 13 | Xiaomi 12 Pro 5G | ||
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM, Dual VoLTE | ||
---|---|---|---|---|
SIM Size | SIM1: Nano SIM2: eSIM | SIM1: Nano SIM2: Nano | ||
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G | ||
VoLTE | ||||
SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66 TDD N38 / N40 / N41 / N71 / N77 / N78 / N794G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 / N794G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | ||
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | ||
SAR Value | Head: 1.18 W/kg, Body: 1.19 W/kg | Head: 0.775 W/kg, Body: 0.451 W/kg | ||
Wi-Fi | , Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO | , Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO | ||
Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
Bluetooth | YES , v5.0 | YES , v5.2 | ||
GPS | with A-GPS, Glonass | with A-GPS, Glonass |
Price List
Basic info | Apple iPhone 13 | Xiaomi 12 Pro 5G | ||
Rs. 65,999Buy Now | Rs. 54,999Buy Now | |||
Rs. 66,990Buy Now | Rs. 54,999Buy Now |
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER.