iPhone 12 vs Realme 10 Pro Plus: Today we will compare two amazing smartphones. One from Realme and the other from Apple. The iPhone 12 was released back in 2020 whereas the Realme 10 Pro Plus was released early this year. Let’s compare them and see which one is better
iPhone 12 vs Realme 10 Pro Plus
Specifications | iPhone 12 | Realme 10 Pro Plus |
---|---|---|
General | iOS v14 Thickness: 7.4 mm 162 g No Fingerprint Sensor | Android v13 Thickness: 7.78 mm 172.5 g In Display Fingerprint Sensor |
Display | 6.1 inch, OLED Screen 1170 x 2532 pixels 460 ppi Super Retina XDR, HDR10, True Tone, Wide Colour Large Notch Display | 6.7 inch, AMOLED Screen 1080 x 2412 pixels 394 ppi 2160Hz UHF Dimming, Sunlight Screen Support, DCI-P3 100% , Up to 1260Hz Instantaneous Touch Sampling Rate Corning Gorilla Glass 120 Hz Refresh Rate, 360 Hz Touch Sampling Rate Punch Hole Display |
Camera | 12 MP + 12 MP Dual Rear Camera with OIS 4K @ 24 fps UHD Video Recording 12 MP Front Camera | 108 MP + 8 MP + 2 MP Triple Rear Camera with OIS 4K @ 30 fps UHD Video Recording 16 MP Front Camera |
Technical | Apple Bionic A14 Chipset 3.1 GHz, Hexa Core Processor 4 GB RAM 64 GB Inbuilt Memory Memory Card Not Supported | Mediatek Dimensity 1080 Chipset 2.6 GHz, Octa Core Processor 6 GB RAM + 8 GB Virtual RAM 128 GB Inbuilt Memory Memory Card Not Supported |
Connectivity | 4G, 5G, VoLTE Bluetooth v5.0, WiFi, NFC Lightning Cable | 4G, 5G, VoLTE Bluetooth v5.2, WiFi USB-C v2.0 |
Battery | Fast Charging Wireless Charging | 5000 mAh Battery 67W SUPERVOOC Charge Reverse Charging |
Extra | No FM Radio No 3.5mm Headphone Jack | No FM Radio No 3.5mm Headphone Jack Not Water Proof |
Price in India
The iPhone 12 is available in India for Rs 50,900 as of right now whereas the Realme 10 Pro plus starts at Rs 24,999.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER.