TVS Apache RTR 160 vs Suzuki Gixxer: Are you looking for buying a sports bike equipped with high-end features and benefits? This article is for you. Here, we have compared two branded sports bikes named TVA Apache RTR 160 and Suzuki Gixxer SF. Below, we have compared these sports based on their mileage, speed, fuel tank capacity, design, engine capacity, and prices.
Specifications Of TVS Apache RTR 160 vs Suzuki Gixxer SF
Fuel Capacity | 12 L | 12 L |
Ground Clearance | 180 mm | 165 mm |
Mileage (City) | 47.61 kmpl | 45 kmpl |
Max Power | 17.55 PS @ 9250 rpm | 13.6 PS @ 8000 rpm |
Body Type | Sports | Sports Bikes |
Gear Box | 5 Speed | 5 Speed |
No. of Cylinders | 1 | 1 |
Cooling System | Oil Cooled | Air Cooled |
Valve Per Cylinder | 4 | 2 |
Starting | Self Start Only | Self Start Only |
Fuel Supply | Fuel Injection | Fuel Injection |
Clutch | Wet, Multi Plate Clutch | – |
Compression Ratio | 10.0:1 | – |
Emission Type | bs6-2.0 | bs6-2.0 |
Instrument Console | Digital | Digital |
USB Charging Port | ||
Speedometer | Digital | Digital |
Techometer | Digital | Digital |
City Mileage | 47.61 kmpl | – |
Highway Mileage | 49.80 kmpl | – |
Overall Mileage | – | 45 kmpl |
Acceleration (0-80 Kmph) | 9.84 Sec | – |
Engine Type | SI, 4 stroke, Oil cooled, SOHC, Fuel Injection | 4-Cycle, 1-cylinder, Air cooled |
Displacement | 159.7 cc | 155 cc |
Max Torque | 14.73 Nm @ 7250 rpm | 13.8 Nm @ 6000 rpm |
Height | 1050 mm | 1035 mm |
Wheelbase | 1357 mm | 1340 mm |
Kerb Weight | 144 kg | 148 kg |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
Battery Capacity | 12 V / 6 Ah | 12 V / 3 Ah |
Bore | 62 mm | 56 mm |
Width | 790 mm | 715 mm |
Length | 2035 mm | 2025 mm |
Stroke | 52.9 mm | 62.9 mm |
TVS Apache RTR 160 vs Suzuki Gixxer SF
The price of TVS Apache RTR 160 is Rs77,781 to Rs.1.27 lakhs whereas Suzuki Gixxer SF is priced at Rs.92,807 and the price can increase up to Rs.1.51 lakhs.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER