Kia Seltos vs Kia Carens: South Korean automaker Kia is well-known not just in India but all across the world for its fantastic features and reasonable costs. We are going to examine the Kia Seltos and Kia Carens, two of Kia’s best-selling cars in India, today. Here are some of their features and variations. Keep in mind that the Kia Carens has seven seats, but the Kia Seltos has five. It’s critical to know how safe these cars are for your family before making a purchase.
Kia Seltos vs Kia Carens – Price and Safety Rating
The Kia Seltos is priced between ₹10.90 lakh to ₹20.35 lakh ex-showroom. An international organisation that tests automotive safety, Global NCAP (New automotive Assessment Program), has given this five-seater vehicle a 3-star safety rating out of 5. The ex-showroom price range for the Kia Carens is ₹10.52 lakh to ₹19.94 lakh. In addition to having seven seats, the vehicle gets a 3-star safety rating out of five from Global NCAP.
Kia Seltos vs Kia Carens: Comprehensive Safety and Features Comparison
Feature | Kia Seltos | Kia Carens |
---|---|---|
Global NCAP Safety Rating | 3 Stars out of 5 | 3 Stars out of 5 |
Airbags | Dual front airbags, side airbags, and curtain airbags available in higher trims | Dual front airbags, side airbags, and curtain airbags available in higher trims |
Anti-lock Braking System (ABS) | Standard across all variants | Standard across all variants |
Brake Assist | Standard across all variants | Standard across all variants |
Hill Assist Control | Available in higher trims | Available in higher trims |
Isofix Child Seat Anchors | Standard across all variants | Standard across all variants |
Driver and Passenger Seatbelt Warning | Standard across all variants | Standard across all variants |
Engine Options | 1482 cc, 1493 cc, 1497 cc engines available | 1482 cc, 1493 cc, 1497 cc engines available |
Fuel Variants | Petrol and Diesel | Petrol and Diesel |
Transmission Options | Manual, Clutchless Manual (IMT), and Automatic | Manual, Clutchless Manual (IMT), and Automatic |
Mileage (Petrol) | 17 to 20.7 kmpl | 16.3 kmpl |
Mileage (Diesel) | 17 to 20.7 kmpl | 17.5 kmpl |
Top Speed | 167 kmph | 174 kmph |
Boot Space | 433 liters | 216 liters |
Seating Capacity | 5-seater | 7-seater |
Kia Seltos vs Kia Carens: Comprehensive Safety and Features Comparison
Feature | Kia Seltos | Kia Carens |
---|---|---|
Global NCAP Safety Rating | 3 Stars out of 5 | 3 Stars out of 5 |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Anti-lock Braking System (ABS) | Standard across all variants | Standard across all variants |
Brake Assist | Standard across all variants | Standard across all variants |
Hill Assist Control | Available in higher trims | Available in higher trims |
Isofix Child Seat Anchors | Standard across all variants | Standard across all variants |
Driver and Passenger Seatbelt Warning | Standard across all variants | Standard across all variants |
Engine Options | 1482 cc, 1493 cc, 1497 cc engines available | 1482 cc, 1493 cc, 1497 cc engines available |
Fuel Variants | Petrol and Diesel | Petrol and Diesel |
Transmission Options | Manual, Clutchless Manual (IMT), and Automatic | Manual, Clutchless Manual (IMT), and Automatic |
Mileage | 17 to 20.7 kmpl (Petrol and Diesel) | 17 kmpl to 20 kmpl (Petrol and Diesel) |
Boot Space | 433 liters | 216 liters |
Seating Capacity | 5-seater | 7-seater |
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER.