Apple iPhone 13 vs OnePlus 10 Pro: The OnePlus 10 Pro bills itself as the market’s top Android flagship. Although it provides a superb set of internals for the money, the OnePlus 9 Pro from the previous year has only been slightly improved. Thus, while being marketed as a “Pro,” the OnePlus 10 Pro frequently competes with more mainstream smartphones. In this post, we’ll compare the OnePlus 10 Pro to the Apple iPhone 13 to see how the most recent and greatest flagship from OnePlus stacks up against one of the best iPhones on the market. Currently, the OnePlus 10 Pro 5G costs Rs. 60999, while the Apple iPhone 13 costs Rs. 65999.
OnePlus 10 Pro vs Apple iPhone 13: Specifications
Specification | OnePlus 10 Pro | Apple iPhone 13 |
---|---|---|
Build | Aluminum mid-frameGorilla Glass 5 backGorilla Glass Victus frontIP68 rating (only on T-Mobile models) | Aluminum mid-frameGlass front and back“Ceramic Shield” for front glassIP68 rating |
Dimensions & Weight | 163 x 73.9 x 8.55 mm201g | 146.7mm x 71.5mm x 7.65mm174g |
Display | 6.7-inch QHD+ 120Hz Fluid AMOLED1,440 x 3,216 pixelsVariable refresh rate between 1Hz to 120Hz1300 nits peak brightnessHDR10+ certified | 6.1-inch Super Retina XDR OLED2,340 x 1,080 resolution60Hz refresh rate1300 nits peak brightnessHDR10True tone display |
SoC | Qualcomm Snapdragon 8 Gen 1 SoC | Apple A15 Bionic |
RAM & Storage | 8GB/12GB RAM128GB/256GB/512GB UFS 3.1 storage | 4GB RAM128GB/256GB/512GB |
Battery & Charging | 5,000mAh65W wired fast charging (North America)80W wired fast charging (Everywhere outside of North America)50W wireless chargingReverse wireless chargingCharger included in box | 3,240 mAhWired charging up to 20WWireless charging up to 7.5WMagSafe charging up to 15WCharger not included in the box |
Security | Optical in-display fingerprint scanner | Face ID |
Rear Camera(s) | Primary: 48MP wide, f/1.8, 1/1.33″, OISSecondary: 50MP ultra-wide, f/2.2/150˚ FOVTertiary: 8MP telephoto, 3.3x optical zoomHasselblad color calibration | Primary: 12MP wide, f/1.6 aperture, 1.6μmSecondary: 12MP ultra-wide, f/2.4 aperture |
Front Camera(s) | 32MP, f/2.2/0.8µm | 12MP TrueDepth camera system |
Port(s) | USB Type-CNo headphone jackNo microSD card slot | Lightning portNo headphone jackNo microSD card slot |
Audio | Stereo speakers | Stereo speakers |
Connectivity | 5G (mmWave) for almost all regions and carriers except AT&T in the USWi-Fi 6 (802.11ax) with 2×2 MIMOBluetooth 5.2NFCGPS, Galileo, GLONASS, BeiDou | 5G (sub-6 GHz and mmWave)Gigabit LTE with 4×4 MIMO and LAAWi-Fi 6 (802.11ax) with 2×2 MIMOBluetooth 5.0 |
Software | China: ColorOS 12.1 based on Android 12Global: OxygenOS 12.1 based on Android 12 | iOS 15 |
Other Features | Dual physical SIMAlert sliderThree major Android OS updates promisedFour years of security patches | Apple PayeSIM supportCompatible with MagSafe accessories |
OnePlus 10 Pro vs Apple iPhone 13: Display
Apple iPhone 13’s 6.1-inch screen is smaller than the 6.7-inch screen of the OnePlus 10 Pro 5G. While the Apple iPhone 13 has an OLED screen type, the OnePlus 10 Pro 5G has a screen type. Apple’s phone only boasts 460 PPI display density, compared to OnePlus’s 525 PPI. While the Apple iPhone 13 has a 19.5:9 aspect ratio, the OnePlus 10 Pro 5G features a 20.1:9 aspect ratio.
OnePlus 10 Pro vs Apple iPhone 13: Camera
In terms of resolution, the 12 MP + 12 MP Dual Rear Camera on the Apple iPhone 13 is outperformed by the 50 MP + 48 MP + 8 MP Triple Rear Camera on the OnePlus 10 Pro 5G. If you frequently take selfies, the OnePlus 10 Pro 5G will be a better option because it has a better 32 MP front camera than the Apple iPhone 13’s 12 MP front camera.
OnePlus 10 Pro vs iPhone 13: Memory
OnePlus 10 Pro 5G’s larger 8 GB RAM is better for playing games and all with respect to Apple iPhone 13’s lower 4 GB RAM. and both have same Internal Memory of 128 GB. Both of the devices have Memory Card Slot.
Also Read: Mahindra Thar owner faces a 6-month prison sentence for altering his SUV
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER