iPhone XR vs Samsung Galaxy A53 5G: Today, we’re going to compare two top-of-the-line phones, the Samsung galaxy A53 and the Apple iPhone XR.
The iPhone’s screen is 6.10 inches, updates at 60 Hz, and has a resolution of 828 x 1792 pixels. The iPhone XR is run by an Apple A12 Bionic chip. It comes with 3GB of RAM. Android 12 is used on the iPhone XR.
The phone’s screen is 6.50 inches and has a resolution of 1080×2400 pixels. The Samsung galaxy A53 5G runs on the Samsung Exynos 1280. The RAM is 6GB. The Samsung Galaxy A53 5G has an Android 12 operating system and a 5000 mAh battery. The Samsung Galaxy A53 5G can be charged quickly and in a unique way.
Specification of iPhone XR and Samsung Galaxy A53 5G
Specifications | iPhone XR | Samsung Galaxy A53 5G |
OS | iOS v12.0 | Samsung Exynos 1280 |
Performance | Apple A12 Bionic | Android v12 |
Display | 6.10-inch | 6.50 inch |
Resolution | 828 x 1792 pixels | 1080×2400 pixels |
Battery | 2942 mAh | 5000 mAh |
Storage | 64GB, 128GB, 256 GB | 128 GB |
RAM | 3GB | 6 GB RAM |
Rear Camera | 12 MP | 64 MP + 12 MP + 5 MP + 5 MP |
Front Camera | 7 MP | 32 MP |
Release date | October 26, 2018 | March 21, 2022 |
Design and connectivity of iPhone XR and Samsung Galaxy A53 5G
Design and connectivity | iPhone XR | Samsung Galaxy A53 5G |
---|---|---|
Weight | 194 grams | 189 grams |
Colors | Black Blue Red White Yellow Coral | White Peach Light Blue Awesome Black |
Dimensions | Height: 150.9 mm Width: 75.7 mm Thickness: 8.3 mm | Height: 159.6 mm Width: 74.8 mm Thickness: 8.1 mm |
SIM Slot(s) | Dual SIM, GSM+GSM | |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Bluetooth | v5.0 | v5.1 |
Price of iPhone XR and Samsung Galaxy A53 5G
The cost of Samsung Galaxy A53 5G Rs 30799, and iPhone XR cost Rs 36999 on Amazon.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER