Samsung Galaxy S23 series: According to a recent source, Samsung will host the global launch event for the Galaxy S23 series in the first few days of February. As of the pandemic, this is reportedly Samsung’s first live Galaxy Unpacked event.
The Galaxy S23 series is so far proving to be quite intriguing, as rumours claim that the top-end model will have a primary camera sensor with a 200-megapixel resolution and that all of the devices in the lineup will have Snapdragon 8 Gen 2 chipsets that have been overclocked.
Samsung Galaxy S23: Specifications
General
Brand | Samsung |
Model | Galaxy S23 Plus |
Category | Smartphone |
Status | Upcoming |
Launch Announcement | February, 2023 |
Display
Display Type | Dynamic AMOLED 2X |
Size | 6.6 inches |
Ratio | 19.5:9 ratio |
Resolution | 1080 x 2340 pixels |
Pixel Density | 390 ppi |
Camera
camera | 50 MP, f/1.8, 1/1.57″, 1.0µm, Dual Pixel PDAF, OIS, (wide) 10 MP, f/2.4, 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom, (telephoto) 12 MP, f/2.2, 13mm, 120˚, 1/2.55″ 1.4µm, Super Steady video (ultrawide) |
Features | LED flash, auto-HDR, panorama |
Video | 8K/24fps, 4K-30/60fps, 1080p-30/60/240fps, 720p/960fps, HDR10+, stereo sound rec, gyro-EIS |
Samsung Galaxy S23 plus: Specifications
General
Launch Date | February 9, 2023 (Unofficial) |
Price In India | 82863 |
Brand | Samsung |
Model | Galaxy S23 |
Operating System | Android v11 |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Rear Camera | 108 MP + 48 MP + 12 MP + 0.3 MP |
Front Camera | 40 MP |
Display
Screen Size | 6.9 inches (17.52 cm) |
Screen Resolution | 1440 x 3200 Pixels |
Pixel Density | 511 ppi |
Display Type | Dynamic AMOLED |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera
Camera Setup | Single |
Resolution | 108 MP, f/1.8, 26mm (wide), PDAF, OIS Periscope, 48 MP, f/3.6, 102mm (telephoto), 1/2″, 0.8µm, PDAF, OIS, 10x hybrid optical zoom, 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, AF, Super Steady video, 0.3 MP (depth) |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 40 MP, f/2.2, 26mm (wide), PDAF |
The Galaxy S23 and S23 Plus have now been seen on the FCC certification database, ahead of the launch. The model numbers of the Galaxy S23 and S23 Plus are SM-S911B and SM-S916B, respectively. Both phones will feature 25W fast charging, per the ads. A battery with the model number EB-BS912ABY and a 3785mAh capacity is included with the Galaxy S23. It will feature a 3900mAh capacity as the norm.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER