Indian Railway Update: A total of 294 are entirely or partially cancelled by the zones on Indian Railways on December 18, 2022. The specifics are as follows.
Trains that have been completely cancelled as of December 18, 2022. The following is a complete list of cancelled train numbers.
Cancelled trains list
Train [Name] [SRC-DSTN] | Type | Start Time |
00109 SGLA-MFP PEXP SPL SANGOLA (SGLA) – MUZAFFARPUR JN (MFP) | PEXP | 0:05 |
01513 MRJ-KOP DMU EXP MIRAJ JN. (MRJ) – KOLHAPUR (KOP) | psc | 21:55 |
01543 MRJ KOP DMU MIRAJ JN. (MRJ) – KOLHAPUR (KOP) | psc | 14:35 |
01547 MRJ KOP DMU MIRAJ JN. (MRJ) – KOLHAPUR (KOP) | psc | 17:05 |
01548 KOP MRJ DMU KOLHAPUR (KOP) – MIRAJ JN. (MRJ) | psc | 21:30 |
01549 SLI MRJ DMU SANGLI (SLI) – MIRAJ JN. (MRJ) | psc | 20:32 |
01550 KOP SLI DMU KOLHAPUR (KOP) – SANGLI (SLI) | psc | 18:40 |
01605 PTK-JMKR EXP SPL PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | psc | 17:15 |
01606 PTK-JMKR EXP SPL JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | psc | 4:35 |
01607 PTK-JDNX SPL PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | psc | 2:05 |
01608 BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | psc | 4:00 |
01609 PTK-BJPL XPRES SPL PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | psc | 15:20 |
01610 BJPL-PTK SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | psc | 17:55 |
01620 SMQ-DLI EXP SPL SHAMLI (SMQL) – DELHI JN. (DLI) | psc | 2:10 |
01623 DLI-SMQL EXP SPL DELHI JN. (DLI) – SHAMLI (SMQL) | psc | 19:00 |
01823 VGLB-LKO UNRSRVED EXP SPL VIRANGANA LAKSHMIBAI (VGLB) – LUCKNOW (LKO) | psc | 4:10 |
01824 LKO-VGLB UNRSRVED EXP SP LUCKNOW (LKO) – VIRANGANA LAKSHMIBAI (VGLB) | psc | 16:25 |
02517 KOAA-GHY TOD SPECIAL KOLKATA TERMINAL (KOAA) – GUWAHATI (GHY) | T.O.D. | 21:40 |
02547 DJ-GHUM-DJ JOYRIDE SPL DARJEELING (DJ) – DARJEELING (DJ) | T.O.D. | 9:20 |
02548 DJ-GHUM-DJ JOYRIDE SPL DARJEELING (DJ) – DARJEELING (DJ) | T.O.D. | 11:25 |
02549 DJ-GHUM-DJ JOYRIDE SPL DARJEELING (DJ) – DARJEELING (DJ) | T.O.D. | 13:25 |
02550 DJ-GHUM-DJ JOYRIDE SPL DARJEELING (DJ) – DARJEELING (DJ) | T.O.D. | 15:30 |
03085 NHT-AZ MEMU PGR SPL AZIMGANJ JN (AZ) – NALHATI JN (NHT) | psc | 22:25 |
03086 AZ-NHT MEMU PGR SPL NALHATI JN (NHT) – AZIMGANJ JN (AZ) | psc | 5:35 |
03343 GMO-CPU PASS SPL NSC BOSE J GOMO (GMO) – CHOPAN (CPU) | psc | 5:30 |
03344 CPU-GMO PASS SPL CHOPAN (CPU) – NSC BOSE J GOMO (GMO) | psc | 7:25 |
03359 BRKA-BSB MEMU PASS SPL BARKA KANA (BRKA) – VARANASI (BSB) | psc | 3:30 |
03360 BSB-BRKA MEMU PASS SPL VARANASI (BSB) – BARKA KANA (BRKA) | psc | 7:00 |
03405 BGP-JMP DEMU PGR SPL BHAGALPUR (BGP) – JAMALPUR JN (JMP) | psc | 12:25 |
03406 JMP-BGP DEMU PGR SPL JAMALPUR JN (JMP) – BHAGALPUR (BGP) | psc | 10:48 |
03433 JMP-KIUL MEMU PGR SPL JAMALPUR JN (JMP) – KIUL JN (KIUL) | psc | 11:55 |
03434 KIUL-JMP MEMU PGR SPL KIUL JN (KIUL) – JAMALPUR JN (JMP) | psc | 14:20 |
04129 FTP-CNB MEMU FATEHPUR (FTP) – KANPUR CENTRAL (CNB) | psc | 7:20 |
04130 CNB-FTP MEMU KANPUR CENTRAL (CNB) – FATEHPUR (FTP) | psc | 18:25 |
04194 SFG-DDU MEX SPL SUBEDARGANJ (SFG) – PT.DEEN DAYAL UPADHYAYA JN. (DDU) | psc | 7:05 |
04283 DLI-RE EXP SPL DELHI JN. (DLI) – REWARI JN. (RE) | psc | 16:10 |
04285 DLI-RE EXP SPL DELHI JN. (DLI) – REWARI JN. (RE) | psc | 3:15 |
04286 RE-DLI EXP SPL REWARI JN. (RE) – DELHI JN. (DLI) | psc | 19:35 |
04303 SHAJANPUR DELHI MEXP SPL BAREILLY(NR) (BE) – DELHI JN. (DLI) | psc | 17:15 |
04304 DELHI SHAJANPUR MEXP SPL DELHI JN. (DLI) – BAREILLY(NR) (BE) | psc | 23:50 |
04320 SPN-LKO EXP SPL SHAHJEHANPUR (SPN) – LUCKNOW (LKO) | psc | 4:55 |
04325 SHTS-MB EXP SPL SAMBHAL HTM SAR (SHTS) – MORADABAD (MB) | psc | 10:25 |
04326 MB-SHTS EXP SPL MORADABAD (MB) – SAMBHAL HTM SAR (SHTS) | psc | 7:55 |
04349 MB-DLI SPL MORADABAD (MB) – DELHI JN. (DLI) | psc | 18:30 |
04351 DLI-HSR EXP SPL DELHI JN. (DLI) – HISAR (HSR) | psc | 5:00 |
04352 HSR-DLI EXP SPL HISAR (HSR) – DELHI JN. (DLI) | psc | 4:35 |
04355 LKO-BLM EXP SPL LUCKNOW (LKO) – BALAMU JN (BLM) | psc | 18:45 |
04367 RE-HSR EXP SPL REWARI JN. (RE) – HISAR (HSR) | psc | 20:35 |
04368 HSR-RE EXP SPL HISAR (HSR) – REWARI JN. (RE) | psc | 14:30 |
04383 PYGS- JNU EXP SPL PRAYAGRAJ SANGAM (PYGS) – JAUNPUR JN (JNU) | psc | 6:00 |
04384 JNU-PYGS EXP SPL JAUNPUR JN (JNU) – PRAYAGRAJ SANGAM (PYGS) | psc | 17:50 |
04424 JIND- DELHI EXP SPL JIND JN (JIND) – DELHI JN. (DLI) | psc | 7:05 |
04433 DLI-RE MEX SPL DELHI JN. (DLI) – REWARI JN. (RE) | psc | 7:10 |
04434 RE-DLI MEX SPL REWARI JN. (RE) – DELHI JN. (DLI) | psc | 11:35 |
04435 RE-MTC MEX SPL REWARI JN. (RE) – MEERUT CANT (MUT) | psc | 15:00 |
04469 RE-DLI DMU MEX SPL REWARI JN. (RE) – DELHI JN. (DLI) | psc | 5:30 |
04470 DLI-RE DMU MEX SPL DELHI JN. (DLI) – REWARI JN. (RE) | psc | 13:45 |
04499 DLI-RE EXP SPL DELHI JN. (DLI) – REWARI JN. (RE) | psc | 20:05 |
04500 RE-DLI EXP SPL REWARI JN. (RE) – DELHI JN. (DLI) | psc | 16:30 |
04601 PTK-JDNX PASSANGER PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | psc | 10:10 |
04602 JDNX-PTK PASSNGER JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | psc | 7:10 |
04647 PTK-BJPL EXP SPL PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | psc | 8:45 |
04648 BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | psc | 16:25 |
04983 ROK-PNP EXP SPL ROHTAK JN (ROK) – PANIPAT JN (PNP) | psc | 11:55 |
04984 PNP-ROK EXP SPL PANIPAT JN (PNP) – ROHTAK JN (ROK) | psc | 14:50 |
04987 DELHI JIND EXP SPL DELHI JN. (DLI) – JIND JN (JIND) | psc | 11:40 |
04988 JIND DELHI EXP SPL JIND JN (JIND) – DELHI JN. (DLI) | psc | 15:50 |
04989 DLI-RE PASSENGER DELHI JN. (DLI) – REWARI JN. (RE) | psc | 11:10 |
04990 RE-DLI EXP SPL REWARI JN. (RE) – DELHI JN. (DLI) | psc | 7:05 |
04999 DELHI SMQL EXP SPL DELHI JN. (DLI) – SHAMLI (SMQL) | psc | 21:00 |
05000 SMQL DLI EXP SPL SHAMLI (SMQL) – DELHI JN. (DLI) | psc | 4:20 |
05035 SV-GKP UNRESERVED EXP SIWAN JN (SV) – GORAKHPUR (GKP) | psc | 17:35 |
05036 JEA-SV UN-RESERVED EXP NAKAHA JUNGLE (JEA) – SIWAN JN (SV) | psc | 5:00 |
05039 NKE-JEA UN-RESERVED EXP NARKATIAGANJ JN (NKE) – NAKAHA JUNGLE (JEA) | psc | 19:20 |
05040 GKP-NKE UN-RESERVED EXP GORAKHPUR (GKP) – NARKATIAGANJ JN (NKE) | psc | 12:30 |
05091 GD-STP SPL GONDA JN (GD) – SITAPUR (STP) | psc | 11:45 |
05092 STP-GD SPECIAL SITAPUR (STP) – GONDA JN (GD) | psc | 6:45 |
05093 GKP-STP UNRESERVED EXP GORAKHPUR (GKP) – GONDA JN (GD) | psc | 6:00 |
05094 STP-GKP UNRESERVED MEX GONDA JN (GD) – GORAKHPUR (GKP) | psc | 18:05 |
05155 CPR-GKP EXP SPL CHHAPRA (CPR) – GORAKHPUR (GKP) | psc | 16:45 |
05156 GKP-CPR EXP SPL GORAKHPUR (GKP) – CHHAPRA (CPR) | psc | 9:00 |
05366 RMR-MB SPL EXP RAMNAGAR (RMR) – MORADABAD (MB) | psc | 21:10 |
05408 JMP-RPH SPL JAMALPUR JN (JMP) – RAMPUR HAT (RPH) | psc | 14:08 |
05459 STP-SPN UR SPL SITAPUR (STP) – SHAHJEHANPUR (SPN) | psc | 9:30 |
05460 SPN-STP UR SPL SHAHJEHANPUR (SPN) – SITAPUR (STP) | psc | 15:00 |
05470 NTV-JEA UNRESERVED EXP NAUTANWA (NTV) – NAKAHA JUNGLE (JEA) | psc | 9:40 |
05471 JEA-NTV UNRESERVSD EXP NAKAHA JUNGLE (JEA) – NAUTANWA (NTV) | psc | 13:45 |
05517 DBG-HRGR DEMU SPECIAL DARBHANGA JN (DBG) – HARNAGAR (HRGR) | psc | 16:20 |
05518 HRGR-DBG DEMU PASS SPECIA HARNAGAR (HRGR) – DARBHANGA JN (DBG) | psc | 5:00 |
05591 DBG-HRGR DEMU SPECIAL DARBHANGA JN (DBG) – HARNAGAR (HRGR) | psc | 8:25 |
05592 HRGR-DBG DEMU SPECIAL HARNAGAR (HRGR) – DARBHANGA JN (DBG) | psc | 14:45 |
06136 MTP UAM PASS SPL METUPALAIYAM (MTP) – UDAGAMANDALAM (UAM) | psc | 7:10 |
06137 UAM MTP PASS SPL UDAGAMANDALAM (UAM) – METUPALAIYAM (MTP) | psc | 14:00 |
06923 VKA-DBNK EXP SPL VERKA JN (VKA) – DERABABA NANAK (DBNK) | psc | 9:40 |
06924 VKA-DBNK EXP SPL DERABABA NANAK (DBNK) – VERKA JN (VKA) | psc | 11:20 |
06925 VKA-DBNK EXP SPL VERKA JN (VKA) – DERABABA NANAK (DBNK) | psc | 13:15 |
06926 DBNK-VKA EXP SPL DERABABA NANAK (DBNK) – VERKA JN (VKA) | psc | 14:45 |
06977 JJJ-PGW EXP SPL JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | psc | 11:10 |
06980 PGW-JJJ EXP SPL PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | psc | 15:05 |
07341 QLM-VSG PASSENGER KULEM (QLM) – VASCO DA GAMA (VSG) | psc | 6:30 |
07342 VSG-QLM PASSR VASCO DA GAMA (VSG) – KULEM (QLM) | psc | half past seven |
07343 VSG-QLM PASSENGER VASCO DA GAMA (VSG) – KULEM (QLM) | psc | 17:30 |
07344 QLM-VSG PASSENGER KULEM (QLM) – VASCO DA GAMA (VSG) | psc | 17:20 |
07379 QLM-VSG DEMU KULEM (QLM) – VASCO DA GAMA (VSG) | psc | 12:20 |
07380 VSG-QLM DEMU VASCO DA GAMA (VSG) – KULEM (QLM) | psc | 13:05 |
07906 DBRT – LEDO DMU SPECIAL DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | psc | 7:05 |
07907 LEDO – DBRT DMU SPECIAL LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | psc | 17:50 |
08407 CTC-PRDP PASSENGER SPL CUTTACK (CTC) – PARADEEP (PRDP) | psc | 15:00 |
08408 PRDP-CTC PASSENGER SPL PARADEEP (PRDP) – CUTTACK (CTC) | psc | 10:45 |
08445 CTC-PRDP MEMU PASS SPL CUTTACK (CTC) – PARADEEP (PRDP) | psc | 11:30 |
08446 PRDP-CTC MEMU PASS SPL PARADEEP (PRDP) – CUTTACK (CTC) | psc | 14:00 |
09085 BVI – BL SPECIAL MEMU BORIVALI (BVI) – VALSAD (BL) | psc | 7:20 |
09108 EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | psc | 9:50 |
09109 PRTN – EKNR SPECIAL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | psc | 12:15 |
09110 EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | psc | 13:55 |
09113 PRTN – EKNR SPL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | psc | 15:45 |
09143 VR BL SHUTTLE SPL VIRAR (VR) – VALSAD (BL) | psc | 11:30 |
09144 VAPI VR SHUTTLE VAPI (VAPI) – VIRAR (VR) | psc | 14:00 |
09159 BDTS-VAPI PASSENGER BANDRA TERMINUS (BDTS) – VAPI (VAPI) | psc | 9:15 |
09349 ANND-GDA MEMU SPL ANAND JN (ANND) – GODHRA JN (GDA) | psc | 11:45 |
09476 PTN – MSH PASSENGER PATAN (PTN) – MAHESANA JN (MSH) | psc | 16:40 |
09481 MSH – PTN PASSENGER MAHESANA JN (MSH) – PATAN (PTN) | psc | 18:05 |
09483 MSH – PTN PASSENGER MAHESANA JN (MSH) – PATAN (PTN) | psc | 20:50 |
09484 PTN – MSH PASSENGER PATAN (PTN) – MAHESANA JN (MSH) | psc | 19:20 |
09491 MSH – VG PASSENGER SPL MAHESANA JN (MSH) – VIRAMGAM JN (VG) | psc | 20:20 |
09492 VG-MSH PASSENGER SPL VIRAMGAM JN (VG) – MAHESANA JN (MSH) | psc | 18:25 |
10101 RATNAGIRI – MADGAON RATNAGIRI (RN) – MADGAON (MAO) | MEX | 1:40 |
10102 MADGAON – RATNAGIRI MADGAON (MAO) – RATNAGIRI (RN) | MEX | 19:00 |
12179 LJN – AF INTERCITY LUCKNOW (LJN) – AGRA FORT (AF) | SUF | 15:55 |
12180 AF -LJN INTERCITY AGRA FORT (AF) – LUCKNOW (LJN) | SUF | 6:31 |
12225 KAIFIAT EXP AZAMGARH (AMH) – DELHI JN. (DLI) | SUF | 16:25 |
12241 CDG-ASR SUPERFAST CHANDIGARH (CDG) – AMRITSAR JN (ASR) | SUF | 16:40 |
12242 ASR-CDG SUPERFAST AMRITSAR JN (ASR) – CHANDIGARH (CDG) | SUF | 5:10 |
12317 KOAA-ASR BI WEEKLY EXP KOLKATA TERMINAL (KOAA) – AMRITSAR JN (ASR) | SUF | 7:40 |
12369 HWH DDN KUMBHA EXP HOWRAH JN (HWH) – DEHRADUN (DDN) | SUF | 13:00 |
12370 DDN HWH KUMBHA EXP DEHRADUN (DDN) – HOWRAH JN (HWH) | SUF | 22:05 |
12505 NORTH EAST EXPRESS KAMAKHYA (KYQ) – ANAND VIHAR TERMINAL (ANVT) | SUF | 12:40 |
12506 NORTH EAST EXPRESS ANAND VIHAR TERMINAL (ANVT) – KAMAKHYA (KYQ) | SUF | 7:40 |
12524 NDLS-NJP SF EXPRESS NEW DELHI (NDLS) – NEW JALPAIGURI (NJP) | SUF | 15:05 |
12571 GKP-ANVT HUMSAFAR EXP GORAKHPUR (GKP) – ANAND VIHAR TERMINAL (ANVT) | SUF | 18:50 |
12583 LJN ANVT DOUBLE DACKER AC LUCKNOW (LJN) – ANAND VIHAR TERMINAL (ANVT) | SUF | 4:55 |
12584 ANVT LJN DOUBLE DACKER AC ANAND VIHAR TERMINAL (ANVT) – LUCKNOW (LJN) | SUF | 14:05 |
12987 SDAH AII EXP SEALDAH (SDAH) – AJMER JN (AII) | SUF | 22:55 |
13019 HWH KGM BAGH EXP HOWRAH JN (HWH) – KATHGODAM (KGM) | MEX | 21:45 |
13309 CPU-PRYJ EXPRESS CHOPAN (CPU) – PRAYAGRAJ JN (PRYJ) | MEX | 6:00 |
13310 PRYJ-CPU EXPRESS PRAYAGRAJ JN (PRYJ) – CHOPAN (CPU) | MEX | 15:00 |
13344 SKTN-BSB INTERCITY EXP SHAKTINAGAR (SKTN) – VARANASI (BSB) | MEX | 5:00 |
13345 BSB-SGRL INTERCITY EXP VARANASI (BSB) – SINGRAULI (SGRL) | MEX | 14:10 |
13419 BGP-MFP JANASEWA EXP BHAGALPUR (BGP) – MUZAFFARPUR JN (MFP) | MEX | 14:05 |
14004 NDLS-MLDT EXPRESS NEW DELHI (NDLS) – MALDA TOWN (MLDT) | MEX | 18:00 |
14005 LICHCHIVI EXPRESS SITAMARHI (SMI) – ANAND VIHAR TERMINAL (ANVT) | MEX | 2:30 |
14006 LICHCHIVI EXPRESS ANAND VIHAR TERMINAL (ANVT) – SITAMARHI (SMI) | MEX | 18:00 |
14021 SAINIK EXPRESS DELHI JN. (DLI) – JAIPUR (JP) | MEX | 23:30 |
14022 SAINIK EXPRESS JAIPUR (JP) – DELHI JN. (DLI) | MEX | 20:40 |
14029 SGNR-DLI EXPRES SHRI GANGANAGAR (SGNR) – DELHI JN. (DLI) | MEX | 1:35 |
14030 MUT-SGNR SPL MEERUT CANT (MUT) – SHRI GANGANAGAR (SGNR) | MEX | 6:45 |
14085 EXPRESS TILAK BRIDGE (TKJ) – SIRSA (SSA) | MEX | 17:15 |
14086 EXPRESS SIRSA (SSA) – TILAK BRIDGE (TKJ) | MEX | 2:55 |
14109 CTKD-CNB EXP CHITRAKOT (CKTD) – KANPUR CENTRAL (CNB) | MEX | 16:10 |
14110 CNB-CKTD EXP KANPUR CENTRAL (CNB) – CHITRAKOT (CKTD) | MEX | 11:05 |
14213 BSB-GD INTERCITY VARANASI (BSB) – BAHRAICH (BRK) | MEX | 14:00 |
14214 BSB-GD INTERCITY BAHRAICH (BRK) – VARANASI (BSB) | MEX | 5:15 |
14217 UNCHAHAR EXP PRAYAGRAJ SANGAM (PYGS) – CHANDIGARH (CDG) | MEX | 14:00 |
14218 UNCHAHAR EXP CHANDIGARH (CDG) – PRAYAGRAJ SANGAM (PYGS) | MEX | 16:45 |
14229 PYGS-HW EXP PRAYAGRAJ SANGAM (PYGS) – YOG NAGARI RISHIKESH (YNRK) | MEX | 23:40 |
14235 VARANASI-BAREILLY EXP VARANASI (BSB) – BAREILLY(NR) (BE) | MEX | 23:10 |
14236 BERELLY VARANASI EXP BAREILLY(NR) (BE) – VARANASI (BSB) | MEX | 16:35 |
14265 BSB DDN EXP BANARAS (BSBS) – DEHRADUN (DDN) | MEX | 8:20 |
14266 DDN BSBS EXPRESS DEHRADUN (DDN) – BANARAS (BSBS) | MEX | 18:30 |
14307 PYGS -BE PASS EXP PRAYAGRAJ SANGAM (PYGS) – BAREILLY(NR) (BE) | MEX | 1:10 |
14308 BE-LKO EXP LKO-PYGS PASS BAREILLY(NR) (BE) – PRAYAGRAJ SANGAM (PYGS) | MEX | 17:30 |
14315 INTERCITY EXP BAREILLY(NR) (BE) – NEW DELHI (NDLS) | MEX | 4:55 |
14316 INTERCITY EXP NEW DELHI (NDLS) – BAREILLY(NR) (BE) | MEX | 16:35 |
14323 ROK INTERCITY EXP NEW DELHI (NDLS) – ROHTAK JN (ROK) | MEX | 10:45 |
14324 NDLS INTERCITY EXP ROHTAK JN (ROK) – NEW DELHI (NDLS) | MEX | 14:00 |
14331 DLI-KLK EXP SPL DELHI JN. (DLI) – KALKA (KLK) | MEX | 16:15 |
14332 KLK DLI EXP SPL KALKA (KLK) – DELHI JN. (DLI) | MEX | 7:40 |
14505 ASR-NLDM EXPRES AMRITSAR JN (ASR) – NANGAL DAM (NLDM) | MEX | 14:00 |
14506 NLDM-ASR EXPRESS NANGAL DAM (NLDM) – AMRITSAR JN (ASR) | MEX | 7:20 |
14617 BNKI-ASR JANSEWA EXP BANMANKHI JN. (BNKI) – AMRITSAR JN (ASR) | MEX | 6:30 |
14618 ASR-BNKI JANSEWA EXP AMRITSAR JN (ASR) – BANMANKHI JN. (BNKI) | MEX | 6:35 |
14674 SHAHEED EXP AMRITSAR JN (ASR) – JAYNAGAR (JYG) | MEX | 13:05 |
14737 BHIWANI TKJ EXP BHIWANI JN. (BNW) – TILAK BRIDGE (TKJ) | MEX | 5:00 |
14738 TKJ BHIWANI EXP TILAK BRIDGE (TKJ) – BHIWANI JN. (BNW) | MEX | 18:35 |
14795 BNW-PNP MAIL BHIWANI JN. (BNW) – KALKA (KLK) | MEX | 4:25 |
14796 PNP-BNW EKTA EXP KALKA (KLK) – BHIWANI JN. (BNW) | MEX | 16:55 |
15025 MAU-ANVT EXPRESS MAU JN (MAU) – ANAND VIHAR TERMINAL (ANVT) | MEX | 10:50 |
15053 LJN-CPR-EXP CHHAPRA (CPR) – LUCKNOW (LJN) | MEX | 19:35 |
15054 LJN-CPR-EXP LUCKNOW (LJN) – CHHAPRA (CPR) | MEX | 21:00 |
15081 JEA-GTNR EXPRESS NAKAHA JUNGLE (JEA) – GOMATI NAGAR (GTNR) | MEX | 12:40 |
15082 GTNR-JEA EXPRESS GOMATI NAGAR (GTNR) – NAKAHA JUNGLE (JEA) | MEX | 6:10 |
15083 CHHAPRA-FBD EXP SPECIAL CHHAPRA (CPR) – FARRUKHABAD (FBD) | MEX | 18:00 |
15125 BSBS-PNBE JANSHATABD EXP BANARAS (BSBS) – PATNA JN (PNBE) | jsh | 6:20 |
15126 PNBE-BSBS JANSHATABD EXP PATNA JN (PNBE) – BANARAS (BSBS) | jsh | 17:20 |
15129 GKP-BCY MAIL EXP GORAKHPUR (GKP) – VARANASI CITY (BCY) | MEX | 9:55 |
15130 BCY-GKP MAIL EXPRESS VARANASI CITY (BCY) – GORAKHPUR (GKP) | MEX | 11:10 |
15160 DURG CPR SARNATH EXP DURG (DURG) – CHHAPRA (CPR) | MEX | 20:25 |
15203 BARAUNI LUCKNOW EXPRESS BARAUNI JN (BJU) – LUCKNOW (LJN) | MEX | 20:25 |
15204 LUCKNOW-BARAUNI EXPRESS LUCKNOW (LJN) – BARAUNI JN (BJU) | MEX | 15:15 |
15279 PURABIYA EXPRESS SAHARSA JN (SHC) – ANAND VIHAR TERMINAL (ANVT) | MEX | 11:35 |
15715 GARIB NAWAZ EXPRESS KISHANGANJ (KNE) – AJMER JN (AII) | MEX | 6:00 |
15904 CDG-DBRG EXPRESS CHANDIGARH (CDG) – DIBRUGARH (DBRG) | MEX | 23:35 |
17267 COA-VSKP PSG KAKINADA PORT (COA) – VISAKHAPATNAM (VSKP) | MEX | 4:25 |
17268 VSKP-COA PSG VISAKHAPATNAM (VSKP) – KAKINADA PORT (COA) | MEX | 17:05 |
18413 PRDP-PURI SPECIAL PARADEEP (PRDP) – PURI (PURI) | MEX | 18:00 |
18414 PURI-PRDPEXP PURI (PURI) – PARADEEP (PRDP) | MEX | 6:15 |
18631 RNC CPU EXP RANCHI (RNC) – CHOPAN (CPU) | MEX | 9:45 |
18636 SASARAM – RANCHI EXP SASARAM (SSM) – RANCHI (RNC) | MEX | 3:45 |
19337 INDB DEE EXP INDORE JN (INDB) – DELHI SARAI ROHILLA (DEE) | MEX | 19:20 |
19614 ASR AII EXP AMRITSAR JN (ASR) – AJMER JN (AII) | MEX | 17:45 |
20409 DLI-BTI SUF DELHI JN. (DLI) – BHATINDA (BTI) | SUF | 8:00 |
20410 BTI-DLI SUF BHATINDA (BTI) – DELHI JN. (DLI) | SUF | 15:55 |
20473 CHETAK EXP DELHI SARAI ROHILLA (DEE) – UDAIPUR CITY (UDZ) | SUF | 19:35 |
20474 CHETAK EXP UDAIPUR CITY (UDZ) – DELHI SARAI ROHILLA (DEE) | SUF | 17:00 |
20927 PNU BHUJ SF EXP PALANPUR JN (PNU) – BHUJ (BHUJ) | SUF | 13:10 |
20928 BHUJ PNU SF EXP BHUJ (BHUJ) – PALANPUR JN (PNU) | SUF | 11:05 |
20948 EKNR – ADI JANSHATABDHI EKTA NAGAR (EKNR) – AHMEDABAD JN (ADI) | jsh | 11:15 |
20949 ADI – EKNR JANSHATABDHI AHMEDABAD JN (ADI) – EKTA NAGAR (EKNR) | jsh | 15:20 |
22197 PRATHAM S SS EXP KOLKATA TERMINAL (KOAA) – VIRANGANA LAKSHMIBAI (VGLB) | SUF | 7:25 |
22421 DEE JU EXP DELHI SARAI ROHILLA (DEE) – JODHPUR JN (JU) | SUF | 7:05 |
22422 JU DEE EXP JODHPUR JN (JU) – DELHI SARAI ROHILLA (DEE) | SUF | 10:55 |
22441 CKTD-CNB-INTERCITY CHITRAKOT (CKTD) – KANPUR CENTRAL (CNB) | SUF | 15:55 |
22442 CNB-CKTD-INTERCITY KANPUR CENTRAL (CNB) – CHITRAKOT (CKTD) | SUF | 6:30 |
22471 BKN DEE EXP BIKANER JN (BKN) – DELHI SARAI ROHILLA (DEE) | SUF | 9:30 |
22472 DEE BKN EXP DELHI SARAI ROHILLA (DEE) – BIKANER JN (BKN) | SUF | 8:40 |
22810 VSKP-PRDP WEEKLY SF EXP VISAKHAPATNAM (VSKP) – PARADEEP (PRDP) | SUF | 23:45 |
22986 DEE UDZ RAJ HUMSAFAR EXP DELHI SARAI ROHILLA (DEE) – UDAIPUR CITY (UDZ) | SUF | 16:15 |
31411 SDAH -NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | Sub | 4:40 |
31414 NH – SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | Sub | 4:50 |
31711 NH – RHA LOCAL NAIHATI JN (NH) – RANAGHAT JN (RHA) | Sub | 5:00 |
31712 RHA-NH LOCAL RANAGHAT JN (RHA) – NAIHATI JN (NH) | Sub | 4:05 |
36031 HWH-CDAE LOCAL HOWRAH JN (HWH) – CHANDANPUR (CDAE) | Sub | 8:45 |
36032 CDAE-HWH LOCAL CHANDANPUR (CDAE) – HOWRAH JN (HWH) | Sub | 9:57 |
36033 HWH-CDAE LOCAL HOWRAH JN (HWH) – CHANDANPUR (CDAE) | Sub | 10:30 |
36034 CDAE HWH LOCAL CHANDANPUR (CDAE) – HOWRAH JN (HWH) | Sub | 11:55 |
36035 HWH-CDAE LOCAL HOWRAH JN (HWH) – CHANDANPUR (CDAE) | Sub | 13:50 |
36036 CDAE-HWH LOCAL CHANDANPUR (CDAE) – HOWRAH JN (HWH) | Sub | 15:02 |
36037 HWH-CDAE LOCAL HOWRAH JN (HWH) – CHANDANPUR (CDAE) | Sub | 17:55 |
36038 CDAE HWH LOCAL CHANDANPUR (CDAE) – HOWRAH JN (HWH) | Sub | 19:33 |
36071 HWH-GRAE LOCAL HOWRAH JN (HWH) – GURAP (GRAE) | Sub | 5:05 |
36072 HOWRAH-GURAP LOCAL GURAP (GRAE) – HOWRAH JN (HWH) | Sub | 7:07 |
36085 HWH-MSAE LOCAL HOWRAH JN (HWH) – MASAGRAM (MSAE) | Sub | 16:25 |
36086 MSAE HWH LOCAL MASAGRAM (MSAE) – HOWRAH JN (HWH) | Sub | 18:25 |
36827 HWH – BWN CHORD LOCAL HOWRAH JN (HWH) – BARDDHAMAN (BWN) | Sub | 12:05 |
36840 BWN-HWH CHORD LOCAL BARDDHAMAN (BWN) – HOWRAH JN (HWH) | Sub | 13:05 |
37305 ANDOLAN LOCAL HOWRAH JN (HWH) – SINGUR (SIU) | Sub | 19:15 |
37306 SIU-HWH LOCAL SINGUR (SIU) – HOWRAH JN (HWH) | Sub | 21:05 |
