Indian Railway update: Trains that have been completely cancelled by the zones on Indian Railways as of March 16, 2023 are as follows. The following is a complete list of cancelled train numbers.
Eastern Railway cancels the EMU locals on Thursday, March 16 and Sunday, March 19.
• From Barddhaman: 36836 & 36840.
• From Masagram: 36086.
• From Howrah: 36825, 36829 & 36085
- 01135 Bhusaval -Daund MEMU JCO 02.03.2023, 09.03.2023 16.03.2023 and 23.03.2023
- 01136 Daund- Bhusaval MEMU JCO 02.03.2023, 09.03.2023 16.03.2023 and 23.03.2023
- 14525/14526 Ambala Cantt –Shri Ganganagar- Ambala Cantt Express JCO 15.03.23 to 24.03.23.
- 01625/01626 Dhuri-Bathinda– Dhuri Passenger Special Express JCO 15.03.23 to 24.03.23.
- 04548/04547 Bathinda– Ambala Cantt – Bathinda Special Express JCO 15.03.23 to 24.03.23.
- Due to traffic block on Jabalpur Division, the 22168 Hazrat Nizamuddin –Singrauli Superfast Express JCO 13.03.2023 and 20.03.2023 will remain cancelled.
- Train No. 06919/06920 SSS Hubballi – Vijayapura – SSS Hubballi Daily Passenger Special will be cancelled on March 15 & 18, 2023.
AC Special Trains Cancellations
- Due to less occupancy train no. 52539/52538 New Jalpaiguri – Darjeeling – New Jalpaiguri AC Special will be cancelled from 1st March to 2nd July, 2023.
The following passenger trains will continue to be cancelled with immediate effect; further information is provided below.
Cancellation Train Updates – March | ||
Train No. | Station Name (From – To) | Cancellation Dates (From – To) |
7499 | Kurnool City – Nandyal | 08.03.2023 to 19.03.2023 |
7498 | Nandyal – Kurnool City | 09.03.2023 to 20.03.2023 |
7091 | Kazipet – Tirupati | 14.03.2023 |
7092 | Tirupati – Kazipet | 14.03.2023 |
7185 | Machilipatnam – Secunderabad | 12.03.2023 |
7186 | Secunderabad – Machilipatnam | 12.03.2023 |
7755 | Dornakal – Vijayawada | 09.03.2023 to 18.03.2023 |
7756 | Vijayawada – Dornakal | 09.03.2023 to 18.03.2023 |
7464 | Vijayawada – Guntur | 09.03.2023 to 18.03.2023 |
7465 | Guntur – Vijayawada | 09.03.2023 to 18.03.2023 |
7979 | Vijayawada – Bhadrachalam Rd | 09.03.2023 to 18.03.2023 |
7278 | Bhadrachalam Rd – Vijayawada | 09.03.2023 to 18.03.2023 |
17251 | Guntur – Kacheguda | 09.03.2023 to 19.03.2023 |
17252 | Kacheguda – Guntur | 09.03.2023 to 20.03.2023 |
Cancellation of trains | |||||
Sr. No. | Train No. | From – To | Date of Cancellation JCO | ||
1 | 4999 | Delhi–Shamli Special | with immediate effect upto 24.03.23 | ||
2 | 4987 | Delhi –Jind Special | with immediate effect upto 24.03.23 | ||
3 | 4988 | Jind–Delhi Special | with immediate effect upto 24.03.23 | ||
4 | 5000 | Shamli -Delhi Special | with immediate effect upto 24.03.23 | ||
5 | 4961 | Ghaziabad –New Delhi Special | with immediate effect upto 24.03.23 | ||
6 | 4950 | New Delhi – Ghaziabad Special | with immediate effect upto 24.03.23 | ||
7 | 4953 | Ghaziabad –New Delhi Special | with immediate effect upto 24.03.23 | ||
8 | 4958 | New Delhi – Ghaziabad Special | with immediate effect upto 24.03.23 | ||
9 | 4959 | Ghaziabad –Delhi Special | with immediate effect upto 24.03.23 | ||
10 | 4938 | Delhi- Ghaziabad Special | with immediate effect upto 24.03.23 | ||
11 | 4963 | New Delhi-Panipat Special | with immediate effect upto 24.03.23 | ||
12 | 4964 | Panipat –New Delhi Special | with immediate effect upto 24.03.23 | ||
13 | 4404 | Saharanpur-Delhi Special | with immediate effect upto 24.03.23 | ||
14 | 4403 | Delhi-Saharanpur Special | with immediate effect upto 24.03.23 | ||
15 | 4916 | New Delhi-Kosi Kalan Special | with immediate effect upto 24.03.23 | ||
16 | 4919 | Kosi Kalan-New Delhi Special | with immediate effect upto 24.03.23 | ||
17 | 4041 | Delhi Sarai Rohilla-Garhi HarsaruSpecial | with immediate effect upto 24.03.23 | ||
18 | 4042 | Farrukh Nagar-Delhi Sarai Rohilla Special | with immediate effect upto 24.03.23 | ||
19 | 4927 | New Delhi-Shakurbasti Special | with immediate effect upto 24.03.23 | ||
20 | 4139 | Kurukshetra-Ambala Special | with immediate effect upto 24.03.23 | ||
Sr. No. | Train No. | From | To | Freq | Date of Cancellation JCO |
1 | 14213 | Varanasi | Bahraich Exp. | DAILY | with immediate effect upto 28.04.23 |
14214 | Bahraich | Varanasi Exp. | DAILY | with immediate effect upto upto 28.04.23 | |
2 | 13343 13345 | Varanasi | Shaktinagar/Singrauli Exp | DAILY | with immediate effect upto 28.04.23 |
13344 13346 | Singrauli / Shaktinagar | Varanasi Exp. | DAILY | with immediate effect upto 28.04.23 | |
3 | 04320 04356 | Shahjahanpur /Balamau | Lucknow Special. | DAILY | with immediate effect upto 31.03.23 |
04319 04355 | Lucknow | Shahjahanpur / Balamau Special | DAILY | with immediate effect upto 31.03.23 | |
4 | 4267 | Varanasi | Pratapgarh Special. | DAILY | with immediate effect upto 28.04.23 |
4268 | Pratapgarh | Varanasi Special | DAILY | with immediate effect upto 28.04.23 | |
5 | 4264 | Sultanpur | Varanasi Special | DAILY | with immediate effect upto 28.04.23 |
4263 | Varanasi | Sultanpur Special. | DAILY | with immediate effect upto 28.04.23 | |
6 | 3360 | Varanasi | Barkakana Special. | DAILY | with immediate effect upto 28.04.23 |
3359 | Barkakana | Varanasi Special | DAILY | with immediate effect upto 28.04.23 | |
7 | 3649 | Buxar | Varanasi Special | DAILY | with immediate effect upto 28.04.23 |
3650 | Varanasi | Buxar Special. | DAILY | with immediate effect upto 28.04.23 | |
8 | 5117 | Banaras | Pratapgarh Special. | DAILY | with immediate effect upto 28.04.23 |
5118 | Pratapgarh | Banaras Special. | DAILY | with immediate effect upto 28.04.23 |
List of trains cancelled upto 28.04.2023
Sl . No. | Train no. | From the station | To the station | Prior Intimation Date of Cancellation Effective from Originating Station | Extended date of cancellation effective from originating station |
---|---|---|---|---|---|
1 | 13343 | Banaras | Shaktinagar / Singrauli | From 01.12.22 to 28.02.23 | From 01.03.23 to 28.04.23 |
2 | 13345 | ||||
3 | 13344 | Singrauli / Shaktinagar | Banaras | ||
4 | 13346 | ||||
5 | 4916 | New Delhi | Kosi Kalan | dated 24.02.2023 | From 25.02.23 to 24.03.23 |
6 | 4919 | Kosi Kalan | New Delhi |
Partially Cancelled Trains
- Train Nos.12455/12456 Delhi Sarai Rohilla -Bikaner-Delhi Sarai Rohilla express JCO 14.03.2023 to 23.023.2023 will be diverted to run via Sonarpur skip stoppage Sangrur-Dhuri-Barnala-Rampura Phul.
- Train No.17201 Guntur Jn – Secunderabad Jn train is partially cancelled between Kazipet Jn – Guntur Jn from 09.03.2023 to 18.03.2023.
- Train No.17202 Secunderabad Jn – Guntur Jn train is partially cancelled between Guntur Jn – Kazipet Jn from 08.03.2023 to 18.03.2023.
- Train No.12705 Guntur Jn – Secunderabad Jn train is partially cancelled between Khammam – Guntur Jn from 09.03.2023 to 18.03.2023.
- Train No.12706 Secunderabad Jn – Guntur Jn train is partially cancelled between Guntur Jn – Khammam from 09.03.2023 to 18.03.2023.
- Train No.04593 Ambala Cantt.-Amb Andaura Special JCO 11.03.23 to 27.04.23 will be short terminated at Bharatgarh.
- Train No.04594 Amb Andaura – Ambala Cantt.- Special JCO 11.03.23 to 27.04.23 will short originate from Bharatgarh.
- Train No. 04567 Ambala Cantt – Nangal Dam Special JCO 11.03.23 to 27.04.23 will be short-terminated at Bharatgarh.
- Train No.04568 Nangal Dam –Ambala Cantt. Special JCO 11.03.23 to 27.04.23 short originate from Bharatgarh.
- Train Nos. 04567/04568 will remain partially cancelled between Nangal Dam – Bharatgarh JCO 11.03.23 to 27.04.23.
- Train No.04501 Saharanpur-Una Himachal Special JCO 11.03.23 to 27.04.23 will be short-terminated at Rupnagar.
- Train No.04502 Una Himachal – Saharanpur Special JCO 11.03.23 to 27.04.23 will short originate from Rupnagar.
- Train No. 04501/04502 will remain partially cancelled between Una Himachal – Rupnagar JCO (Journey Commencing on) 11.03.23 to 27.04.23.
- 12485/12486 Nanded–Shri Ganganagar express JCO 16.03.2023, 20,03.2023 & 23.03.2023 will be diverted to run via Sonarpur skip stoppage Sangrur-Dhuri-Barnala-Rampura Phul.
Partial Cancellation Updates – March | |||
Train No. | Station Name (From – To) | Partial Cancellation Dates | |
17228 | Guntur – Dhone | 08.03.2023 to 19.03.2023 | Nandyal – Shone |
17227 | Dhone – Guntur | 09.03.2023 to 20.03.2023 | Dhone -Nandyal |
17251 | Guntur – Kacheguda | 08.03.2023 to 19.03.2023 | Nandyal – Kacheguda |
17252 | Kacheguda – Guntur | 09.03.2023 to 20.03.2023 | Kacheguda -Nandyal |
17253 | Guntur – Secunderabad | 09.03.2023 to 20.03.2023 | Guntur – Dhone |
17254 | Secunderabad – Guntur | 08.03.2023 to 19.03.2023 | Dhone – Guntur |
17201 | Guntur – Secunderabad | 09.03.2023 to 18.03.2023 | Kazipet – Guntur |
17202 | Secunderabad – Guntur | 09.03.2023 to 18.03.2023 | Guntur – Kazipet |
12705 | Guntur – Secunderabad | 09.03.2023 to 18.03.2023 | Khammam – Guntur |
12706 | Secunderabad – Guntur | 09.03.2023 to 18.03.2023 | Guntur – Khammam |
Check the complete list of cancelled trains in 4 easy steps
Step 1: Enter enquiry.indianrail.gov.in and choose your departure date.
Step 2: On the top panel of the screen, choose Exceptional Trains.
Step 3: Select the option for Cancelled Trains.
Step 4: To get a complete list of trains including times, routes, and other information, select the Fully or Partially option.
Methods for examining your station code
Please go to irctchelp.in, the official website.
Contrast the station code with the station name by clicking it.
In order to keep the information current, you can find the station code.
Indian Railway Update : Helpline Numbers
According to a South Central Railway announcement, a Special Help desk has been established at the East Main Entrance of the Vijayawada Railway Station in light of the continuing agitation. For information on updates regarding train cancellations, diversions, and partial cancellations, passengers can call the Help Desk at 0866-2767055
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM