Railway updates: A total of 179 are entirely or partially cancelled by the zones on Indian Railways on October 7, 2022. The specifics are as follows.
Trains that have been completely cancelled as of October 7, 2022. The following is a complete list of cancelled train numbers
01535 , 01536 , 01537 , 01538 , 01539 , 01540 , 01605 , 01606 , 01607 , 01608 , 01609 , 01610 , 01885 , 01886 , 03085 , 03086 , 03087 , 03094 , 03591 , 03592 , 04551 , 04552 , 04601 , 04602 , 04647 , 04648 , 04685 , 04686 , 04699 , 04700 , 05031 , 05032 , 05091 , 05092 , 05366 , 05453 , 05454 , 05459 , 05460 , 05517 , 05518 , 05591 , 05592 , 06977 , 07906 , 07907 , 09108 , 09109 , 09110 , 09113 , 09175 , 09176 , 09349 , 09350 , 09391 , 09392 , 09393 , 09394 , 09395 , 09396 , 09483 , 09570 , 10101 , 10102 , 11039 , 11040 , 11042 , 12114 , 12850 , 13343 , 13344 , 14203 , 14204 , 14213 , 14214 , 14726 , 20411 , 20412 , 20948 , 20949 , 22123 , 22142 , 22151 , 31411 , 31414 , 31432 , 31711 , 31712 , 36033 , 36034 , 37211 , 37216 , 37246 , 37247 , 37253 , 37256 , 37305 , 37306 , 37307 , 37308 , 37319 , 37327 , 37330 , 37338 , 37343 , 37348 , 37411 , 37412 , 37415 , 37416 , 37611 , 37614 , 37657 , 37658 , 37731 , 37732 , 37782 , 37783 , 37785 , 37786 , 43801
Train [Name] | [SRC-DSTN] | Type | Start Time |
---|---|---|---|
01535 PUNE-PLLD DMU SPL | PUNE JN (PUNE) – PHALTAN (PLLD) | PSPC | 2022-10-07 05:55:00 |
01536 PLLD-PUNE SPECIAL | PHALTAN (PLLD) – PUNE JN (PUNE) | PSPC | 2022-10-07 18:00:00 |
01537 LNN-PLLD SPECIAL | LONAND (LNN) – PHALTAN (PLLD) | PSPC | 2022-10-07 15:00:00 |
01538 PLLD-LNN SPECIAL | PHALTAN (PLLD) – LONAND (LNN) | PSPC | 2022-10-07 11:00:00 |
01539 PUNE STR DMU | PUNE JN (PUNE) – SATARA (STR) | PSPC | 2022-10-07 18:30:00 |
01540 STR-PUNE DMU | SATARA (STR) – PUNE JN (PUNE) | PSPC | 2022-10-07 06:20:00 |
01605 PTK-JMKR EXP SPL | PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | PSPC | 2022-10-07 17:15:00 |
01606 PTK-JMKR EXP SPL | JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | PSPC | 2022-10-07 04:35:00 |
01607 PTK-JDNX SPL | PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | PSPC | 2022-10-07 02:05:00 |
01608 BJPL-PTK EXP SPL | BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 2022-10-07 04:00:00 |
01609 PTK-BJPL XPRES SPL | PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | PSPC | 2022-10-07 15:20:00 |
01610 BJPL-PTK SPL | BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 2022-10-07 17:55:00 |
01885 BINA-DMO UNRSERVED EXP | BINA JN (BINA) – DAMOH (DMO) | PSPC | 2022-10-07 18:00:00 |
01886 DMO-BINA UNRSERVED EXP | DAMOH (DMO) – BINA JN (BINA) | PSPC | 2022-10-07 05:45:00 |
03085 NHT-AZ MEMU PGR SPL | AZIMGANJ JN (AZ) – NALHATI JN (NHT) | PSPC | 2022-10-07 22:25:00 |
03086 AZ-NHT MEMU PGR SPL | NALHATI JN (NHT) – AZIMGANJ JN (AZ) | PSPC | 2022-10-07 05:35:00 |
03087 AZ RPH MEMU PGR SPL | AZIMGANJ JN (AZ) – RAMPUR HAT (RPH) | PSPC | 2022-10-07 04:22:00 |
03094 RPH – AZ MEMU PGR SPL | RAMPUR HAT (RPH) – AZIMGANJ JN (AZ) | PSPC | 2022-10-07 18:20:00 |
03591 BKSC-ASN MEMU PGR SPL | BOKARO STEEL CITY (BKSC) – ASANSOL MAIN (ASN) | PSPC | 2022-10-07 15:40:00 |
03592 ASN-BKSC MEMU PGR SPL | ASANSOL MAIN (ASN) – BOKARO STEEL CITY (BKSC) | PSPC | 2022-10-07 07:05:00 |
04551 BTI-FKA EXP SPL | BHATINDA (BTI) – FAZILKA (FKA) | PSPC | 2022-10-07 09:40:00 |
04552 FKA-BTI MEXP SPL | FAZILKA (FKA) – BHATINDA (BTI) | PSPC | 2022-10-07 13:15:00 |
04601 PTK-JDNX PASSANGER | PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | PSPC | 2022-10-07 10:10:00 |
04602 JDNX-PTK PASSNGER | JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | PSPC | 2022-10-07 07:10:00 |
04647 PTK-BJPL EXP SPL | PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | PSPC | 2022-10-07 08:45:00 |
04648 BJPL-PTK EXP SPL | BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 2022-10-07 16:25:00 |
04685 PTK-BJPL EXPSPL | PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | PSPC | 2022-10-07 12:50:00 |
04686 JDNX-PTK PASSNGER | JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | PSPC | 2022-10-07 11:55:00 |
04699 PTK-BJPL EXPSPL | PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | PSPC | 2022-10-07 06:00:00 |
04700 BJPL-PTK EXPSPL | BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 2022-10-07 07:10:00 |
05031 GKP-GD UN-RESERVED | GORAKHPUR (GKP) – GONDA JN (GD) | PSPC | 2022-10-07 18:25:00 |
05032 GD-GKP UN-RESERVED | GONDA JN (GD) – GORAKHPUR (GKP) | PSPC | 2022-10-07 04:15:00 |
05091 GD-STP SPL | GONDA JN (GD) – SITAPUR (STP) | PSPC | 2022-10-07 11:45:00 |
05092 STP-GD SPECIAL | SITAPUR (STP) – GONDA JN (GD) | PSPC | 2022-10-07 06:45:00 |
05366 RMR-MB SPL EXP | RAMNAGAR (RMR) – MORADABAD (MB) | PSPC | 2022-10-07 21:10:00 |
05453 GD-STP UN-RESERVED | GONDA JN (GD) – SITAPUR (STP) | PSPC | 2022-10-07 04:45:00 |
05454 STP-GD UN-RESERVED | SITAPUR (STP) – GONDA JN (GD) | PSPC | 2022-10-07 18:25:00 |
05459 STP-SPN UR SPL | SITAPUR (STP) – SHAHJEHANPUR (SPN) | PSPC | 2022-10-07 09:30:00 |
05460 SPN-STP UR SPL | SHAHJEHANPUR (SPN) – SITAPUR (STP) | PSPC | 2022-10-07 15:00:00 |
05517 DBG-HRGR DEMU SPECIAL | DARBHANGA JN (DBG) – HARNAGAR (HRGR) | PSPC | 2022-10-07 16:20:00 |
05518 HRGR-DBG DEMU PASS SPECIA | HARNAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 2022-10-07 05:00:00 |
05591 DBG-HRGR DEMU SPECIAL | DARBHANGA JN (DBG) – HARNAGAR (HRGR) | PSPC | 2022-10-07 08:25:00 |
05592 HRGR-DBG DEMU SPECIAL | HARNAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 2022-10-07 14:45:00 |
06977 JJJ-PGW EXP SPL | JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | PSPC | 2022-10-07 11:10:00 |
07906 DBRT – LEDO DMU SPECIAL | DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | PSPC | 2022-10-07 07:05:00 |
07907 LEDO – DBRT DMU SPECIAL | LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | PSPC | 2022-10-07 17:50:00 |
09108 EKNR – PRTN SPECIAL | EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 2022-10-07 09:50:00 |
09109 PRTN – EKNR SPECIAL | PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 2022-10-07 12:15:00 |
09110 EKNR – PRTN SPECIAL | EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 2022-10-07 13:55:00 |
09113 PRTN – EKNR SPL | PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 2022-10-07 15:45:00 |
09175 DADN OM MG PASS SPL | DR. AMBEDKAR NAGAR (DADN) – OMKARESHWAR RD (OM) | PSPC | 2022-10-07 14:00:00 |
09176 OM DADN MG PASS SPL | OMKARESHWAR RD (OM) – DR. AMBEDKAR NAGAR (DADN) | PSPC | 2022-10-07 14:10:00 |
09349 ANND-GDA MEMU SPL | ANAND JN (ANND) – GODHRA JN (GDA) | PSPC | 2022-10-07 11:45:00 |
09350 GDA-ANND MEMU SPL | DAHOD (DHD) – ANAND JN (ANND) | PSPC | 2022-10-07 11:25:00 |
09391 BRC – GDA MEMU SPL | VADODARA JN (BRC) – GODHRA JN (GDA) | PSPC | 2022-10-07 19:55:00 |
09392 GDA – BRC MEMU SPL | GODHRA JN (GDA) – VADODARA JN (BRC) | PSPC | 2022-10-07 06:05:00 |
09393 ANND-GDA MEMU SPL | ANAND JN (ANND) – GODHRA JN (GDA) | PSPC | 2022-10-07 10:00:00 |
09394 GDA-ANND MEMU SPL | GODHRA JN (GDA) – ANAND JN (ANND) | PSPC | 2022-10-07 04:30:00 |
09395 ANND-GDA MEMU SPL | ANAND JN (ANND) – GODHRA JN (GDA) | PSPC | 2022-10-07 19:20:00 |
09396 GDA-ANND MEMU SPL | GODHRA JN (GDA) – ANAND JN (ANND) | PSPC | 2022-10-07 16:10:00 |
09483 MSH – PTN PASSENGER | MAHESANA JN (MSH) – PATAN (PTN) | PSPC | 2022-10-07 06:05:00 |
09570 OM DADN PASS SPL | OMKARESHWAR RD (OM) – DR. AMBEDKAR NAGAR (DADN) | TOD | 2022-10-07 17:55:00 |
10101 RATNAGIRI- MADGAON | RATNAGIRI (RN) – MADGAON (MAO) | MEX | 2022-10-07 01:40:00 |
10102 MADGAON – RATNAGIRI | MADGAON (MAO) – RATNAGIRI (RN) | MEX | 2022-10-07 19:00:00 |
11039 MAHARASHTRA EXP | KOLHAPUR (KOP) – GONDIA JN (G) | MEX | 2022-10-07 14:45:00 |
11040 MAHARASHTRA EXP | GONDIA JN (G) – KOLHAPUR (KOP) | MEX | 2022-10-07 08:15:00 |
11042 SNSI-DR SPL VIA PUNE | SAINAGAR SIRIDI (SNSI) – DADAR (DR) | MEX | 2022-10-07 20:10:00 |
12114 NGP-PUNE GARIB RATH | NAGPUR (NGP) – PUNE JN (PUNE) | GBR | 2022-10-07 18:00:00 |
12850 PUNE BSP SF EXP | PUNE JN (PUNE) – BILASPUR JN. (BSP) | SUF | 2022-10-07 17:35:00 |
13343 BSB-SKTN INTERCITY EXP | VARANASI (BSB) – SHAKTINAGAR (SKTN) | MEX | 2022-10-07 14:10:00 |
13344 SKTN-BSB INTERCITY EXP | SHAKTINAGAR (SKTN) – VARANASI (BSB) | MEX | 2022-10-07 05:00:00 |
14203 BSB LKO INTERCITY | VARANASI (BSB) – LUCKNOW (LKO) | MEX | 2022-10-07 17:50:00 |
14204 LKO BSB INTERCITY | LUCKNOW (LKO) – VARANASI (BSB) | MEX | 2022-10-07 07:00:00 |
14213 BSB-GD INTERCITY | VARANASI (BSB) – BAHRAICH (BRK) | MEX | 2022-10-07 14:00:00 |
14214 BSB-GD INTERCITY | BAHRAICH (BRK) – VARANASI (BSB) | MEX | 2022-10-07 05:15:00 |
14726 MTJ BNW EXP | MATHURA JN. (MTJ) – BHIWANI JN. (BNW) | MEX | 2022-10-07 13:35:00 |
20411 DLI-SRE SUF EXP | DELHI JN. (DLI) – SAHARANPUR (SRE) | SUF | 2022-10-07 09:40:00 |
20412 SRE-DLI SUF EXP | SAHARANPUR (SRE) – DELHI JN. (DLI) | SUF | 2022-10-07 19:15:00 |
20948 EKNR – ADI JANSHATABDHI | EKTA NAGAR (EKNR) – AHMEDABAD JN (ADI) | JSH | 2022-10-07 11:15:00 |
20949 ADI – EKNR JANSHATABDHI | AHMEDABAD JN (ADI) – EKTA NAGAR (EKNR) | JSH | 2022-10-07 15:20:00 |
22123 PUNE-AJNI AC EXP | PUNE JN (PUNE) – AJNI (AJNI) | SUF | 2022-10-07 15:15:00 |
22142 HUMSAFAR EXP | NAGPUR (NGP) – PUNE JN (PUNE) | SUF | 2022-10-07 15:15:00 |
22151 PUNE-KZJ SF EXPRESS | PUNE JN (PUNE) – KAZIPET JN (KZJ) | SUF | 2022-10-07 22:00:00 |
31411 SDAH -NH LOCAL | SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 2022-10-07 04:40:00 |
31414 NH – SDAH LOCAL | NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 2022-10-07 04:50:00 |
31432 NH-SDAH LOCAL | NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 2022-10-07 13:40:00 |
31711 NH – RHA LOCAL | NAIHATI JN (NH) – RANAGHAT JN (RHA) | SUB | 2022-10-07 05:00:00 |
31712 RHA-NH LOCAL | RANAGHAT JN (RHA) – NAIHATI JN (NH) | SUB | 2022-10-07 04:05:00 |
36033 HWH-CDAE LOCAL | HOWRAH JN (HWH) – CHANDANPUR (CDAE) | SUB | 2022-10-07 10:30:00 |
36034 CDAE HWH LOCAL | CHANDANPUR (CDAE) – HOWRAH JN (HWH) | SUB | 2022-10-07 11:55:00 |
37211 HWH-BDC LOCAL | HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 2022-10-07 04:47:00 |
37216 BDC-HWH LOCAL | BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 2022-10-07 04:45:00 |
37246 BDC-HWH LOCAL | BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 2022-10-07 12:30:00 |
37247 HWH-BDC LOCAL | HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 2022-10-07 13:15:00 |
37253 HWH-BDC LOCAL | HOWRAH JN (HWH) – BANDEL JN (BDC) | SUB | 2022-10-07 14:40:00 |
37256 BDC-HWH LOCAL | BANDEL JN (BDC) – HOWRAH JN (HWH) | SUB | 2022-10-07 15:10:00 |
37305 ANDOLAN LOCAL | HOWRAH JN (HWH) – SINGUR (SIU) | SUB | 2022-10-07 19:15:00 |
37306 SIU-HWH LOCAL | SINGUR (SIU) – HOWRAH JN (HWH) | SUB | 2022-10-07 21:05:00 |
37307 HWH – HPL LOCAL | HOWRAH JN (HWH) – HARIPAL (HPL) | SUB | 2022-10-07 06:52:00 |
37308 HPL-HWH LOCAL | HARIPAL (HPL) – HOWRAH JN (HWH) | SUB | 2022-10-07 08:30:00 |
37319 HWH-TAK LOCAL | HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 2022-10-07 10:20:00 |
37327 HWH – TAK LOCAL | HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 2022-10-07 13:38:00 |
37330 TAK-HWH LOCAL | TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 2022-10-07 12:00:00 |
37338 TAK-HWH LOCAL | TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 2022-10-07 15:15:00 |
37343 HWH-TAK LOCAL | HOWRAH JN (HWH) – TARAKESWAR (TAK) | SUB | 2022-10-07 20:05:00 |
37348 TAK-HWH LOCAL | TARAKESWAR (TAK) – HOWRAH JN (HWH) | SUB | 2022-10-07 19:33:00 |
37411 SHE-TAK LOCAL | SEORAPHULI (SHE) – TARAKESWAR (TAK) | SUB | 2022-10-07 05:15:00 |
37412 TAK-SHE LOCAL | TARAKESWAR (TAK) – SEORAPHULI (SHE) | SUB | 2022-10-07 04:05:00 |
37415 SHE TAK LOCAL | SEORAPHULI (SHE) – TARAKESWAR (TAK) | SUB | 2022-10-07 08:25:00 |
37416 TAK SHE LOCAL | TARAKESWAR (TAK) – SEORAPHULI (SHE) | SUB | 2022-10-07 07:25:00 |
37611 HWH-PDA LOCAL | HOWRAH JN (HWH) – PUNDOOAH (PDA) | SUB | 2022-10-07 11:42:00 |
37614 PDA-HWH LOCAL | PUNDOOAH (PDA) – HOWRAH JN (HWH) | SUB | 2022-10-07 13:30:00 |
37657 HWH-MYM LOCAL | HOWRAH JN (HWH) – MEMARI (MYM) | SUB | 2022-10-07 13:43:00 |
37658 MYM-HWH LOCAL | MEMARI (MYM) – HOWRAH JN (HWH) | SUB | 2022-10-07 16:05:00 |
37731 BDC-MYM LOCAL | BANDEL JN (BDC) – MEMARI (MYM) | SUB | 2022-10-07 20:47:00 |
37732 MYM-BDC LOCAL | MEMARI (MYM) – BANDEL JN (BDC) | SUB | 2022-10-07 21:50:00 |
37782 BWN-BDC LOCAL | BARDDHAMAN (BWN) – BANDEL JN (BDC) | SUB | 2022-10-07 06:45:00 |
37783 BDC-BWN LOCAL | BANDEL JN (BDC) – BARDDHAMAN (BWN) | SUB | 2022-10-07 04:20:00 |
37785 BDC-BWN LOCAL | BANDEL JN (BDC) – BARDDHAMAN (BWN) | SUB | 2022-10-07 05:45:00 |
37786 BWN-BDC LOCAL | BARDDHAMAN (BWN) – BANDEL JN (BDC) | SUB | 2022-10-07 03:35:00 |
43801 MSB-AJJ EMU FAST LOCAL | CHENNAI BEACH (MSB) – ARAKKONAM (AJJ) | SUB | 2022-10-07 01:20:00 |
Complete List of Partially Cancelled Trains on 07/10/2022
Partially Cancelled Trains
Train [Name] | [SRC-DSTN] | Type | Start Time | Cancel From | Cancel To | New Source | Sch. Time |
---|---|---|---|---|---|---|---|
03289 BSB-PNBE MEMU PASS SPL | VARANASI (BSB) – PATNA JN (PNBE) | PSPC | 2022-10-07 15:15:00 | VARANASI [BSB] | BUXAR [BXR] | BUXAR [BXR] | 2022-10-07 19:15:00 |
03328 GMO-SNDT PASSENGER SPL | NSC BOSE J GOMO (GMO) – SINDRI TOWN (SNDT) | PSPC | 2022-10-07 16:35:00 | NSC BOSE J GOMO [GMO] | DHANBAD JN [DHN] | DHANBAD JN [DHN] | 2022-10-07 17:25:00 |
04399 JJJ – JUC EXP SPL | JAIJON DOABA (JJJ) – JALANDHAR CITY (JUC) | PSPC | 2022-10-07 05:00:00 | JAIJON DOABA [JJJ] | N S DOABA JN [NSS] | N S DOABA JN [NSS] | 2022-10-07 05:45:00 |
04402 SREL-DLI DMU EXP SPL | SAHARANPUR (SRE) – DELHI JN. (DLI) | PSPC | 2022-10-07 13:25:00 | SAHARANPUR [SRE] | SHAMLI [SMQL] | SHAMLI [SMQL] | 2022-10-07 15:04:00 |
04573 SIRSA- LUDHINA EXP SPL | SIRSA (SSA) – LUDHIANA JN (LDH) | PSPC | 2022-10-07 12:10:00 | SIRSA [SSA] | HISAR [HSR] | HISAR [HSR] | 2022-10-07 14:15:00 |
05094 STP-GKP UNRESERVED MEX | GONDA JN (GD) – GORAKHPUR (GKP) | PSPC | 2022-10-07 18:05:00 | GONDA JN [GD] | MANKAPUR JN [MUR] | MANKAPUR JN [MUR] | 2022-10-07 19:20:00 |
05364 KGM-MB SPL EXP | KATHGODAM (KGM) – MORADABAD (MB) | PSPC | 2022-10-07 15:45:00 | KATHGODAM [KGM] | LALKUA JN. [LKU] | LALKUA JN. [LKU] | 2022-10-07 17:00:00 |
05448 GD-GKP UR SPL | GONDA JN (GD) – GORAKHPUR (GKP) | PSPC | 2022-10-07 15:45:00 | GONDA JN [GD] | SUBHAGPUR [SUBR] | SUBHAGPUR [SUBR] | 2022-10-07 16:05:00 |
06459 CBE-SRR EXP SPL | COIMBATORE JN (CBE) – SHORANUR JN (SRR) | PSPC | 2022-10-07 16:30:00 | COIMBATORE JN [CBE] | PODANUR JN [PTJ] | PODANUR JN [PTJ] | 2022-10-07 16:42:00 |
06726 VM-MLMR MEMU EXP SPL | VILLUPURAM JN (VM) – MELMARUVATHUR (MLMR) | PSPC | 2022-10-07 13:35:00 | VILLUPURAM JN [VM] | VIKRAVANDI [VVN] | VIKRAVANDI [VVN] | 2022-10-07 13:51:00 |
08745 GAD- R MEMU SPL | GEVRA-ROAD (GAD) – RAIPUR JN (R) | PSPC | 2022-10-07 06:30:00 | GEVRA-ROAD [GAD] | KORBA [KRBA] | KORBA [KRBA] | 2022-10-07 06:50:00 |
11425 PUNE KOP DMU | PUNE JN (PUNE) – KOLHAPUR (KOP) | MEX | 2022-10-07 10:50:00 | PUNE JN [PUNE] | SATARA [STR] | SATARA [STR] | 2022-10-07 15:05:00 |
16112 PDY-TPTY MEMU EXPRESS | PONDICHERRY (PDY) – TIRUPATI (TPTY) | MEX | 2022-10-07 14:55:00 | PONDICHERRY [PDY] | VILLUPURAM JN [VM] | VILLUPURAM JN [VM] | 2022-10-07 15:50:00 |
18239 GAD ITR PASS-CUM-EXP | GEVRA-ROAD (GAD) – ITWARI (ITR) | MEX | 2022-10-07 18:05:00 | GEVRA-ROAD [GAD] | KORBA [KRBA] | KORBA [KRBA] | 2022-10-07 18:23:00 |
30111 BLN- BP LOCAL | BALLYGUNGE JN. (BLN) – BARRACKPORE (BP) | SUB | 2022-10-07 18:14:00 | BALLYGUNGE JN. [BLN] | KOLKATTA TERMINAL [KOAA] | KOLKATTA TERMINAL [KOAA] | 2022-10-07 19:38:00 |
30123 MJT – NH LOCAL | MAJERHAT (MJT) – NAIHATI JN (NH) | SUB | 2022-10-07 19:43:00 | MAJERHAT [MJT] | DUM DUM [DDJ] | DUM DUM [DDJ] | 2022-10-07 20:34:00 |
30135 MJT-RHA LOCAL | MAJERHAT (MJT) – RANAGHAT JN (RHA) | SUB | 2022-10-07 18:18:00 | MAJERHAT [MJT] | DUM DUM [DDJ] | DUM DUM [DDJ] | 2022-10-07 19:14:00 |
30313 MJT-BT LOCAL | MAJERHAT (MJT) – BARASAT (BT) | SUB | 2022-10-07 20:10:00 | MAJERHAT [MJT] | KOLKATTA TERMINAL [KOAA] | KOLKATTA TERMINAL [KOAA] | 2022-10-07 20:50:00 |
30317 MJT-DTK LOCAL | MAJERHAT (MJT) – DATTAPUKUR (DTK) | SUB | 2022-10-07 16:33:00 | MAJERHAT [MJT] | DUM DUM [DDJ] | DUM DUM [DDJ] | 2022-10-07 17:35:00 |
30331 MJT- HB LOCAL | MAJERHAT (MJT) – HABRA (HB) | SUB | 2022-10-07 17:26:00 | MAJERHAT [MJT] | KOLKATTA TERMINAL [KOAA] | KOLKATTA TERMINAL [KOAA] | 2022-10-07 18:19:00 |
30451 KOAA-BRP LOCAL | BENOY BADAL DINESH BAG (BBDB) – BARUIPUR JN. (BRP) | SUB | 2022-10-07 18:22:00 | BENOY BADAL DINESH BAG [BBDB] | MAJERHAT [MJT] | MAJERHAT [MJT] | 2022-10-07 18:45:00 |
30552 MJT – GOF LOCAL | MAJERHAT (MJT) – GHUTIARI SHARIF (GOF) | SUB | 2022-10-07 19:30:00 | MAJERHAT [MJT] | BALLYGUNGE JN. [BLN] | BALLYGUNGE JN. [BLN] | 2022-10-07 19:58:00 |
31312 KLYM-SDAH LOCAL | KALYANI SIMANTA (KLYM) – SEALDAH (SDAH) | SUB | 2022-10-07 05:02:00 | KALYANI SIMANTA [KLYM] | KALYANI [KYI] | KALYANI [KYI] | 2022-10-07 05:12:00 |
31314 KLYM-SDAH LOCAL | KALYANI SIMANTA (KLYM) – SEALDAH (SDAH) | SUB | 2022-10-07 06:02:00 | KALYANI SIMANTA [KLYM] | KALYANI [KYI] | KALYANI [KYI] | 2022-10-07 06:12:00 |
31332 KLYM-SDAH LOCAL | KALYANI SIMANTA (KLYM) – SEALDAH (SDAH) | SUB | 2022-10-07 19:07:00 | KALYANI SIMANTA [KLYM] | KALYANI [KYI] | KALYANI [KYI] | 2022-10-07 19:17:00 |
31334 KLYM-SDAH LOCAL | KALYANI SIMANTA (KLYM) – SEALDAH (SDAH) | SUB | 2022-10-07 20:02:00 | KALYANI SIMANTA [KLYM] | KALYANI [KYI] | KALYANI [KYI] | 2022-10-07 20:12:00 |
31336 KLYM-SDAH LOCAL | KALYANI SIMANTA (KLYM) – SEALDAH (SDAH) | SUB | 2022-10-07 21:14:00 | KALYANI SIMANTA [KLYM] | KALYANI [KYI] | KALYANI [KYI] | 2022-10-07 21:24:00 |
31338 KLYM-SDAH EMU LOCAL | KALYANI SIMANTA (KLYM) – SEALDAH (SDAH) | SUB | 2022-10-07 22:12:00 | KALYANI SIMANTA [KLYM] | KALYANI [KYI] | KALYANI [KYI] | 2022-10-07 22:22:00 |
03298 PNBE-BSB MEMU PASS SPL | PATNA JN (PNBE) – VARANASI (BSB) | PSPC | 2022-10-07 05:45:00 | BUXAR [BXR] | VARANASI [BSB] | BUXAR [BXR] | 2022-10-07 08:52:00 |
03327 SNDT-GMO PASSENGER SPL | SINDRI TOWN (SNDT) – NSC BOSE J GOMO (GMO) | PSPC | 2022-10-07 13:40:00 | DHANBAD JN [DHN] | NSC BOSE J GOMO [GMO] | DHANBAD JN [DHN] | 2022-10-07 14:52:00 |
04400 JUC – JJJ EXP SPL | JALANDHAR CITY (JUC) – JAIJON DOABA (JJJ) | PSPC | 2022-10-07 17:05:00 | N S DOABA JN [NSS] | JAIJON DOABA [JJJ] | N S DOABA JN [NSS] | 2022-10-07 18:50:00 |
04401 DLI-SRE DMU EXP SPL | DELHI JN. (DLI) – SAHARANPUR (SRE) | PSPC | 2022-10-07 07:45:00 | SHAMLI [SMQL] | SAHARANPUR [SRE] | SHAMLI [SMQL] | 2022-10-07 10:40:00 |
04572 DHURI -SSA EXP SPL | DHURI JN (DUI) – SIRSA (SSA) | PSPC | 2022-10-07 05:10:00 | HISAR [HSR] | SIRSA [SSA] | HISAR [HSR] | 2022-10-07 08:35:00 |
05093 GKP-STP UNRESERVED EXP | GORAKHPUR (GKP) – GONDA JN (GD) | PSPC | 2022-10-07 06:00:00 | MANKAPUR JN [MUR] | GONDA JN [GD] | MANKAPUR JN [MUR] | 2022-10-07 09:48:00 |
05363 MB-KGM SPL EXP | MORADABAD (MB) – KATHGODAM (KGM) | PSPC | 2022-10-07 06:05:00 | LALKUA JN. [LKU] | KATHGODAM [KGM] | LALKUA JN. [LKU] | 2022-10-07 09:47:00 |
05447 GKP-GD UR SPL | GORAKHPUR (GKP) – GONDA JN (GD) | PSPC | 2022-10-07 05:40:00 | SUBHAGPUR [SUBR] | GONDA JN [GD] | SUBHAGPUR [SUBR] | 2022-10-07 12:50:00 |
06458 SRR-CBE EXP SPL | SHORANUR JN (SRR) – COIMBATORE JN (CBE) | PSPC | 2022-10-07 08:20:00 | PODANUR JN [PTJ] | COIMBATORE JN [CBE] | PODANUR JN [PTJ] | 2022-10-07 10:52:00 |
06725 MLMR-VM MEMU EXP SPL | MELMARUVATHUR (MLMR) – VILLUPURAM JN (VM) | PSPC | 2022-10-07 11:30:00 | VIKRAVANDI [VVN] | VILLUPURAM JN [VM] | VIKRAVANDI [VVN] | 2022-10-07 12:56:00 |
06978 JUC -JJJ MEXP SPL | JALANDHAR CITY (JUC) – JAIJON DOABA (JJJ) | PSPC | 2022-10-07 06:30:00 | N S DOABA JN [NSS] | JAIJON DOABA [JJJ] | N S DOABA JN [NSS] | 2022-10-07 08:02:00 |
08210 BSP-GAD PASSENGER | BILASPUR JN. (BSP) – GEVRA-ROAD (GAD) | PSPC | 2022-10-07 07:30:00 | KORBA [KRBA] | GEVRA-ROAD [GAD] | KORBA [KRBA] | 2022-10-07 09:55:00 |
08746 R-GAD MEMU SPL | RAIPUR JN (R) – GEVRA-ROAD (GAD) | PSPC | 2022-10-07 13:50:00 | KORBA [KRBA] | GEVRA-ROAD [GAD] | KORBA [KRBA] | 2022-10-07 19:05:00 |
