Maruti Suzuki Swift vs Hyundai Grand i10 Nios: The comparison is on the basis of the two models’ prices, sizes, service costs, mileage, features, colours, and other specifications. The starting price for the Hyundai Grand i10 Nios for Era (Petrol) is Rs. 5.43 lakh, and the starting price for the Maruti Swift for LXI is Rs. 5.92 lakh ex-showroom (Petrol).
Swift has a 1198 cc (CNG top model) engine, compared to the Grand i10 Nios’ 1197 cc. Regarding mileage, the Swift has a mileage of 30.9 km/kg, while the Grand i10 Nios has a mileage of 20.7 kmpl (Petrol top model) .
Hyundai Grand i10 Nios vs Maruti Swift
The comparison on the basis of their basic information are as follows:
Basic Information | Hyundai Grand i10 Nios | Maruti Swift |
---|---|---|
Brand Name | Hyundai | Maruti |
On Road Price | Rs.9,14,070 | Rs.9,91,369 |
Finance Available (EMI) | Rs.17,714 | Rs.19,432 |
Insurance | Rs.43,145 Grand i10 Nios Insurance | Rs.38,204 Swift Insurance |
Service Cost (Avg. of 5 years) | Rs.2,721 | Rs.4,703 |
Engine and Transmission
Basic Information | Grand i10 Nios | Maruti Swift |
Engine Type | 1.2 Kappa petrol | K Series Dual jet |
Displacement (cc) | 1197 | 1197 |
No Of Cylinder | 4 Cylinder | 4 Cylinder |
Max Power (bhp@rpm) | 81.86bhp@6000rpm | 88.50bhp@6000rpm |
Fuel & Performance
Basic Information | Grand i10 Nios | Maruti Swift |
Fuel Type | Petrol | Petrol |
Mileage (City) | 11.0 kmpl | 21.0 kmpl |
Mileage (ARAI) | 20.7 kmpl | 23.76 kmpl |
Fuel Tank Capacity | 37.0 (Litres) | 37.0 (Litres) |
Dimensions & Capacity
Basic Information | Grand i10 Nios | Maruti Swift |
Length (mm) | 3805 | 3845 |
Width (mm) | 1680 | 1735 |
Height (mm) | 1520 | 1530 |
Wheel Base (mm) | 2450 | 2450 |
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER.