Skoda Kushaq vs Volkswagen Taigun: The price, size, space, mileage, engine, features and other specifications of the two models are here for comparison. The price for the 1.0 TSI Active (Petrol) Skoda Kushaq starts at Rs. 11.59 lakh, and for the 1.0 TSI Comfortline Volkswagen Taigun, it is Rs. 11.56 lakh ex-showroom (Petrol).
While Taigun’s engine is 1498 cc (Petrol top model), Kushaq’s is 1498 cc (Petrol top model). Regarding mileage, the Taigun and Kushaq both have ratings of 19.2 km/l (Petrol top model) and 19.2 km/l, respectively (Petrol top model).
Skoda Kushaq vs Volkswagen Taigun
Engine & Transmission
Basic info | Skoda Kushaq | Volkswagen Taigun | |
Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.0 TSI Petrol | 1.0L TSI | |
Fuel Type | Petrol | Petrol | |
Max Power (bhp@rpm) | 114 bhp @ 5000 rpm | 114 bhp @ 5000 rpm | |
Max Torque (Nm@rpm) | 178 Nm @ 1750 rpm | 178 Nm @ 1750 rpm | |
Mileage (ARAI) (kmpl) | 19.2 | 19.2 |
Dimensions & Weight
Basic info | Skoda Kushaq | Volkswagen Taigun |
Length (mm) | 4225 | 4221 |
Width (mm) | 1760 | 1760 |
Height (mm) | 1612 | 1612 |
Wheelbase (mm) | 2651 | 2651 |
Ground Clearance (mm) | 188 | 188 |
Kerb Weight (kg) | 1195 | 1205 |
Capacity
Basic info | Skoda Kushaq | Volkswagen Taigun |
Doors | 5 | 5 |
Seating Capacity (Person) | 5 | 5 |
No of Seating Rows | 2 | 2 |
Bootspace (litres) | 385 | 385 |
Fuel Tank Capacity (litres) | 50 | 50 |
Lighting
Basic info | Skoda Kushaq | Volkswagen Taigun |
Headlights | Halogen | Halogen |
Tail Lights | LED | LED |
Daytime Running Lights | Halogen | LED |
Ambient Interior Lighting | YES | YES |
Cabin Lamps | Front and Rear | Front and Rear |
Manufacturer Warranty
Basic info | Skoda Kushaq | Volkswagen Taigun |
Battery Warranty (Kilometres) | Not Applicable | Not Applicable |
Warranty (Years) | 4 | 4 |
Warranty (Kilometres) | 100000 | 100000 |
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER.