Apple iPad 9th gen vs iPad 10th gen: Today we will compare two amazing devices from Apple. The iPad 9th gen launched back in 2021 whereas the 10th gen launched in 2022. Let’s compare them and see which one is better.
Apple iPad 9th gen vs iPad 10th gen
Specifications | Apple iPad 9th gen | iPad 10th gen |
---|---|---|
General | iOS v15 Thickness: 7.5 mm 498 g No Fingerprint Sensor | iPadOS v16 Thickness: 7 mm 477 g Side Fingerprint Sensor |
Display | 10.2 inch, IPS Screen 2160 x 1620 pixels 264 ppi True Tone Display, 500 nits Brightness, Fingerprint-resistant Oleophobic | 10.9 inch, IPS Screen 1640 x 2360 pixels 264 ppi 500 nits brightness Scratch-resistant glass, oleophobic coating |
Camera | 8 MP Rear Camera 720P HD Video Recording 12 MP Front Camera | 12 MP Rear Camera 4K @ 60 fps UHD Video Recording 12 MP Front Camera |
Technical | Apple Bionic A13 Chipset 2.65 GHz, Hexa Core Processor 64 GB Inbuilt Memory Memory Card Not Supported | Apple Bionic A14 Chipset 3.1 GHz, Hexa Core Processor 64 GB Inbuilt Memory Memory Card Not Supported |
Connectivity | 4G, VoLTE Bluetooth v4.2, WiFi Lightning Cable | No 4G Bluetooth v5.2, WiFi USB-C v2.0 No GPS |
Battery | Fast Charging | Fast Charging |
Extra | No FM Radio Not Water Proof | No FM Radio Not Water Proof |
Price in India
The Apple iPad 9th gen is available in India for Rs 29,900 whereas the iPad 10th gen is available for Rs 40,490.
Also Read: Google CEO Sundar Pichai Hints At Second Round Of Layoffs In
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER.