Apple iPhone 12 vs Vivo V23: Today we will compare two amazing smartphones, One from Apple and the other from Vivo, The iPhone 12 which is loved by many vs the Vivo V23 which offers some of the best features from an amazing price
Apple iPhone 12 vs Vivo V23
Specifications | Apple iPhone 12 | Vivo V23 |
---|---|---|
General | iOS v14 Thickness: 7.4 mm 162 g No Fingerprint Sensor | Android v12 Thickness: 7.39 mm 179 g In Display Fingerprint Sensor |
Display | 6.1 inch, OLED Screen 1170 x 2532 pixels 460 ppi Super Retina XDR, HDR10, True Tone, Wide Colour Large Notch Display | 6.44 inch, AMOLED Screen 1080 x 2400 pixels 409 ppi Color Changing Fluorite AG Glass, HDR 10+ Schott Xensation Up 90 Hz Refresh Rate Small Notch Display |
Camera | 12 MP + 12 MP Dual Rear Camera with OIS 4K @ 24 fps UHD Video Recording 12 MP Front Camera | 64 MP + 8 MP + 2 MP Triple Rear Camera with OIS 4K UHD Video Recording 50 MP + 8 MP Dual Front Camera |
Technical | Apple Bionic A14 Chipset 3.1 GHz, Hexa Core Processor 4 GB RAM 64 GB Inbuilt Memory Memory Card Not Supported | Mediatek Dimensity 920 5G Chipset 2.5 GHz, Octa Core Processor 12 GB RAM + 4 GB Virtual RAM 256 GB Inbuilt Memory Dedicated Memory Card Slot |
Connectivity | 4G, 5G, VoLTE Bluetooth v5.0, WiFi, NFC Lightning Cable | 4G, 5G, VoLTE Bluetooth v5.2, WiFi USB-C |
Battery | Fast Charging Wireless Charging | 4200 mAh Battery 44W Fast Charging |
Extra | No FM Radio No 3.5mm Headphone Jack | No FM Radio No 3.5mm Headphone Jack Not Water Proof |
Price in India
The Apple iPhone 12 is available in the Indian market for Rs 53,999 right now, whereas the Vivo V23 5G is available for Rs 32,778 right now.
Also Read: Amazon Sale: Unbelievable deal! Buy this 2nd gen Apple AirPods worth Rs 14100 for just Rs 9999
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER.