Apple iPhone 15 vs Nothing Phone 2: In this article, we will compare two amazing smartphones that will launch this year. The Apple iPhone 15 and the Nothing Phone 2 will be compared today. Do read this article if you are planning to get either.
Apple iPhone 15 vs Nothing Phone 2
Specifications | Apple iPhone 15 | Nothing Phone 2 |
---|---|---|
General | iOS v15 No Fingerprint Sensor | Android v13 In Display Fingerprint Sensor |
Display | 6.06 inch, Flexible OLED Screen 1170 x 2532 pixels 450 ppi 60 Hz Refresh Rate Punch Hole Display | 6.7 inch, AMOLED Screen 1080 x 2400 pixels 402 ppi HDR10+, 10-bit Colour Depth, 1000000:1 Contrast Ratio, 600 nits Brightness and 1200 nits Peak Brightness, 60 Hz – 120 Hz Adaptive Refresh Rate , Haptic Touch Motors Corning Gorilla Glass 120 Hz Refresh Rate, 240 Hz Touch Sampling Rate Punch Hole Display |
Camera | 48 MP + 13 MP Dual Rear Camera 1080p FHD Video Recording 13 MP Front Camera | 50 MP + 50 MP + 32 MP Triple Rear Camera with OIS 4K @ 30 fps UHD Video Recording 16 MP Front Camera Sony IMX766 |
Technical | Apple Bionic A17 Chipset 3.46 GHz, Hexa Core Processor 6 GB RAM 128 GB Inbuilt Memory Memory Card Not Supported | Qualcomm Snapdragon 8+ Gen1 Chipset 3.2 GHz, Octa Core Processor 8 GB RAM + 5 GB Virtual RAM 128 GB Inbuilt Memory Memory Card Not Supported |
Connectivity | 4G, VoLTE Bluetooth v5.1, WiFi, NFC USB-C | 4G, 5G, VoLTE Bluetooth v5.3, WiFi, NFC USB-C v3.1 |
Battery | 3285 mAh Battery Fast Charging 15W Wireless Charging | 4700 mAh Battery 66W Fast Charging 50W Qi Wireless Charging 5W Reverse Charging |
Extra | No FM Radio No 3.5mm Headphone Jack | No FM Radio No 3.5mm Headphone Jack Not Water Proof |
Price in India
The Apple iPhone 15 is expected to launch in India for Rs 82,990 whereas the Nothing Phone 2 is expected to launch for Rs 39,999.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER