Google Pixel 7a vs Poco F5: In this article, we will compare two amazing smartphones from two very well known smartphone brands. The Just launched Google Pixel 7a and the Poco F5 will be compared today. Lets compare them and see which one is better.
Google Pixel 7a vs Poco F5
Specifications | Google Pixel 7a | Poco F5 |
---|---|---|
General | Android v13 Thickness: 9 mm 193.5 g In Display Fingerprint Sensor | Android v13 Thickness: 7.98 mm 181 g Side Fingerprint Sensor |
Display | 6.1 inch, OLED Screen 1080 x 2400 pixels 429 ppi Always-on display, 1,000,000:1 contrast ratio Corning Gorilla Glass 3 90 Hz Refresh Rate Punch Hole Display | 6.67 inch, AMOLED Screen 1080 x 2400 pixels 395 ppi Dolby Vision, HDR10+, 500 nits (typ), 1000 nits, 12-bit Panel, 1920 Hz PWM dimming, 5,000,000:1 Contrast Ratio , 16000+ Automatic Brightness Dimming Levels, 100% DCI-P3 Color Gamut Corning Gorilla Glass 5 120 Hz Refresh Rate Punch Hole Display |
Camera | 64 MP + 13 MP Dual Rear Camera 4K @ 30 fps UHD Video Recording 13 MP Front Camera | 64 MP + 8 MP + 2 MP Triple Rear Camera with OIS 4K @ 30 fps UHD Video Recording 16 MP Front Camera |
Technical | Google Tensor G2 Chipset 2.85 GHz, Octa Core Processor 8 GB RAM 128 GB Inbuilt Memory Memory Card Not Supported | Qualcomm Snapdragon 7+ Gen2 Chipset 2.91 GHz, Octa Core Processor 8 GB RAM + 7 GB Virtual RAM 256 GB Inbuilt Memory Memory Card Not Supported |
Connectivity | 4G, 5G, VoLTE Bluetooth v5.3, WiFi, NFC USB-C v3.2 | 4G, 5G, VoLTE Bluetooth v5.3, WiFi USB-C v2.0 IR Blaster |
Battery | 4385 mAh Battery 20W Fast Charging 18W Wireless Charging | 5000 mAh Battery 67W Sonic Charging |
Extra | No FM Radio No 3.5mm Headphone Jack | No FM Radio Not Water Proof |
Price in India
The Google Pixel 7a is priced at Rs 43,999 in India whereas the Poco F5 is priced at 29,999 in India.
Also Read: Ola Electric leads electric two-wheeler sales in April 2023, all details here
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER