Google Pixel 7a vs Realme 11 Pro Plus: in this article, we will compare two amazing smartphones from two very well-known smartphone brands. The Google Pixel 7a and the Realme 11 Pro Plus will be compared today. Let’s compare them and see which one is better for you.
Specifications | Google Pixel 7a | Realme 11 Pro Plus |
---|---|---|
General | Android v13 Thickness: 9 mm 193.5 g In Display Fingerprint Sensor | Android v13 Thickness: 8.2 mm 183 g In Display Fingerprint Sensor |
Display | 6.1 inch, OLED Screen 1080 x 2400 pixels 429 ppi Always-on display, 1,000,000:1 contrast ratio Corning Gorilla Glass 3 90 Hz Refresh Rate Punch Hole Display | 6.7 inch, AMOLED Screen 1080 x 2412 pixels 394 ppi Screen Contrast: 100000:1, Brightness: 950 nit, up to 1260Hz instantaneous sampling rate, Contrast Ratio: 5000000:1, Curved Display, 2160Hz PWM Dimming 120 Hz Refresh Rate, 360 Hz Touch Sampling Rate Punch Hole Display |
Camera | 64 MP + 13 MP Dual Rear Camera 4K @ 30 fps UHD Video Recording 13 MP Front Camera | 200 MP + 8 MP + 2 MP Triple Rear Camera with OIS 4K @ 30 fps UHD Video Recording 32 MP Front Camera Samsung ISOCELL HP3 |
Technical | Google Tensor G2 Chipset 2.85 GHz, Octa Core Processor 8 GB RAM 128 GB Inbuilt Memory Memory Card Not Supported | Mediatek Dimensity 7050 Chipset 2.6 GHz, Octa Core Processor 12 GB RAM + 8 GB Virtual RAM 256 GB Inbuilt Memory Memory Card Not Supported |
Connectivity | 4G, 5G, VoLTE Bluetooth v5.3, WiFi, NFC USB-C v3.2 | 4G, 5G, VoLTE, Vo5G Bluetooth v5.2, WiFi, NFC USB-C v2.0 |
Battery | 4385 mAh Battery 20W Fast Charging 18W Wireless Charging | 5000 mAh Battery 100W SuperDart Charge |
Price in India
The Google Pixel 7a is available for Rs 41,340 in India right now whereas the Realme 11 Pro Plus is available for Rs 29,499.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER