iPhone 11 Pro vs Google Pixel 7a: Today we will compare two amazing smartphones from two of the best smartphone manufacturing companies in the world. It’s Apple vs Google today. Let’s compare the iPhone 11 Pro and the just-launched Google Pxiel 7a and see which one is better for you.
iPhone 11 Pro vs Google Pixel 7a
Specifications | iPhone 11 Pro | Google Pixel 7a |
---|---|---|
General | iOS v13 Thickness: 8.1 mm 188 g No Fingerprint Sensor | Android v13 Thickness: 9 mm 193.5 g In Display Fingerprint Sensor |
Display | 5.8 inch, OLED Screen 1125 x 2436 pixels 458 ppi True Tone display, Wide colour display, Haptic Touch Large Notch Display | 6.1 inch, OLED Screen 1080 x 2400 pixels 429 ppi Always-on display, 1,000,000:1 contrast ratio Corning Gorilla Glass 3 90 Hz Refresh Rate Punch Hole Display |
Camera | 12 MP + 12 MP + 12 MP Triple Rear Camera 4K @ 24 fps UHD Video Recording 12 MP Front Camera | 64 MP + 13 MP Dual Rear Camera 4K @ 30 fps UHD Video Recording 13 MP Front Camera |
Technical | Apple A13 Bionic Chipset 2.65 GHz, Hexa Core Processor 4 GB RAM 64 GB Inbuilt Memory Memory Card Not Supported | Google Tensor G2 Chipset 2.85 GHz, Octa Core Processor 8 GB RAM 128 GB Inbuilt Memory Memory Card Not Supported |
Connectivity | 4G, VoLTE Bluetooth v5.0, WiFi, NFC Lightning Cable | 4G, 5G, VoLTE Bluetooth v5.3, WiFi, NFC USB-C v3.2 |
Battery | 3190 mAh Battery 18W Fast Charging Bilateral wireless charging | 4385 mAh Battery 20W Fast Charging 18W Wireless Charging |
Extra | No FM Radio No 3.5mm Headphone Jack | No FM Radio No 3.5mm Headphone Jack |
Price in India
The Apple iPhone 11 Pro is available in India for Rs 78,990 whereas the Google pixel 7a is available for Rs 43,999.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER.