iPhone 11 Pro vs Redmi Note 12 Pro: Today we will compare two amazing smartphones. The Apple iPhone 11 Pro was launched back in 2019 and the Redmi Note 12 Pro was released early this year. Let’s compare them and see which one is better.
iPhone 11 Pro vs Redmi Note 12 Pro
Specifications | iPhone 11 Pro | Redmi Note 12 Pro |
---|---|---|
General | iOS v13 Thickness: 8.1 mm 188 g No Fingerprint Sensor | Android v12 Thickness: 7.98 mm 187 g Side Fingerprint Sensor |
Display | 5.8 inch, OLED Screen 1125 x 2436 pixels 458 ppi True Tone display, Wide colour display, Haptic Touch Large Notch Display | 6.67 inch, Pro AMOLED Screen 1080 x 2400 pixels 395 ppi 1920Hz High-Frequency PWM Dimming, DCI-P3, HDR10+, 10bit Color Depth, Dolby Vision, Sunshine Screen, Eye Protection Mode Corning Gorilla Glass 5 120 Hz Refresh Rate, 240 Hz Touch Sampling Rate Punch Hole Display |
Camera | 12 MP + 12 MP + 12 MP Triple Rear Camera 4K @ 24 fps UHD Video Recording 12 MP Front Camera | 50 MP + 8 MP + 2 MP Triple Rear Camera with OIS 4K @ 30 fps UHD Video Recording 16 MP Front Camera Sony IMX766 |
Technical | Apple A13 Bionic Chipset 2.65 GHz, Hexa Core Processor 4 GB RAM 64 GB Inbuilt Memory Memory Card Not Supported | Mediatek Dimensity 1080 Chipset 2.6 GHz, Octa Core Processor 6 GB RAM + 5 GB Virtual RAM 128 GB Inbuilt Memory Memory Card Not Supported |
Connectivity | 4G, VoLTE Bluetooth v5.0, WiFi, NFC Lightning Cable | 4G, 5G, VoLTE Bluetooth v5.2, WiFi USB-C v2.0 IR Blaster |
Battery | 3190 mAh Battery 18W Fast Charging Bilateral wireless charging | 5000 mAh Battery 67W Fast charging |
Extra | No FM Radio No 3.5mm Headphone Jack | No FM Radio Not Water Proof |
Price in India
The Apple iPhone 11 Pro is available for Rs 78,899 right now whereas the Redmi Note 12 Pro is available for Rs 24,990.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER.