iPhone 11 vs Samsung Galaxy A54 5G: Today we are going to compare two phones in the market. The first we have an iPhone 11 which was released back in 2019 and the second we have is the Samsung galaxy A54 5G which was launched this year in 2023 we will see if this four-year-old iPhone can beat the new Samsung Galaxy phone. and going to do it in comparison between these two phones to decide which one is best for you or meets your requirement for the smartphone.
Specifications of iPhone 11 vs Samsung Galaxy A54 5G
Specifications | iPhone 11 | Samsung Galaxy A54 5G |
OS | iOS v13.0 | Android v13 |
Performance | Apple A13 Bionic | Samsung Exynos 1380 |
Display | 6.10-inch | 6.40-inch |
Resolution | 828 x 1792 pixels | 1080 x 2340 pixels |
Battery | 3110 mAh | 5000 mAh |
Storage | 64 GB, 128 GB, 256 GB | 128 GB |
RAM | 4 GB | 8 GB |
Rear Camera | 12MP + 12MP | 50 MP + 12 MP + 5 MP |
Front Camera | 12MP | 32 MP |
Release date | September 20, 2019 | March 16, 2023 |
Price | Rs. 38999 | Rs 38999 |
Design and connectivity of iPhone 11 and Samsung Galaxy A54 5G
Design and connectivity | iPhone 11 | Samsung Galaxy A54 5G |
---|---|---|
Weight | 194 grams | 202 grams |
Colors | Black Green Purple Red White Yellow | Awesome Lime Awesome Graphite Awesome Violet |
Dimensions | Height: 150.9 mm Width: 75.7 mm Thickness: 8.3 mm | Height: 158.2 mm Width: 76.7 mm Thickness: 8.2 mm |
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | v5.0 | v5.3 |
As you can see the results of the old iPhone 11, still beats the new Samsung A54 5G in most aspects, but there are a few where the Samsung phone is beating iPhone 11 such as not having the 5G feature iPhone 11 but in Samsung galaxy a 54 but in the end, it’s up to which phone suits your pocket and requirements. And also the A series of Samsung is supposed to be a budget series where companies provide phones at less prices which means cost-cutting in putting hardware and features might be one of the reasons why this old iPhone beat Samsung.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER