iPhone 11 vs Samsung Galaxy Note 10 Lite: Today we are going to compare two of the best smartphone from the well-known brands Apple and Samsung. The iPhone 11 with a 6.10-inch screen was launched on September 20, 2019, and Samsung Galaxy Note 10 Lite with a 6.70-inch screen was launched on January 21, 2020.
ADVERTISEMENT
Here is the side by side comparison to make thing easy for you.
Specifications of iPhone 11 vs Samsung Galaxy Note 10 Lite
Specifications | iPhone 11 | Samsung Galaxy Note 10 Lite |
OS | iOS v13.0 | Android v10 (Q) |
Performance | Apple A13 Bionic | Samsung Exynos 9 Octa 9810 |
Display | 6.10 -inch | 6.70 -inch |
Resolution | 828 x 1792 pixels | 1080×2400 pixels |
Battery | 3110 mAh | 4500 mAh |
Storage | 64 GB, 128 GB, 256 GB | 128 GB |
RAM | 4GB | 6 GB |
Rear Camera | 12MP + 12MP | 12 MP + 12 MP + 12 MP |
Front Camera | 12MP | 32 MP |
Release date | September 20, 2019 | January 21, 2020 |
Design and connectivity of iPhone 11 and Samsung Galaxy Note 10 Lite
Design and connectivity | iPhone 11 | Samsung Galaxy Note 10 Lite |
---|---|---|
Weight | 194 grams | 199 grams |
Colors | Black Green Purple Red White Yellow | Aura Glow Aura Black Aura Red |
Dimensions | Height: 150.9 mm Width: 75.7 mm Thickness: 8.3 mm | Height: 163.7 mm Width: 76.1 mm Thickness: 8.7 mm |
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.0 | v5.0 |
Price of iPhone 11 and Samsung Galaxy Note 10 Lite
The cost of the iPhone 11 is Rs 39900. And you can buy Samsung Galaxy Note 10 Lite for just Rs 37499 from Amazon.
ADVERTISEMENT
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER