iPhone 12 vs Samsung Galaxy Note 10: The comparisons we make here are always close, so our comparisons are always eagerly awaited. Today, we are going to compare two of the best phones on the market from two of the most popular brands. First, we have the iPhone 12 from Apple, which is known for its performance and camera, etc.
On the other hand, we have the Note 10 from Samsung. The Samsung Note 10 is well known for its big screen and flawless performance, so it’s going to be a tough battle as there is about a year difference between the launches of these two phones, so there are chances that the iPhone 12 might beat the Samsung Note 10, but it is surely going to be a close battle. We will be doing a detailed comparison, which will make it easier for you to pick which is best for you if you are confused between these two phones.
Also Read: Apple iOS apps on Android? Can you run them on your android smartphone? see the answer here
Specifications of iPhone 12 vs Samsung Galaxy Note 10
Specifications | iPhone 12 | Samsung Galaxy Note 10 |
OS | iOS v14.0 | Android v9.0 (Pie) |
Performance | Apple A14 Bionic | Samsung Exynos 9 Octa 9825 |
Display | 6.10-inch | 6.30-inch |
Resolution | 1170 x 2532 pixels | 1080 x 2280 pixels |
Battery | 2815 mAh | 3500 mAh |
Storage | 64 GB, 128 GB, 256 GB | 256 GB |
RAM | 4GB | 8 GB |
Rear Camera | 12 MP + 12 MP | 12 MP + 12 MP + 16 MP |
Front Camera | 12 MP | 10 MP |
Release date | October 18, 2020 | August 23, 2019 |
Price | Rs 53999 | Rs 49999 |
Also read: Chief Minister KCR Admitted To AIG Hospital After Experiencing abdominal discomfort
Design and connectivity of iPhone 12 vs Samsung Galaxy Note 10
Design and connectivity | iPhone 12 | Samsung Galaxy Note 10 |
---|---|---|
Weight | 162 grams | 168 grams |
Colors | Black Green Purple Red White Yellow | Aura Glow Aura Black Aura White Aura Pink Aura Red |
Dimensions | Height: 146.7 mm Width: 71.5 mm Thickness: 7.4 mm | Height: 151 mm Width: 71.8 mm Thickness: 7.9 mm |
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM, Dual VoLTE |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Wi-Fi 6 (802.11 b/g/n/ax), MIMO | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | v5.0 | v5.0 |
After looking at the result, it is still undecided whether to choose a winner because both the phones have their own specialities, which cannot be ignored while coming to any conclusion, but we have presented you with all the pros and cons of each phone, which will make it easier for you to decide which one suits your needs for a mobile phone and which is going to suit you best.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER