iPhone 12 Vs Samsung Galaxy S22 FE: It’s obvious which firm rules the mobile phone market, but which one actually make the most durable gadgets? The two companies and their products will be reviewed from every viewpoint, including performance, design, network, and security.
Apple currently holds the top rank in terms of smartphone sales after beating Samsung for the first time in the past five years.
Two flagship smartphones from Samsung and Apple will be compared in this article. The Samsung Galaxy S22 FE 5G is expected to release on December 21, 2022, and iPhone 12 was launched on October 18, 2020.
The screen size of the Samsung Galaxy S22 FE 5G is 6.40 inches, while the screen size of the iPhone 12 is 6.10 inches. 4 GB of RAM and 128 GB of storage are offered with the iPhone 12. The Samsung Galaxy S22 FE has 128 GB of storage and 8GB of RAM.
Specifications of iPhone 12 and Samsung Galaxy S22 FE 5G
Specifications | iPhone 12 | Samsung Galaxy S22 FE 5G |
OS | iOS v14 | Android 12 |
Processor | Apple A15 Bionic | Samsung Exynos 2100 |
Display | 6.10-inch | 6.40-inch |
Resolution | 1170 x 2532 pixels | 1080 x 2400 pixels |
Battery | 2815 mAh | 4200mAh |
Storage | 64GB | 128GB |
RAM | 4GB | 8GB |
Rear Camera | 12MP + 12MP | 12MP + 8MP + 12MP |
Front Camera | 12MP | 32MP |
Release date | October 18, 2020 | December 21, 2022 (Expected) |
Design and connectivity of iPhone 12 and Samsung Galaxy S22 FE
Design and connectivity | iPhone 12 | Samsung Galaxy S22 Plus |
---|---|---|
Weight | 173 grams | NA |
Colors | Blue, Green, Pink, Red, Starlight, Midnight | NA |
Dimensions | Height: 146.7 mm Width: 71.5 mm Thickness: 7.4 mm | Height: NA Width: NA Thickness: NA |
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Network Support | 5G Supported in India,4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 6 (802.11 a/b/g/n) |
Bluetooth | v5.0 | v5.1 |
Price of iPhone 12 and Samsung Galaxy S22 FE
The cost of the iPhone 12 is Rs 48,999 on Amazon if we talk about the cost of the Samsung Galaxy S22 FE then there is an estimate cost that it will be available at Rs 51,999.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER