iPhone 13 Pro vs Nothing Phone 2: In this article, we will compare two amazing smartphones from two of the best smartphone manufacturers in the world. The iPhone 13 Pro was released back in 2021 and the Nothing Phone 2 is expected to launch this year.
iPhone 13 Pro vs Nothing Phone 2
Specifications | iPhone 13 Pr | Nothing Phone 2 |
---|---|---|
General | iOS v15.0 Thickness: 7.65 mm 203 g No Fingerprint Sensor | Android v13 In Display Fingerprint Sensor |
Display | 6.1 inch, OLED Screen 1170 x 2532 pixels 460 ppi HDR display, True Tone, Wide colour (P3), Haptic Touch, Super Retina XDR display With ProMotion 120 Hz Refresh Rate Large Notch Display | 6.55 inch, AMOLED Screen 1080 x 2400 pixels 402 ppi HDR10+, 10-bit Colour Depth, 1000000:1 Contrast Ratio, 600 nits Brightness and 1200 nits Peak Brightness, 60 Hz – 120 Hz Adaptive Refresh Rate , Haptic Touch Motors Corning Gorilla Glass 120 Hz Refresh Rate, 240 Hz Touch Sampling Rate Punch Hole Display |
Camera | 12 MP + 12 MP + 12 MP Triple Rear Camera with OIS 4K @ 24 fps UHD Video Recording 12 MP Front Camera | 50 MP + 50 MP + 32 MP Triple Rear Camera with OIS 4K @ 30 fps UHD Video Recording 32 MP Front Camera Sony IMX766 |
Technical | Apple Bionic A15 Chipset 3.22 GHz, Hexa Core Processor 6 GB RAM 128 GB Inbuilt Memory Memory Card Not Supported | Qualcomm Snapdragon 8+ Gen1 Chipset 3.2 GHz, Octa Core Processor 8 GB RAM + 5 GB Virtual RAM 128 GB Inbuilt Memory Memory Card Not Supported |
Connectivity | 4G, 5G, VoLTE Bluetooth v5.0, WiFi, NFC Lightning Port | 4G, 5G, VoLTE Bluetooth v5.3, WiFi, NFC USB-C v3.1 |
Battery | 3095 mAh Battery Fast Charging 15W Wireless Charging | 4700 mAh Battery 66W Fast Charging 50W Qi Wireless Charging 5W Reverse Charging |
Extra | No FM Radio No 3.5mm Headphone Jack | No FM Radio No 3.5mm Headphone Jack Not Water Proof |
Price in India
The Apple iPhone 13 Pro is available for Rs 1,19,990 in the Indian market for Rs whereas the Nothing Phone 2 is expected to launch for Rs 39,990.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER.