iPhone 14 Pro vs iPhone 15 Pro: Today we will compare two smartphones from the most well-known smartphone brand in the world. In this article, we will compare the iPhone 14 Pro and the upcoming iPhone 15 Pro. Let’s compare them and see if you should wait for the latter.
iPhone 14 Pro vs iPhone 15 Pro
Specifications | iPhone 14 Pro | iPhone 15 Pro |
---|---|---|
General | iOS v16 Thickness: 7.85 mm 206 g No Fingerprint Sensor | iOS v17 No Fingerprint Sensor |
Display | 6.1 inch, OLED Screen 1179 x 2556 pixels 460 ppi 1600nits (typical), 2000 nits peak brightness, HDR Display, True Tone, Haptic Touch 120 Hz Refresh Rate | 6.06 inch, Flexible OLED Screen 1170 x 2532 pixels 460 ppi HDR Display, True Tone, Haptic Touch, 20,00,000:1 Contrast Ratio 120 Hz Refresh Rate Punch Hole Display |
Camera | 48 MP + 12 MP + 12 MP Triple Rear Camera with OIS 4K @ 60 fps UHD Video Recording 12 MP Front Camera | 50 MP + 12 MP + 12 MP Triple Rear Camera with OIS 8K UHD Video Recording 12 MP Front Camera |
Technical | Apple Bionic A16 Chipset 3.46 GHz, Hexa Core Processor 6 GB RAM 128 GB Inbuilt Memory Memory Card Not Supported | Apple Bionic A17 Chipset 3.46 GHz, Hexa Core Processor 8 GB RAM 128 GB Inbuilt Memory Memory Card Not Supported |
Connectivity | 4G, 5G, VoLTE Bluetooth v5.3, WiFi, NFC Lightning Cable | 4G, 5G, VoLTE Bluetooth v5.1, WiFi, NFC USB-C |
Battery | 3200 mAh Battery Fast Charging 15W MagSafe Wireless Charging | Fast Charging Wireless Charging |
Price in India
The Apple iPhone 14 Pro is available for Rs 1,19,999 in India whereas the iPhone 15 Pro is expected to launch for Rs 1,30,990.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER