iPhone 14 vs Moto Edge 40: In this article, we will compare two amazing smartphones from two very well-known smartphone manufacturers. The iPhone 14 and the Moto Edge 40 will be compared today. let’s compare them and see which one is better for you.
iPhone 14 vs Moto Edge 40
Specifications | iPhone 14 | Moto Edge 40 |
---|---|---|
General | iOS v16 Thickness: 7.8 mm 172 g No Fingerprint Sensor | Android v13 Thickness: 7.58 mm 171 g In Display Fingerprint Sensor |
Display | 6.1 inch, OLED Screen 1170 x 2532 pixels 460 ppi Super Retina XDR Display, HDR Display, True Tone, Wide Color (P3), Haptic Touch, 1200 Nits Max Brightness (HDR), Support for Display of Multiple Languages and Characters Simultaneously Small Notch Display | 6.55 inch, OLED Screen 1080 x 2400 pixels 402 ppi HDR10+, 1200 nits (peak), Curved Display 144 Hz Refresh Rate |
Camera | 12 MP + 12 MP Dual Rear Camera 4K @ 24 fps UHD Video Recording 12 MP Front Camera | 50 MP + 13 MP Dual Rear Camera with OIS 4K @ 30 fps UHD Video Recording 32 MP Front Camera |
Technical | Apple Bionic A15 Chipset 3.22 GHz, Hexa Core Processor 6 GB RAM 128 GB Inbuilt Memory Memory Card Not Supported | Mediatek Dimensity 8020 Chipset 2.6 GHz, Octa Core Processor 8 GB RAM 256 GB Inbuilt Memory Memory Card Not Supported |
Connectivity | 4G, 5G, VoLTE Bluetooth v5.3, WiFi, NFC Lightning Port | 4G, 5G, VoLTE Bluetooth v5.2, WiFi, NFC USB-C v2.0 |
Battery | 3279 mAh Battery Fast Charging 15W MagSafe Wireless Charging | 4400 mAh Battery 68W Fast Charging 15W Wireless Charging |
Price in India
The Apple iPhone 14 is available in India for Rs 67,999 whereas the Motorola Edge 40 is available for Rs 29,999 in India.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER