iPhone X Vs Tecno Pova 4: iPhone or Tecno? That is the question you need to ask yourself while selecting a new smartphone. At this time, your search is complete and you can stop looking. Find out which of the two models is most suitable for your needs by making a comparison of their pricing in India, their bodies, their displays, their storage capacities, their cameras, and their overall performance.
The screen size of the Tecno Phantom X2 Pro is 6.80 inches, whereas the screen size of the iPhone X is 5.80 inches. Compare and contrast these two sizes. The storage capacity of the iPhone X is tremendous, coming in at 64 GB or 256 GB gigabytes, and it also has 3 gigabytes of random access memory (RAM). The Tecno Phantom X2 Pro features an internal storage capacity of 64GB, 128GB, 256 GB in addition to 4 or12 gigabytes of random-access memory (RAM).
Also Read: Fawad Khan and Mahira Khan are all set to reunite for this film! Read for details
Specification of iPhone X and Tecno Phantom X2 Pro
Specifications | iPhone X | Tecno Phantom X2 Pro |
OS | iOS v11.0.1 | Android v12 |
Performance | Apple A11 Bionic | MediaTek Dimensity 9000 |
Display | 5.80-inch | 6.80-inch |
Resolution | 1125 x 2436 pixels | 1080 x 2400 pixels |
Battery | 2716 mAh | 5160 mAh |
Storage | 64GB, 256 GB | 64GB, 128GB, 256 GB |
RAM | 3GB | 4GB, 12GB |
Rear Camera | 12 MP + 12 MP | 50 MP + 50 MP + 13 MP |
Front Camera | 7 MP | 32 MP |
Release date | November 3, 2017 | February 22, 2023 (Expected) |
Also read: Realme GT 2 Pro Vs Vivo X50 Pro: The Best Mid Segment Phones Compared On All Fronts, Check It Out
Design and connectivity of iPhone X and Tecno Phantom X2 Pro
Design and connectivity | iPhone X | Tecno Phantom X2 Pro |
---|---|---|
Weight | 174 grams | 201 grams |
Colors | Silver Space Grey | Stardust Gray Mars Orange |
Dimensions | Height: 143.6 mm Width: 70.9 mm Thickness: 7.7 mm | Height: 164.6 mm Width: 72.7 mm Thickness: 8.9 mm |
SIM Slot(s) | Single SIM, GSM | Dual SIM, GSM+GSM |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Bluetooth | v5.0 | v5.3 |
Price of iPhone X and Tecno Phantom X2 Pro
The cost of iPhone X is Rs 89,000 on Croma, and Tecno Phantom X2 Pro is expected to cost Rs 76,590.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER