iPhone XR vs Realme 9: Today we will compare two amazing smartphones from two very popular smartphone brands. The Apple iPhone XR and the Realme 9. Both of these smartphones were very popular when launched and offered great performance and specs. Let’s compare them and see which one is better.
iPhone XR vs Realme 9
Specifications | iPhone XR | Realme 9 |
---|---|---|
General | iOS v12 Thickness: 8.3 mm 194 g No Fingerprint Sensor | Android v11 Thickness: 8.5 mm 188 g Side Fingerprint Sensor |
Display | 6.1 inch, IPS LCD Screen 1792 x 828 pixels 324 ppi Scratch Resistant Glass, Oleophobic Coating Screen Protection Small Notch Display | 6.5 inch, IPS LCD Screen 1080 x 2400 pixels 405 ppi Screen Contrast: 1500:1, Brightness: 480 nits (Maximum 600 nit (Sunlight)), Color Saturation: 96% NTSC 90 Hz Refresh Rate, 180 Hz Touch Sampling Rate Punch Hole Display |
Camera | 12 MP Rear Camera 4K @ 60 fps UHD Video Recording 7 MP Front Camera | 48 MP + 2 MP + 2 MP Triple Rear Camera 1080p @ 30 fps FHD Video Recording 16 MP Front Camera |
Technical | Apple A12 Chipset 2.49 GHz, Hexa Core Processor 3 GB RAM 64 GB Inbuilt Memory Memory Card Not Supported | MediaTek Dimensity 810 5G Chipset 2.4 GHz, Octa Core Processor 4 GB RAM 64 GB Inbuilt Memory Dedicated Memory Card Slot, upto 1 TB |
Connectivity | 4G, VoLTE Bluetooth v5.0, WiFi, NFC Proprietary v2.0 | 4G, 5G, VoLTE Bluetooth v5.1, WiFi USB-C v2.0 |
Battery | 2942 mAh Battery Fast Charging Wireless Charging | 5000 mAh Battery 18W Fast Charging |
Extra | No FM Radio No 3.5mm Headphone Jack | No FM Radio Not Water Proof |
Price in India
The iPhone XR is available for Rs 33,999 in India whereas the Realme 9 5G is available for Rs 15,859.
Also Read: OnePlus 11 5G vs Nothing Phone 1: Two best in class smartphones compared, checkout before buying
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER