iQoo Neo 7 Pro vs Nothing phone 2: In this article, we will compare two amazing smartphones from two very well-known smartphone manufacturers. The iQoo Neo 7 Pro and the Nothing Phone 2 will be compared today. Let’s compare them and see which one to buy.
ADVERTISEMENT
iQoo Neo 7 Pro vs Nothing Phone 2
Specifications | iQoo Neo 7 Pro | Nothing Phone 2 |
---|---|---|
General | Android v13 In Display Fingerprint Sensor | Android v13 In Display Fingerprint Sensor |
Display | 6.78 inch, AMOLED Screen 1080 x 2400 pixels 388 ppi HDR10+, 500 nits (typ), 1000 nits (HBM), 1300 nits (peak), Contrast Ratio – 8000000:1, Always-on Display 144 Hz Refresh Rate, 360 Hz Touch Sampling Rate Punch Hole Display | 6.7 inch, AMOLED Screen 1080 x 2400 pixels 402 ppi HDR10+, 10-bit Colour Depth, 1000000:1 Contrast Ratio, 600 nits Brightness and 1200 nits Peak Brightness, 60 Hz – 120 Hz Adaptive Refresh Rate , Haptic Touch Motors Corning Gorilla Glass 120 Hz Refresh Rate, 240 Hz Touch Sampling Rate Punch Hole Display |
Camera | 50 MP + 2 MP Dual Rear Camera with OIS 4K @ 30 fps UHD Video Recording 16 MP Front Camera | 50 MP + 50 MP + 32 MP Triple Rear Camera with OIS 4K @ 30 fps UHD Video Recording 16 MP Front Camera Sony IMX766 |
Technical | Qualcomm Snapdragon 8+ Gen1 Chipset 3.2 GHz, Octa Core Processor 8 GB RAM + 8 GB Virtual RAM 128 GB Inbuilt Memory Memory Card Not Supported | Qualcomm Snapdragon 8+ Gen1 Chipset 3.2 GHz, Octa Core Processor 8 GB RAM + 5 GB Virtual RAM 128 GB Inbuilt Memory Memory Card Not Supported |
Connectivity | 4G, 5G, VoLTE Bluetooth v5.3, WiFi USB-C v2.0 IR Blaster | 4G, 5G, VoLTE Bluetooth v5.3, WiFi, NFC USB-C v3.1 |
Battery | 5000 mAh Battery 120W FlashCharge | 4700 mAh Battery 66W Fast Charging 50W Qi Wireless Charging 5W Reverse Charging |
Extra | No FM Radio No 3.5mm Headphone Jack Not Water Proof | No FM Radio No 3.5mm Headphone Jack Not Water Proof |
Price in India
The iQOO Neo 7 Pro is expected to launch in India for Rs 33,999 whereas the Nothing Phone 2 is expected to launch for Rs 39,990.
ADVERTISEMENT