Motorola Edge 40 vs Nothing Phone 2: Today we will compare two upcoming smartphones. The Motorola Edge 40 and the Nothing Phone 2. Let’s compare them and see which one is better.
Motorola Edge 40 vs Nothing Phone 2
Specifications | Motorola Edge 40 | Nothing Phone 2 |
---|---|---|
General | Android v13 Thickness: 7.6 mm 167 g In Display Fingerprint Sensor | Android v13 In Display Fingerprint Sensor |
Display | 6.55 inch, AMOLED Screen 1080 x 2400 pixels 402 ppi HDR10+, 10-bit Colour Depth, 1000000:1 Contrast Ratio, 600 nits Brightness and 1200 nits Peak Brightness, 60 Hz – 120 Hz Adaptive Refresh Rate, Haptic Touch Motors Corning Gorilla Glass 120 Hz Refresh Rate, 240 Hz Touch Sampling Rate Punch Hole Display | 6.55 inch, AMOLED Screen 1080 x 2400 pixels 402 ppi HDR10+, 10-bit Colour Depth, 1000000:1 Contrast Ratio, 600 nits Brightness and 1200 nits Peak Brightness, 60 Hz – 120 Hz Adaptive Refresh Rate , Haptic Touch Motors Corning Gorilla Glass 120 Hz Refresh Rate, 240 Hz Touch Sampling Rate Punch Hole Display |
Camera | 50 MP + 13 MP Dual Rear Camera with OIS 4K @ 30 fps UHD Video Recording 32 MP Front Camera | 50 MP + 50 MP + 32 MP Triple Rear Camera with OIS 4K @ 30 fps UHD Video Recording 32 MP Front Camera Sony IMX766 |
Technical | Mediatek Dimensity 8020 Chipset 2.6 GHz, Octa Core Processor 8 GB RAM 256 GB Inbuilt Memory Memory Card Not Supported | Qualcomm Snapdragon 8+ Gen1 Chipset 3.2 GHz, Octa Core Processor 8 GB RAM + 5 GB Virtual RAM 128 GB Inbuilt Memory Memory Card Not Supported |
Connectivity | 4G, 5G, VoLTE Bluetooth v5.2, WiFi, NFC USB-C v2.0 | 4G, 5G, VoLTE Bluetooth v5.3, WiFi, NFC USB-C v3.1 |
Battery | 4400 mAh Battery 68W Fast Charging 15W Wireless Charging | 5000 mAh Battery 66W Fast Charging 50W Qi Wireless Charging 5W Reverse Charging |
Price in India
The Motorola Edge 40 is expected to be priced at 34,999 whereas the Nothing Phone 2 is expected to be priced at Rs 39,990 in India.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER