Motorola Razr 40 Ultra vs Samsung Galaxy Z Flip 5: In this article, we will compare two amazing smartphones from two very well knowns smartphone brands in the world. Today we will compare the Motorola Razr 40 Ultra and the upcoming Samsung Galaxy Z Flip 5. Let’s compare them and see which one is better.
Motorola Razr 40 Ultra vs Samsung Galaxy Z Flip 5
Specifications | Motorola Razr 40 Ultra | Samsung Galaxy Z Flip 5 |
---|---|---|
General | Android v13 Thickness: 7 mm 184.5 g Side Fingerprint Sensor | Android v1 Side Fingerprint Sensor |
Display | 6.9 inch, LTPO AMOLED Screen 1080 x 2640 pixels 413 ppi Foldable, Dual Display with 1400 nits peak brightness, HDR10+,123% DCI-P3 Gorilla Glass 7 165 Hz Refresh Rate Punch Hole Display | 6.7 inch, Dynamic AMOLED 2x Screen 1080 x 2640 pixels 426 ppi Foldable, Dual Display with HDR10+, 1200 nits (peak) Corning Gorilla Glass Victus Plus 120 Hz Refresh Rate Punch Hole Display |
Camera | 13 MP + 12 MP Dual Rear Camera with OIS 4K @ 30 fps UHD Video Recording 32 MP Front Camera Sony IMX563 | 12 MP + 12 MP Dual Rear Camera with OIS 8K UHD Video Recording 10 MP Front Camera |
Technical | Qualcomm Snapdragon 8+ Gen1 Chipset 3.2 GHz, Octa Core Processor 8 GB RAM 256 GB Inbuilt Memory Memory Card Not Supported | Qualcomm Snapdragon 8 Gen 2 Chipset 3.36 GHz, Octa Core Processor 8 GB RAM 128 GB Inbuilt Memory Memory Card Not Supported |
Connectivity | 4G, 5G, VoLTE Bluetooth v5.3, WiFi, NFC USB-C v2.0 | 4G, 5G, VoLTE, Vo5G Bluetooth v5.3, WiFi, NFC USB-C v3.1 |
Battery | 3800 mAh Battery 30W Rapid Charging 5W Wireless Charging | 3700 mAh Batte 25W Fast Charging 10W Wireless Charging 4.5W Reverse Charging |
Price in India
The Motorola Razr 40 Ultra is priced at Rs 89,999 whereas the Samsung Galaxy Z Flip 5 is expected to be priced at Rs 94,990 in India.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER