Nokia G60 vs Nokia X30: While the Nokia X30 has just arrived in India, the Nokia G60 was just released in the latter part of last year. Both of Nokia’s midrange smartphones include some intriguing features. To determine which of these 5G-capable smartphones would be a better option, let’s evaluate their features and characteristics.
Nokia G60 vs Nokia X30
Specifications | Nokia G60 | Nokia X30 |
---|---|---|
General | Android v12 Thickness: 8.61 mm 190 g Side Fingerprint Sensor | Android v12 Thickness: 8.61 mm 190 g Side Fingerprint Sensor |
Display | 6.58 inch, IPS LCD Screen 1080 x 2400 pixels 401 ppi 400 nits (typ.), 500 nits (Boost) Brightness Corning Gorilla Glass 5 120 Hz Refresh Rate Water Drop Notch Display | 6.58 inch, IPS LCD Screen 1080 x 2400 pixels 401 ppi 400 nits (typ.), 500 nits (Boost) Brightness Corning Gorilla Glass 5 120 Hz Refresh Rate Water Drop Notch Display |
Camera | 50 MP + 5 MP + 2 MP Triple Rear Camera 1080p FHD Video Recording 8 MP Front Camera | 50 MP + 5 MP + 2 MP Triple Rear Camera 1080p FHD Video Recording 8 MP Front Camera |
Technical | Qualcomm Snapdragon 695 Chipset 2.2 GHz, Octa Core Processor 6 GB RAM 128 GB Inbuilt Memory Memory Card (Hybrid) | Qualcomm Snapdragon 695 Chipset 2.2 GHz, Octa Core Processor 6 GB RAM 128 GB Inbuilt Memory Memory Card (Hybrid) |
Connectivity | 4G, 5G, VoLTE Bluetooth v5.1, WiFi, NFC USB-C v2.0 | 4G, 5G, VoLTE Bluetooth v5.1, WiFi, NFC USB-C v2.0 |
Battery | 4500 mAh Battery 20W Fast Charging | 4500 mAh Battery 20W Fast Charging |
Extra | Not Water Proof | Not Water Proof |
Price in India
The Nokia G60 is available in India for Rs 28,498 right now whereas the Nokia X30 is available for Rs 48,999.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER.