Nothing Phone 1 vs iPhone XR: Today we will compare two amazing smartphones, The Nothing Phone 1 was launched last year whereas the Apple iPhone XR was released back in 2018. Let’s compare these phones and see which one is better.
Also Read: Nothing Ear 2 announced with personalised ANC and better battery life, all you need to know
Nothing Phone 1 vs iPhone XR
Specifications | Nothing Phone 1 | iPhone XR |
---|---|---|
General | Android v12 Thickness: 8.3 mm 193.5 g In Display Fingerprint Sensor | iOS v16 Thickness: 8.3 mm 194 g No Fingerprint Sensor |
Display | 6.55-inch, OLED Screen 1080 x 2400 pixels 402 ppi HDR10+, 10-bit Colour Depth, 1000000:1 Contrast Ratio, 500 nits Brightness and 1200 nits Peak Brightness, 60 Hz – 120 Hz Adaptive Refresh Rate, Haptic Touch Motors Corning Gorilla Glass 5 120 Hz Refresh Rate, 240 Hz Touch Sampling Rate Punch Hole Display | 6.1 inch, IPS LCD Screen 1792 x 828 pixels 324 ppi Scratch Resistant Glass, Oleophobic Coating Screen Protection Small Notch Display |
Camera | 50 MP + 50 MP Dual Rear Camera with OIS 4K @ 30 fps UHD Video Recording 16 MP Front Camera Sony IMX766 | 12 MP Rear Camera 4K @ 60 fps UHD Video Recording 7 MP Front Camera |
Technical | Qualcomm Snapdragon 778G Plus Chipset 2.5 GHz, Octa Core Processor 8 GB RAM 128 GB Inbuilt Memory Memory Card Not Supported | Apple A12 Chipset 2.49 GHz, Hexa Core Processor 3 GB RAM 64 GB Inbuilt Memory Memory Card Not Supported |
Connectivity | 4G, 5G, VoLTE Bluetooth v5.2, WiFi, NFC USB-C v2.0 | 4G, VoLTE Bluetooth v5.0, WiFi, NFC Proprietary v2.0 |
Battery | 4500 mAh Battery 33W Fast Charging 15W Qi Wireless Charging 5W Reverse Charging | 2942 mAh Battery Fast Charging Wireless Charging |
Extra | No FM Radio No 3.5mm Headphone Jack Not Water Proof | No FM Radio No 3.5mm Headphone Jack |
Price in India
The Nothing Phone 1 is available in the Indian market for Rs 29,999 whereas the Apple iPhone XR is available for Rs 33,999.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER.