Nothing Phone 2 vs Samsung Galaxy S23 FE: Today we will compare two amazing smartphones that will soon be launching. The Nothing Phone 2 was teased today whereas the Samsung Galaxy S23 FE is expected to launch this year as well. Let’s compare them and see which one is better for you.
Nothing Phone 2 vs Samsung Galaxy S23 FE expected specifications
Specifications | Nothing Phone 2 | Samsung Galaxy S23 FE |
---|---|---|
General | Android v13 In Display Fingerprint Sensor | Android v12 |
Display | 6.67-inch, OLED Screen 1080 x 2400 pixels 402 ppi HDR10+, 10-bit Colour Depth, 1000000:1 Contrast Ratio, 600 nits Brightness and 1200 nits Peak Brightness, 60 Hz – 120 Hz Adaptive Refresh Rate, Haptic Touch Motors Corning Gorilla Glass 120 Hz Refresh Rate, 240 Hz Touch Sampling Rate Punch Hole Display | 6.5 inch, Dynamic AMOLED Screen 1080 x 2400 pixels 405 ppi Punch Hole Display |
Camera | 50 MP + 50 MP + 50 MP Triple Rear Camera with OIS 4K @ 30 fps UHD Video Recording 32 MP Front Camera Sony IMX766 | 50 MP Quad Rear Camera with OIS 32 MP Front Camera |
Technical | Qualcomm Snapdragon 8+ Gen1 Chipset 3.2 GHz, Octa Core Processor 8 GB RAM + 5 GB Virtual RAM 128 GB Inbuilt Memory Memory Card Not Supported | Qualcomm Snapdragon 8+ Gen1 Chipset 3.2 GHz, Octa Core Processor 8 GB RAM 128 GB Inbuilt Memory Memory Card Not Supported |
Connectivity | 4G, 5G, VoLTE Bluetooth v5.3, WiFi, NFC USB-C v3.1 | 4G, 5G, VoLTE, Vo5G Bluetooth v5.2, WiFi, NFC USB-C |
Battery | 5000 mAh Battery 66W Fast Charging 50W Qi Wireless Charging 5W Reverse Charging | 4500 mAh Battery Fast Charging Wireless Charging |
Extra | No FM Radio No 3.5mm Headphone Jack Not Water Proof | No 3.5mm Headphone Jack |
Expected Price in India
The Nothing Phone 2 is expected to launch in India for Rs 39,990 whereas the Samsung Galaxy S23 FE is expected to launch at Rs 54,999.
Also Read: Nothing Phone 2 to launch soon, teaser unveils part of its design, what we can tell you
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER