OPPO A78 vs Vivo Y35: Today, we are going to show you a comparison between two stylish smartphones, the OPPO A78 and the Vivo Y35. Both brands are highly trusted by consumers, and the cameras on their respective smartphones are among the best available. Let’s compare the two of them.
ADVERTISEMENT
Even though the OPPO A78 hasn’t officially been introduced in India, here are some of the expected features and specs.
Key specifications of OPPO A78 and Vivo Y35
Specifications | OPPO A78 | Vivo Y35 |
---|---|---|
Performance | MediaTek Helio G35 | Snapdragon 680 |
OS | Android v12 | Android v12 |
Display | 6.20 inches | 6.58 inches |
Rear Camera | 16 MP + 2 MP | 50 MP + 2 MP + 2 MP |
Front Camera | 24 MP | 16 MP |
Battery | 4000 mAh | 5000 mAh |
Storage | 64 GB | 128 GB |
Release date | January 8, 2023 | August 29, 2022 |
Display
Specifications | OPPO A78 | Vivo Y35 |
---|---|---|
Screen Size | 6.2 ” (15.75 cm) | 6.58 ” (16.71 cm) |
Resolution | 1080 x 2400 pixels | 1080 x 2408 pixels |
Pixel Density | 424 ppi | 401 ppi |
Bezel-less display | with waterdrop notch | with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
ADVERTISEMENT
Design and connectivity of OPPO A78 and Vivo Y35
Design and connectivity | OPPO A78 | Vivo Y35 |
---|---|---|
Weight | NA | 188 grams |
Colors | NA | Agate Black Dawn Gold |
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM, Dual VoLTE |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Wi-Fi 4 (802.11 b/g/n) | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.2 | v5.0 |
Price of OPPO A78 and Vivo Y35
The cost of Vivo Y35 is Rs 17,500 on Amazon, and it is just speculated OPPO A78 will cost Rs 24,490.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER