Samsung Galaxy A14 5G vs OPPO A78: We bring out the closest competition from all over the internet for you. The phones we brought you today are the Samsung A14 and the OPPO A78. Both of these phones are yet to be released; only their specifications are out, so we will be comparing them in depth for you so it can be easy for you to choose which one is best for you.
Specifications of Samsung Galaxy A14 5G vs OPPO A78
Specifications | Samsung Galaxy A14 5G | OPPO A78 |
---|---|---|
Performance | MediaTek Dimensity 700 | MediaTek Dimensity 700 |
OS | Android v13 | Android v13 |
Display | 6.60 inches | 6.56 inches |
Rear Camera | 50 MP + 2 MP + 2 MP | 50 MP + 2 MP |
Front Camera | 13 MP | 8 MP |
Battery | 5000 mAh | 5000 mAh |
Storage | 64 GB | 128 GB |
RAM | 4 GB | 8 GB |
Release date | January 18, 2023 | January 14, 2023 |
Display
Specifications | Samsung Galaxy A14 5G | OPPO A78 |
---|---|---|
Screen Size | 6.60 inches | 6.56 inches |
Resolution | 1080×2408 pixels | 1080 x 2400 pixels |
Pixel Density | 400 ppi | 269 ppi |
Bezel-less display | with notch | with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
Design and connectivity of Samsung Galaxy A14 5G vs OPPO A78
Design and connectivity | Samsung Galaxy A14 5G | OPPO A78 |
---|---|---|
Weight | 204 grams | 188 grams |
Dimensions | Height: 167.7 mm Width: 78 mm Thickness: 9.1 mm | Height: 163.8 mm Width: 75.1 mm Thickness: 7.9 mm |
Colors | Black Silver Light Green Dark Red | Glowing Black Glowing Purple |
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.2 | v5.3 |
Also Read: TV channels driven by agenda: Supreme Court
With all the points discussed above, it’s really hard to pick the better phone because both of these phones have their specialities, so it’s your call to decide which suits you.
Price of Samsung Galaxy A14 5G vs OPPO A78
The expected price of the Samsung Galaxy A14 is 22999 and OPPO A78 may be available at Rs 23990. Since the both smartphone isn’t launched yet so it just an estimated price.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER