Samsung Galaxy A14 5G vs Realme 10s 5G: Both are mid-range 5G smartphones. Here’s a comparison of their key features.
The Samsung Galaxy A14 5G has a plastic back with a metal frame, while the Realme 10s 5G has a plastic back with a plastic frame. Both phones have a similar design with a hole-punch camera on the front and a rear-mounted fingerprint sensor.
Specifications of Samsung Galaxy A14 5G and Realme 10s 5G
Specifications | Samsung Galaxy A14 5G | Realme 10s 5G |
---|---|---|
Performance | MediaTek Dimensity 700 | MediaTek Dimensity 810 |
OS | Android v13 | Android v12 |
Display | 6.60 inches | 6.60 inches |
Resolutions | 1080×2408 pixels | 1080 x 2408 pixels |
Rear Camera | 50 MP + 2 MP + 2 MP | 50 MP + 0.3 MP |
Front Camera | 13 MP | 8 MP |
Battery | 5000 mAh | 5000 mAh |
Storage | 64 GB | 128 GB |
RAM | 4 GB | 8 GB |
Release date | January 19, 2023 | March 2, 2023 (Expected) |
Price | Rs 16499 | Rs. 13090 |
Also Read: Avneet Kaur: 5 things the social media sensation follows for a fit and toned body, Watch Video
Design and connectivity of Samsung Galaxy A14 5G vs Realme 10s 5G
Design and connectivity | Samsung Galaxy A14 5G | Realme 10s 5G |
---|---|---|
Weight | 204 grams | 191 grams |
Dimensions | Height: 167.7 mm Width: 78 mm Thickness: 9.1 mm | Height: 164.4 mm Width: 75.1 mm Thickness: 8.1 mm |
Colors | Black Silver Light Green Dark Red | Crystal Black Streamer Blue |
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.2 | v5.2 |
The Samsung Galaxy A14 5G is powered by a MediaTek Dimensity 700 chipset and comes with 4GB of RAM. The Realme 10s 5G is powered by a MediaTek Dimensity 810 chipset and comes with 8GB of RAM. Both phones have a similar battery capacity (5000mAh), but the Realme 10s 5G supports faster charging.
The Realme 10s 5G is significantly more affordable than the Samsung Galaxy A14 5G, making it a better option for consumers looking for a budget-friendly 5G smartphone.
In conclusion, both phones have their own pros and cons, and the choice between them would depend on your personal preferences and priorities, such as brand preference, budget, and desired specs.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER