Samsung Galaxy A14 5G vs Vivo T1 44W: Today we will be comparing two phones from two of the most popular brands in India. First, we have the upcoming Samsung Galaxy A14 5G, which has yet to be released but whose specifications are out. and the other phone is from Vivo, which is the Vivo T1. It’s going to be a close competition, so we will be doing a detailed comparison covering all the specifications to find out which one is best for you. Samsung might beat Vivo in terms of features, or maybe Vivo will have a chance to stand against Samsung. Can this upcoming Samsung phone beat the already popular model? You will get all your answers here.
Specifications of Samsung Galaxy A14 5G vs Vivo T1 44W
Specifications | Samsung Galaxy A14 5G | Vivo T1 44W |
---|---|---|
Performance | MediaTek Dimensity 700 | Snapdragon 680 |
OS | Android v13 | Android v12 |
Display | 6.60 inches | 6.44 inch |
Resolutions | 1080×2408 pixels | 1080×2400 pixels |
Rear Camera | 50 MP + 2 MP + 2 MP | 50 MP + 2 MP + 2 MP |
Front Camera | 13 MP | 16 MP |
Battery | 5000 mAh | 5000 mAh |
Storage | 64 GB | 128 GB |
RAM | 4 GB | 4 GB |
Release date | January 18, 2023 | May 5, 2022 |
Display Features | Samsung Galaxy A14 5G | Vivo T144W |
---|---|---|
Display Type | PLS LCD | AMOLED |
Screen Size | 6.6 inch | 6.44 inch |
Resolution | 1080 x 2408 pixels | 1080 x 2400 pixels |
Aspect Ratio | 20:9 | 20:9 |
Pixel Density | 400 ppi | 409 ppi |
Design and connectivity of Samsung Galaxy A14 5G vs Vivo T1 44W
Design and connectivity | Samsung Galaxy A14 5G | Vivo T1 44W |
---|---|---|
Weight | 204 grams | 182 grams |
Dimensions | Height: 167.7 mm Width: 78 mm Thickness: 9.1 mm | Height: 160.8 mm Width: 73.7 mm Thickness: 8.4 mm |
Colors | Black Silver Light Green Dark Red | Ice Dawn Starry Sky Midnight Galaxy |
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 b/g/n/ac) 5GHz |
Bluetooth | v5.2 | v5.0 |
Also Read: TV channels driven by agenda: Supreme Court
Price of Samsung Galaxy A14 5G vs Vivo T1 44W
If you want to buy the Vivo T1 44W, you can get it from Croma for just Rs 14499.
The expected price of the Samsung Galaxy A14 is Rs 16499, but since the phone hasn’t come out yet, this is just an estimate.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER