Samsung Galaxy A23 Vs Oppo A58: In this article, we will be comparing two flagship smartphones from Oppo and Samsung namely Oppo A58 which is expected to release on December 30, 2022, and Samsung Galaxy A23 which was launched on March 25, 2022.
The screen size of the Oppo A58 is 6.58 inches, while the screen size of the Samsung Galaxy A23 is 6.59 inches. The Samsung Galaxy A23 comes with 8 GB of RAM and 128 storage space. The Oppo A58 comes with 8GB of RAM and 128 GB of storage.
Specifications of Samsung Galaxy A23 and Oppo A58
Specifications | Samsung Galaxy A23 | Oppo A58 |
OS | Android 12 | Android 12 |
Processor | Qualcomm Snapdragon 680 | MediaTek Dimensity 700 MT6833 |
Display | 6.60-inch | 6.56-inch |
Resolution | 1080 x 2408 pixels | 720 x 1612 pixels |
Battery | 5000 mAh | 5000mAh |
Storage | 128GB | 128GB |
RAM | 8GB | 8GB |
Rear Camera | 50MP + 5MP + 2MP + 2MP | 50MP + 2MP |
Front Camera | 16MP | 16MP |
Release date | March 25, 2022 | December 30, 2022 (Expected) |
Also read: Vivo V25 Pro Vs Poco F4 5G: Which Smartphone Would You Choose? Checkout The Major Differences Here
Design and connectivity of Samsung Galaxy A23 and Oppo A58
Design and connectivity | Samsung Galaxy A23 | Oppo A58 |
---|---|---|
Weight | 195 grams | 188 grams |
Colors | Black, Orange, Light Blue | Starry Black, Breeze Purple, Tranquil Sea Blue |
Dimensions | Height: 165.4 mm Width: 76.9 mm Thickness: 8.4 mm | Height: 163.8 mm Width: 75 mm Thickness: 7.9 mm |
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Network Support | 5G Supported in India,4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Bluetooth | v5.0 | v5.3 |
Price of Samsung Galaxy A23 and Oppo A58
The cost of Samsung Galaxy A23 is Rs 17,100 on Amazon, and Oppo A7 will be cost Rs 19,190.(Since the phone is not launched yet, so this is just an expected amount)
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER