Samsung Galaxy A33 5G vs OPPO A1 Pro: Both the Samsung Galaxy A33 5G and the OPPO A1 Pro are mid-range smartphones that support 5G. However, there are a few ways in which they are different.
The Samsung Galaxy A33 5G is powered by a Samsung Exynos 1280 processor, which is a mid-range chip with good performance. The Qualcomm Snapdragon 695 processor that runs the OPPO A1 Pro is also a mid-range chip that gives a good performance.
Specifications of Samsung Galaxy A33 5G and OPPO A1 Pro
Specifications | Samsung Galaxy A33 5G | OPPO A1 Pro |
OS | Android v12 | Android v13 |
Performance | Samsung Exynos 1280 | Snapdragon 695 |
Display | 6.40-inches | 6.70-inches |
Resolution | 1080×2400 pixels | 1080×2412 pixels |
Battery | 5000 mAh | 4800 mAh |
Storage | 128 GB | 128 GB |
RAM | 6 GB | 8 GB RAM |
Rear Camera | 48 MP + 8 MP + 5 MP + 2 MP | 108 MP + 2 MP |
Front Camera | 13 MP | 16 MP |
Price | Rs. 25399 | Rs. 20690 (Expected) |
Release date | April 5, 2022 | February 15, 2023 (Expected) |
Design and connectivity of Samsung Galaxy A33 5G and OPPO A1 Pro
Design and connectivity | Samsung Galaxy A33 5G | OPPO A1 Pro |
---|---|---|
Weight | 186 grams | 171 grams |
Colors | Awesome Blue Awesome Black Awesome White Awesome Peach | Moon Sea Black Dawn Gold Morning Rain Blue |
Dimensions | Height: 159.7 mm Width: 74 mm Thickness: 8.1 mm | Height: 162.3 mm Width: 74.3 mm Thickness: 7.7 mm |
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.1 | v5.1 |
Also Read: PayU reduces employment by 6% in order to “realign teams” locally
The Samsung Galaxy A33 5G has a 48-megapixel main camera, a 8-megapixel depth sensor, and a 5-megapixel macro camera and a 2 megapixel camera. Together, they make up a qual-camera system. The OPPO A1 Pro has a main camera with 108 megapixels, an ultra-wide camera with 2 megapixels.
When it comes to battery life, the Samsung Galaxy A33 5G has 5000 mAh battery and the OPPO A1 Pro has 4800 mAh battery.
In short, both phones have similar looks, performance, and battery life, but the OPPO A1 Pro is less expensive and has a better camera system, while the Samsung Galaxy A44 5G has more features.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER