Samsung Galaxy A73 Vs Vivo X60: The Samsung Galaxy A73, which launched on March 17, 2022, and the Vivo X60, which launched on March 22, 2022, are the two flagship smartphones that we will be comparing in this post.
The screen size of the Samsung Galaxy A73 is 6.70 inches, while the screen size of the Vivo V60 is 6.56 inches. The Vivo X60 comes with 8 GB of RAM and 128GB or 256GB of storage space. The Samsung Galaxy A73 comes with 8GB of RAM and 128GB or 256GB of storage.
Specifications of Samsung Galaxy A73 and Vivo X60
Specifications | Samsung Galaxy A73 | Vivo X60 |
OS | Android 12 | Android 11 |
Processor | Qualcomm Snapdragon 778G | Qualcomm Snapdragon 778G |
Display | 6.70-inch | 6.56-inch |
Resolution | 1080×2400 pixels | 1080×2376 pixels |
Battery | 5000 mAh | 4300mAh |
Storage | 128GB, 256GB | 128GB, 256GB |
RAM | 8GB | 8GB, 12GB |
Rear Camera | 108MP | MP48 + 13MP + 13 MP |
Front Camera | 32MP | 32MP |
Release date | March 17, 2022 | March 22, 2021 |
Design and connectivity of Samsung Galaxy A73 and Vivo X60
Design and connectivity | Samsung Galaxy A73 | Vivo X60 |
---|---|---|
Weight | 181 grams | 176 grams |
Colors | Awesome Mint, Awesome Gray, Awesome White | Midnight Black, Shimmer Blue |
Dimensions | Height: 163.7 mm Width: 76.1 mm Thickness: 7.6 mm | Height: 159.6 mm Width: 75 mm Thickness: 7.3 mm |
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Network Support | 5G Supported in India,4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Wi-Fi 6 (802.11 b/g/n/ax) 5GHz, MIMO |
Bluetooth | v5.0 | v5.1 |
Price of Samsung Galaxy A73 and Vivo X60
Let’s discuss the costs of the two smartphones, you can buy Samsung Galaxy A73 for just Rs 39,009 and Vivo X60 Pro for Rs 35,090 from Amazon.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER