Samsung Galaxy F54 5G vs Nothing Phone 1: Today we will compare two amazing smartphones from two of the best smartphone manufacturers in the world. The Samsung Galaxy F54 is expected to launch soon in the Indian market whereas the Nothing Phone 1 has been available since 2022. Lets compare them and see which one is better for you.
Samsung Galaxy F54 5G vs Nothing Phone 1
Specifications | Samsung Galaxy F54 5G | Nothing Phone 1 |
---|---|---|
General | Android v13 Side Fingerprint Sensor | Android v12 Thickness: 8.3 mm 193.5 g In Display Fingerprint Sensor |
Display | 6.7 inch, TFT Screen 1080 x 2408 pixels 394 ppi 120 Hz Refresh Rate Punch Hole Display | 6.55 inch, OLED Screen 1080 x 2400 pixels 402 ppi HDR10+, 10-bit Colour Depth, 1000000:1 Contrast Ratio, 500 nits Brightness and 1200 nits Peak Brightness, 60 Hz – 120 Hz Adaptive Refresh Rate , Haptic Touch Motors Corning Gorilla Glass 5 120 Hz Refresh Rate, 240 Hz Touch Sampling Rate Punch Hole Display |
Camera | 108 MP + 8 MP + 2 MP Triple Rear Camera with OIS 1080p FHD Video Recording 32 MP Front Camera | 50 MP + 50 MP Dual Rear Camera with OIS 4K @ 30 fps UHD Video Recording 16 MP Front Camera Sony IMX766 |
Technical | Samsung Exynos 1380 Chipset 2.4 GHz, Octa Core Processor 8 GB RAM 128 GB Inbuilt Memory Dedicated Memory Card Slot, upto 1 TB | Qualcomm Snapdragon 778G Plus Chipset 2.5 GHz, Octa Core Processor 8 GB RAM 128 GB Inbuilt Memory Memory Card Not Supported |
Connectivity | 4G, 5G, VoLTE Bluetooth v5.3, WiFi USB-C v2.0 | 4G, 5G, VoLTE Bluetooth v5.2, WiFi, NFC USB-C v2.0 |
Battery | 6000 mAh Battery 25W Fast Charging | 4500 mAh Battery 33W Fast Charging 15W Qi Wireless Charging 5W Reverse Charging |
Extra | FM Radio with Recording Not Water Proof | No FM Radio No 3.5mm Headphone Jack Not Water Proof |
Price in India
The Samsung Galaxy F54 is expected to launch in India for Rs 28,990 whereas the Nothing Phone 1 has been available in India for Rs 29,999.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER