Samsung Galaxy M53 5G Vs Nothing Phone (1): Two flagship smartphones from Nothing Phone and Samsung will be compared in this article. The Nothing Phone (1) which was launched on July 13, 2022, and Samsung Galaxy M53 5G which was launched on April 29, 2022.
The screen size of the Samsung Galaxy M53 5G is 6.70 inches, while the screen size of the Nothing Phone(1) is 6.55 inches. The Samsung Galaxy M53 5G comes with 8 GB of RAM and 128 storage space. The Nothing Phone comes with 8GB of RAM and 128 GB of storage.
Specifications of Samsung Galaxy M53 5G and Nothing Phone(1)
Specifications | Samsung Galaxy M53 5G | Nothing Phone(1) |
OS | Android v12 | Android 12 |
Processor | MediaTek Dimensity 900 | Snapdragon 778G Plus |
Display | 6.-70inch | 6.55-inch |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Battery | 5000 mAh | 4500mAh |
Storage | 128GB | 128GB |
RAM | 8GB | 8GB |
Rear Camera | 108MP + 8MP + 2MP+ 2MP | 50MP + 50MP |
Front Camera | 32MP | 16MP |
Release date | April 29, 2022 | July 13, 2022 |
Also read: Vivo V25 Pro Vs Poco F4 5G: Which Smartphone Would You Choose? Checkout The Major Differences Here
Design and connectivity of Samsung Galaxy M53 5G and Nothing Phone(1)
Design and connectivity | Samsung Galaxy M53 5G | Nothing Phone(1) |
---|---|---|
Weight | 17 6grams | 193 grams |
Colors | Deep Ocean Blue, Mystique Green | Black, White |
Dimensions | Height: 164.7 mm Width: 77 mm Thickness: 7.4 mm | Height: 159.2 mm Width: 75.8 mm Thickness: 8.3 mm |
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Network Support | 5G Supported in India,4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | v5.2 | v5.2 |
Price of Samsung Galaxy M53 5G and Nothing Phone(1)
The cost of Samsung Galaxy M53 5G is Rs 28,499 on Amazon, and Nothing Phone(1) cost Rs 29,800 on Amazon.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER