Samsung Galaxy S21+ vs Galaxy S23+: Today we will compare two amazing smartphones from the same brand. Samsung Galaxy S21 Plus and Galaxy S23 Plus. Both of these smartphones are their flagship smartphones from two different years. Let’s compare them and see if you should upgrade or not.
Samsung Galaxy S21+ vs Galaxy S23+
Specifications | Samsung Galaxy S21+ | Galaxy S23+ |
---|---|---|
General | Android v10 Thickness: 7.8 mm 200 g In Display Fingerprint Sensor | Android v13 Thickness: 7.6 mm 196 g In Display Fingerprint Sensor |
Display | 6.7 inch, Dynamic AMOLED 2X Screen 1080 x 2400 pixels 394 ppi Always-on Display, HDR10+ Corning Gorilla Glass Victus 120 Hz Refresh Rate Punch Hole Display | 6.6 inch, AMOLED Screen 1080 x 2340 pixels 390 ppi Always-on display, HDR10+, 1750nits Peak Brightness Corning Gorilla Glass Victus 2 120 Hz Refresh Rate Punch Hole Display |
Camera | 64 MP + 12 MP + 12 MP Triple Rear Camera with OIS 8K @ 24 fps UHD Video Recording 10 MP Front Camera | 50 MP + 12 MP + 10 MP Triple Rear Camera with OIS 8K @ 30 fps UHD Video Recording 12 MP Front Camera |
Technical | Samsung Exynos 2100 Chipset 2.9 GHz, Octa Core Processor 8 GB RAM 128 GB Inbuilt Memory Memory Card Not Supported | Qualcomm Snapdragon 8 Gen 2 Chipset 3.36 GHz, Octa Core Processor 8 GB RAM 256 GB Inbuilt Memory Memory Card Not Supported |
Connectivity | 4G, 5G, VoLTE Bluetooth v5.0, WiFi, NFC USB-C v3.2 | 4G, 5G, VoLTE, Vo5G Bluetooth v5.3, WiFi, NFC USB-C v3.2 |
Battery | 4800 mAh Battery 25W Fast Charging 15W Wireless Charging 4.5W Reverse Charging | 4700 mAh Battery 45W Fast Charging 10W Wireless Charging 4.5W Reverse Charging |
Extra | No FM Radio No 3.5mm Headphone Jack | No FM Radio No 3.5mm Headphone Jack |
Price in India
The price of the Samsung Galaxy S21 Plus is Rs 53,999 in India whereas the Samsung Galaxy S23 Plus costs Rs 94,999 in India.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER