Samsung Galaxy S23 Ultra vs Google Pixel 7 Pro: Today we will compare two top-of-the-line flagship smartphones from two of the best smartphone manufacturers in the world. The Samsung Galaxy S23 Ultra was launched this month and the Google Pixel & pro which was launched last year. let’s compare these top-of-the-line smartphones to see which one is better
Also Read: Amazon Offer: Amazing Deal! Buy the iPhone 14 worth 79990 for Rs 53799, we tell you how
Samsung Galaxy S23 Ultra vs Google Pixel 7 Pro
Specifications | Samsung Galaxy S23 Ultra | Google Pixel 7 Pro |
---|---|---|
General | Android v13 Thickness: 8.9 mm 234 g In Display Fingerprint Sensor | Android v13 Thickness: 8.9 mm 212 g In Display Fingerprint Sensor |
Display | 6.8 inch, Dynamic AMOLED 2X Screen 1440 x 3088 pixels 501 ppi Always-on Display, 1750 nits (peak) Brightness, HDR10+ Corning Gorilla Glass Victus 2 120 Hz Refresh Rate Punch Hole Display | 6.7 inch, LTPO OLED Screen 1440 x 3120 pixels 512 ppi Always-on Display with at a Glance and Now Playing, Upto 1000 nits (HDR) and Upto 1500 nits (Peak brightness), Contrast Ratio: >1,000,000:1, HDR Support Corning Gorilla Glass Victus Cover Glass 120 Hz Refresh Rate Punch Hole Display |
Camera | 200 MP Quad Rear Camera with OIS 8K @ 30 fps UHD Video Recording 12 MP Front Camera | 50 MP + 48 MP + 12 MP Triple Rear Camera with OIS 4K UHD Video Recording 10.8 MP Front Camera |
Technical | Qualcomm Snapdragon 8 Gen 2 Chipset 3.36 GHz, Octa Core Processor 12 GB RAM 256 GB Inbuilt Memory Memory Card Not Supported | Google Tensor G2 Chipset 2.85 GHz, Octa Core Processor 12 GB RAM 128 GB Inbuilt Memory Memory Card Not Supported |
Connectivity | 4G, 5G, VoLTE, Vo5G Bluetooth v5.3, WiFi, NFC USB-C v3.2 | 4G, 5G, VoLTE Bluetooth v5.2, WiFi, NFC USB-C v3.2 |
Battery | 5000 mAh Battery 45W Fast Charging 15W Wireless Charging Reverse Charging • 4.5W Reverse Wireless Charging | 5000 mAh Battery 30W Fast Charging 23W Wireless Charging Reverse Charging |
Extra | No FM Radio No 3.5mm Headphone Jack | No FM Radio No 3.5mm Headphone Jack |
Price in India
The Samsung Galaxy S23 Ultra 5G is available in the Indian market for Rs 1,24,999, whereas the Google Pixel 7 Pro 5G is available in the market for Rs 80,999.
Also Read: Amazon Offer: Amazing Deal! Buy this iPhone 13 worth Rs 79999 for just 41499, we tell you how
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER.