Samsung Galaxy S23 Ultra vs iPhone 14 Pro Max: Today we will be comparing two of thee best smartphones available smartphones in the world right now. The Samsung Galaxy S23 Ultra launched earlier this year and the iPhone 14 Pro Max launched last year. Both of these phones are flagship phones. Let’s compare them and see which one is better.
Samsung Galaxy S23 Ultra vs iPhone 14 Pro Max
Specifications | Samsung Galaxy S23 Ultra | iPhone 14 Pro Max |
---|---|---|
General | Android v13 Thickness: 8.9 mm 234 g In Display Fingerprint Sensor | iOS v16 Thickness: 7.85 mm 240 g No Fingerprint Sensor |
Display | 6.8 inch, Dynamic AMOLED 2X Screen 1440 x 3088 pixels 501 ppi Always-on Display, 1750 nits (peak) Brightness, HDR10+ Corning Gorilla Glass Victus 2 120 Hz Refresh Rate Punch Hole Display | 6.7 inch, OLED Screen 1290 x 2796 pixels 460 ppi 1600nits (typical), 2000 nits peak brightness, HDR Display, True Tone, Haptic Touch 120 Hz Refresh Rate |
Camera | 200 MP Quad Rear Camera with OIS 8K @ 30 fps UHD Video Recording 12 MP Front Camera | 48 MP + 12 MP + 12 MP Triple Rear Camera with OIS 4K @ 60 fps UHD Video Recording 12 MP Front Camera |
Technical | Qualcomm Snapdragon 8 Gen 2 Chipset 3.36 GHz, Octa Core Processor 12 GB RAM 256 GB Inbuilt Memory Memory Card Not Supported | Apple Bionic A16 Chipset 3.46 GHz, Hexa Core Processor 6 GB RAM 128 GB Inbuilt Memory Memory Card Not Supported |
Connectivity | 4G, 5G, VoLTE, Vo5G Bluetooth v5.3, WiFi, NFC USB-C v3.2 | 4G, 5G, VoLTE Bluetooth v5.3, WiFi, NFC Lightning Cable |
Battery | 5000 mAh Battery 45W Fast Charging 15W Wireless Charging Reverse Charging 4.5W Reverse Wireless Charging | 4323 mAh Battery Fast Charging 15W MagSafe Wireless Charging |
Price in India
The Samsung Galaxy S23 Ultra is available in India for Rs 1,24,999 and the iPhone 14 Pro Max starts at Rs 1,27,999.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER.