Samsung Galaxy S23 Ultra vs OnePlus 11: Two of the best smartphones in the market right now, Samsung Galaxy S23 Ultra which launched on the 1st of February and Oneplus 11 which will launch this month are being compared here, let’s see which one is better
Samsung Galaxy S23 Ultra vs OnePlus 11
Specifications | Samsung Galaxy S23 Ultra | OnePlus 11 |
---|---|---|
General | Android v13 Thickness: 8.9 mm 234 g In Display Fingerprint Sensor | Android v13 Thickness: 8.53 mm 205 g In Display Fingerprint Sensor |
Display | 6.8 inch, Dynamic AMOLED 2X Screen 1440 x 3088 pixels 501 ppi Always-on display, 1750 nits (peak) Brightness, HDR10+ Corning Gorilla Glass Victus 2 120 Hz Refresh Rate Punch Hole Display | 6.7 inch, AMOLED Screen 1440 x 3216 pixels 525 ppi Always-on display, 1300nit (max), 800nit (typ), 500nit brightness, Dolby Vision Corning Gorilla Glass 7 120 Hz Refresh Rate Punch Hole Display |
Camera | 200 MP Quad Rear Camera with OIS 8K @ 30 fps UHD Video Recording 12 MP Front Camera | 50 MP + 48 MP + 32 MP Triple Rear Camera with OIS 8K @ 24 fps UHD Video Recording 16 MP Front Camera |
Technical | Qualcomm Snapdragon 8 Gen 2 Chipset 3.36 GHz, Octa Core Processor 12 GB RAM 256 GB Inbuilt Memory Memory Card Not Supported | Qualcomm Snapdragon 8 Gen2 Chipset 3.2 GHz, Octa Core Processor 12 GB RAM 256 GB Inbuilt Memory Memory Card Not Supported |
Connectivity | 4G, 5G, VoLTE, Vo5G Bluetooth v5.3, WiFi, NFC USB-C v3.2 | 4G, 5G, VoLTE Bluetooth v5.3, WiFi, NFC USB-C v2.0 |
Battery | 5000 mAh Battery 45W Fast Charging 10W Wireless Charging 4.5 Reverse Charging | 5000 mAh Battery 100W fast Charging |
Extra | No FM Radio No 3.5mm Headphone Jack | No FM Radio No 3.5mm Headphone Jack |
Verdict
The Samsung Galaxy S23 Ultra is a better option as it has a much better camera and scree, However, you will have to pay a lot more money for it. The OnePlus 11 on the other hand is also an amazing smartphone for a very decent amount of money.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER