Vivo V29e vs. Nothing Phone (1): In this article, we will compare two amazing smartphones from two very well-known smartphone brands in the world. The upcoming Vivo V29e and the Nothing phone (1) will be compared today. Let’s compare them and see which one is better.
Vivo V29e vs Nothing Phone (1)
Specifications | Vivo V29e | Nothing Phone (1) |
---|---|---|
General | Android v13 In Display Fingerprint Sensor | Android v12 Thickness: 8.3 mm 193.5 g In Display Fingerprint Sensor |
Display | 6.73 inch, AMOLED Screen 1080 x 2400 pixels 391 ppi 120 Hz Refresh Rate, 480 Hz Touch Sampling Rate Water Drop Notch Display | 6.55 inch, OLED Screen 1080 x 2400 pixels 402 ppi HDR10+, 10-bit Colour Depth, 1000000:1 Contrast Ratio, 500 nits Brightness and 1200 nits Peak Brightness, 60 Hz – 120 Hz Adaptive Refresh Rate , Haptic Touch Motors Corning Gorilla Glass 5 120 Hz Refresh Rate, 240 Hz Touch Sampling Rate Punch Hole Display |
Camera | 64 MP + 2 MP + 2 MP Triple Rear Camera 4K @ 30 fps UHD Video Recording 50 MP Front Camera | 50 MP + 50 MP Dual Rear Camera with OIS 4K @ 30 fps UHD Video Recording 16 MP Front Camera Sony IMX766 |
Technical | Qualcomm Snapdragon 480+ Chipset 2.2 GHz, Octa Core Processor 8 GB RAM + 8 GB Virtual RAM 128 GB Inbuilt Memory Dedicated Memory Card Slot | Qualcomm Snapdragon 778G Plus Chipset 2.5 GHz, Octa Core Processor 8 GB RAM 128 GB Inbuilt Memory Memory Card Not Supported |
Connectivity | 4G, VoLTE Bluetooth v5.3, WiFi, NFC USB-C v2.0 | 4G, 5G, VoLTE Bluetooth v5.2, WiFi, NFC USB-C v2.0 |
Battery | 4700 mAh Battery 80W Fast Charging | 4500 mAh Battery 33W Fast Charging 15W Qi Wireless Charging 5W Reverse Charging |
Price in India
The Vivo V29e is expected to launch for Rs 29,990 in India. whereas the Nothing Phone 1 is priced at Rs 29,999 in India.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER.