Vivo X90 vs iPhone 13: Today we will compare two amazing smartphones from two very well-known smartphone manufacturers. The just-launched Vivo X90 and the Apple iPhone 13 which launched back in 2021 will be compared today. Let’s compare them and see which one is better.
Vivo X90 vs iPhone 13
Specifications | Vivo X90 | iPhone 13 |
---|---|---|
General | Android v13 Thickness: 8.48 mm 200 g In Display Fingerprint Sensor | iOS v15 Thickness: 7.65 mm 173 g No Fingerprint Sensor |
Display | 6.78 inch, AMOLED Screen 1260 x 2800 pixels 453 ppi HDR10+, P3 Color Gamut SCHOTT Xensation α 120 Hz Refresh Rate Punch Hole Display | 6.1 inch, OLED Screen 1170 x 2532 pixels 460 ppi Super Retina XDR Display, HDR Display, True Tone, Wide Color (P3), Haptic Touch, 1200 Nits Max Brightness (HDR), Support for Display of Multiple Languages and Characters Simultaneously Small Notch Display |
Camera | 50 MP + 12 MP + 12 MP Triple Rear Camera with OIS 4K @ 30 fps UHD Video Recording 32 MP Front Camera Sony IMX866 | 12 MP + 12 MP Dual Rear Camera 4K @ 24 fps UHD Video Recording 12 MP Front Camera |
Technical | MediaTek Dimensity 9200 Chipset 3.05 GHz, Octa Core Processor 8 GB RAM 256 GB Inbuilt Memory Memory Card Not Supported | Apple Bionic A15 Chipset 3.22 GHz, Hexa Core Processor 4 GB RAM 128 GB Inbuilt Memory Memory Card Not Supported |
Connectivity | 4G, 5G, VoLTE Bluetooth v5.3, WiFi, NFC USB-C v2.0 IR Blaster | 4G, 5G, VoLTE Bluetooth v5.0, WiFi, NFC Lightning Port |
Battery | 4810 mAh Battery 120W FlashCharge | 3240 mAh Battery Fast Charging Wireless Charging |
Extra | No FM Radio No 3.5mm Headphone Jack | No FM Radio No 3.5mm Headphone Jack |
Price in India
The Vivo X90 is available in the Indian market for Rs 59,999 whereas the Apple iPhone 13 is available for Rs 57,999 in India.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER